Click on the indicator name to access information levels. - Indicators with an * are from the DEDUCE project. | |||
Policy Issue | Indicator | ||
---|---|---|---|
Appropriate development of the undeveloped coast | |||
1 | |||
2 | |||
3 | |||
4 | |||
Natural and cultural diversity | |||
5 | |||
6 | |||
7 | |||
8 | |||
Dynamic and sustainable coastal economy | |||
9 | |||
10 | |||
11 | |||
12 | |||
Clean beaches and unpolluted coastal waters | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
Social cohesion in coastal communities | |||
18 | |||
19 | |||
20 | |||
Wise use of natural resources | |||
21 | |||
22 | |||
23 | |||
Climate change and ecologically responsible coastal protection | |||
24 | |||
25 | |||
26 | |||
27 |