Trip 737

2004-06-21/2004-06-21
Destination:
BCP
Status:
Done
Cruise:
Campaign(s):
Investigator Campaign
Barbara Vanmol /
Sofie Vandendriessche Fauna of floating macro algae
Daniël Saudemont /
Gert Van Hoey REVAMP
YoungJe Park /
Rosa Astoreca /
Code Latitude Longitude
NN06 51°16'28.2" 2°53'36"
NN05 51°18'5.4" 2°50'52.2"
NN04 51°20'25.2" 2°45'41.4"
NN03 51°19'34.8" 2°35'13.2"
NN02 51°13'10.2" 2°25'16.2"
NN01 51°9'24.6" 2°35'45"
130 51°16'15" 2°54'18"
230 51°18'30" 2°51'0"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions