Trip 4171

2022-06-09 / 2022-06-16
Destination
N.A.
Status
Done
Cruise
22-320
Campaign(s)
Palaeolandscape southern North Sea
Investigator Campaign
victor cartelle /
Wim Versteeg /
Jan Vermaut /
Thomas Mestdagh /
Ruth Plets /
José Felipe Barradas /
Code Latitude Longitude
Vc 1 52°34'31.6" 3°37'8"
Vc 2 52°34'32" 3°37'32.6"
Vc 3 52°33'40.5" 3°37'34.7"
Vc18 52°37'39.4" 3°20'29.3"
Vc19 52°37'39.8" 3°20'45.9"
Vc20 52°37'40.1" 3°21'1.2"
Vc21 52°37'40.2" 3°21'5.8"
Vc22 52°37'40.2" 3°21'8.3"
Vc23 52°37'39.4" 3°21'37.3"
Vc24 52°36'5.6" 3°21'8"
Vc25 52°34'55.1" 3°21'27.2"
Vc26 52°35'1.3" 3°30'24.5"
Vc27 52°35'1.9" 3°30'46.2"
Vc28 52°24'47.4" 3°34'18.3"
Vc29 52°28'56.1" 3°9'0.5"
Vc30 52°28'56.8" 3°9'29.4"
Vc31 52°32'11.4" 3°16'3.2"
Vc32 52°32'45.4" 3°19'34.1"
Vc33 52°31'11.3" 3°16'51.9"
Vc34 52°31'11.5" 3°17'0.6"
Vc35 52°30'53" 3°17'15.7"
Vc36 52°31'0" 3°28'19.5"
Vc 4 52°37'7.6" 3°36'6.6"
Vc 5 52°34'33.7" 3°36'25.9"
Vc 6 52°36'24.7" 3°35'55"
Vc 7 52°36'9.2" 3°36'24"
Vc 8 52°42'24.2" 3°20'10.3"
Vc 9 52°42'21.7" 3°21'2.9"
Vc10 52°42'11.9" 3°20'58.9"
Vc11 52°37'56.1" 3°21'5.2"
Vc12 52°34'9.9" 3°21'8.8"
Vc13 52°42'21.9" 3°21'24.8"
Vc14 52°42'21.9" 3°21'27.9"
Vc15 52°42'21.7" 3°21'50.1"
Vc16 52°42'21.5" 3°22'11.3"
Vc17 52°42'21.2" 3°22'26"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions