Cruise 22-320

Duration for the trips: 2022-06-09/2022-06-16

Cruise start: 2022-06-09T00:00:00Z

Cruise end: 2022-06-16T00:00:00Z

Principal investigator: Tine Missiaen

Ship: Simon Stevin

Destination: N.A.

Campaign(s): Palaeolandscape southern North Sea

Map

Trips

Code Latitude Longitude
Vc 1 52°34'31.6" 3°37'8"
Vc 2 52°34'32" 3°37'32.6"
Vc 3 52°33'40.5" 3°37'34.7"
Vc18 52°37'39.4" 3°20'29.3"
Vc19 52°37'39.8" 3°20'45.9"
Vc20 52°37'40.1" 3°21'1.2"
Vc21 52°37'40.2" 3°21'5.8"
Vc22 52°37'40.2" 3°21'8.3"
Vc23 52°37'39.4" 3°21'37.3"
Vc24 52°36'5.6" 3°21'8"
Vc25 52°34'55.1" 3°21'27.2"
Vc26 52°35'1.3" 3°30'24.5"
Vc27 52°35'1.9" 3°30'46.2"
Vc28 52°24'47.4" 3°34'18.3"
Vc29 52°28'56.1" 3°9'0.5"
Vc30 52°28'56.8" 3°9'29.4"
Vc31 52°32'11.4" 3°16'3.2"
Vc32 52°32'45.4" 3°19'34.1"
Vc33 52°31'11.3" 3°16'51.9"
Vc34 52°31'11.5" 3°17'0.6"
Vc35 52°30'53" 3°17'15.7"
Vc36 52°31'0" 3°28'19.5"
Vc 4 52°37'7.6" 3°36'6.6"
Vc 5 52°34'33.7" 3°36'25.9"
Vc 6 52°36'24.7" 3°35'55"
Vc 7 52°36'9.2" 3°36'24"
Vc 8 52°42'24.2" 3°20'10.3"
Vc 9 52°42'21.7" 3°21'2.9"
Vc10 52°42'11.9" 3°20'58.9"
Vc11 52°37'56.1" 3°21'5.2"
Vc12 52°34'9.9" 3°21'8.8"
Vc13 52°42'21.9" 3°21'24.8"
Vc14 52°42'21.9" 3°21'27.9"
Vc15 52°42'21.7" 3°21'50.1"
Vc16 52°42'21.5" 3°22'11.3"
Vc17 52°42'21.2" 3°22'26"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
cartelle victor Vibrocorer N.A. 2022-06-09T12:42Z 51°12'35.4" 2°48'21.6" 2022-06-09T12:43Z 51°12'35.4" 2°48'21.6" TP22_VC03_001
cartelle victor Vibrocorer N.A. 2022-06-09T13:29Z 51°10'45.2" 2°43'35.8" 2022-06-09T13:29Z 51°10'45.2" 2°43'35.8" TP22_VC09_001
cartelle victor Vibrocorer N.A. 2022-06-09T13:50Z 51°10'30.9" 2°43'49.3" 2022-06-09T13:51Z 51°10'30.9" 2°43'49.3" TP22_VC11_001
cartelle victor Vibrocorer N.A. 2022-06-09T14:34Z 51°10'26.2" 2°43'27.8" 2022-06-09T14:34Z 51°10'26.2" 2°43'27.9" TP22_VC10_001
cartelle victor Vibrocorer N.A. 2022-06-09T14:56Z 51°10'38.6" 2°43'9.1" 2022-06-09T14:57Z 51°10'38.4" 2°43'9" TP22_VC08_001
cartelle victor Vibrocorer N.A. 2022-06-09T15:11Z 51°10'38.1" 2°43'5.1" 2022-06-09T15:12Z 51°10'38.1" 2°43'5.1" TP22_VC08_002
cartelle victor Innomar SES Quatro N.A. 2022-06-09T16:01Z 51°10'44.2" 2°43'54.9" 2022-06-09T16:48Z 51°9'25.5" 2°39'59.6" TP22_P2
cartelle victor Innomar SES Quatro N.A. 2022-06-09T16:55Z 51°9'7.8" 2°40'21.1" 2022-06-09T17:42Z 51°10'31.6" 2°44'26.5" TP22_P3
cartelle victor Innomar SES Quatro N.A. 2022-06-09T17:49Z 51°10'17.6" 2°44'34.6" 2022-06-09T18:40Z 51°8'53.5" 2°40'33.9" TP22_P4
cartelle victor Innomar SES Quatro N.A. 2022-06-09T18:46Z 51°8'53.1" 2°40'57.1" 2022-06-09T19:27Z 51°10'56.7" 2°38'57.6" TP22_T1
cartelle victor Innomar SES Quatro N.A. 2022-06-09T19:37Z 51°11'12.2" 2°40'1.5" 2022-06-09T20:17Z 51°9'4.4" 2°41'56.6" TP22_T2
cartelle victor Innomar SES Quatro N.A. 2022-06-09T20:25Z 51°9'22.3" 2°42'38.7" 2022-06-09T21:09Z 51°11'29.3" 2°40'29.3" TP22_T3
cartelle victor Innomar SES Quatro N.A. 2022-06-09T21:14Z 51°11'39.1" 2°41'3.8" 2022-06-09T21:55Z 51°9'39" 2°43'27.3" TP22_T4
cartelle victor Innomar SES Quatro N.A. 2022-06-09T21:59Z 51°9'50.2" 2°43'44.6" 2022-06-09T22:40Z 51°11'54.3" 2°41'27" TP22_T5
cartelle victor Innomar SES Quatro N.A. 2022-06-09T22:45Z 51°12'3.1" 2°41'55.9" 2022-06-09T23:07Z 51°10'54.6" 2°43'3.7" TP22_T8
cartelle victor Innomar SES Quatro N.A. 2022-06-09T23:15Z 51°11'6.8" 2°43'5.7" 2022-06-09T23:37Z 51°10'0.8" 2°44'7.9" TP22_T6
cartelle victor Innomar SES Quatro N.A. 2022-06-09T23:41Z 51°10'8.9" 2°44'24.4" 2022-06-10T00:02Z 51°11'11.3" 2°43'14.5" TP22_T7
cartelle victor Innomar SES Quatro N.A. 2022-06-10T00:10Z 51°11'6.4" 2°43'30.7" 2022-06-10T00:29Z 51°12'17.4" 2°42'23.9" TP22_T9
cartelle victor Innomar SES Quatro N.A. 2022-06-10T00:37Z 51°12'27.1" 2°42'59.9" 2022-06-10T01:17Z 51°10'19.5" 2°45'2.7" TP22_T10
cartelle victor Innomar SES Quatro N.A. 2022-06-10T01:33Z 51°11'1" 2°45'11" 2022-06-10T01:43Z 51°11'31.1" 2°44'34.7" TP22_T11 stopped halfway
cartelle victor Innomar SES Quatro N.A. 2022-06-10T02:09Z 51°10'23.6" 2°43'16.2" 2022-06-10T02:53Z 51°11'46" 2°46'49.6" TP22_P5
cartelle victor Innomar SES Quatro N.A. 2022-06-10T02:57Z 51°11'57.5" 2°46'37.5" 2022-06-10T03:43Z 51°10'36.1" 2°42'50.2" TP22_P6
cartelle victor Innomar SES Quatro N.A. 2022-06-10T03:55Z 51°11'2.8" 2°43'21.5" 2022-06-10T04:42Z 51°9'47.4" 2°39'35" TP22_P1
cartelle victor Innomar SES Quatro N.A. 2022-06-10T04:56Z 51°10'16.4" 2°38'44.7" 2022-06-10T06:05Z 51°11'45.4" 2°43'38.4" TP22_P15b
cartelle victor Vibrocorer N.A. 2022-06-10T06:28Z 51°11'20.7" 2°40'59.8" 2022-06-10T06:29Z 51°11'20.7" 2°40'59.7" TP22_VC07_001
cartelle victor Vibrocorer N.A. 2022-06-10T06:45Z 51°11'51.9" 2°41'39.5" 2022-06-10T06:46Z 51°11'51.9" 2°41'39.5" TP22_VC06_001
cartelle victor Vibrocorer N.A. 2022-06-10T06:59Z 51°11'51.9" 2°41'39.5" 2022-06-10T06:59Z 51°11'51.9" 2°41'39.5" TP22_VC06_002
cartelle victor Vibrocorer N.A. 2022-06-10T07:36Z 51°12'34.2" 2°45'12" 2022-06-10T07:36Z 51°12'34.2" 2°45'12.1" TP22_VC05_001
cartelle victor Vibrocorer N.A. 2022-06-10T08:05Z 51°12'46" 2°48'5.5" 2022-06-10T08:05Z 51°12'46" 2°48'5.4" TP22_VC04_001
cartelle victor Vibrocorer N.A. 2022-06-10T08:28Z 51°11'45.3" 2°49'10.9" 2022-06-10T08:29Z 51°11'45.3" 2°49'10.9" TP22_VC02_001
cartelle victor Vibrocorer N.A. 2022-06-10T09:05Z 51°13'41.2" 2°53'6.3" 2022-06-10T09:05Z 51°13'41.2" 2°53'6.2" TP22_VC13_001
cartelle victor Innomar SES Quatro N.A. 2022-06-10T09:53Z 51°14'11.2" 2°49'30" 2022-06-10T10:23Z 51°12'32.6" 2°50'59.2" TP22_T21
cartelle victor Innomar SES Quatro N.A. 2022-06-10T10:26Z 51°12'27.9" 2°50'45.8" 2022-06-10T10:58Z 51°14'1.4" 2°49'12.1" TP22_T20
cartelle victor Innomar SES Quatro N.A. 2022-06-10T11:08Z 51°13'50.4" 2°48'38.3" 2022-06-10T11:39Z 51°12'11.3" 2°50'15.9" TP22_T19
cartelle victor Innomar SES Quatro N.A. 2022-06-10T11:41Z 51°12'17.6" 2°50'19.8" 2022-06-10T11:54Z 51°12'46.2" 2°51'19.9" TP22_tP7
cartelle victor Innomar SES Quatro N.A. 2022-06-10T11:57Z 51°12'47.6" 2°51'17" 2022-06-10T12:25Z 51°11'49" 2°49'1.5" TP22_P7
cartelle victor Innomar SES Quatro N.A. 2022-06-10T12:30Z 51°11'54" 2°49'0" 2022-06-10T12:58Z 51°12'56.3" 2°51'9.8" TP22_P8
cartelle victor Innomar SES Quatro N.A. 2022-06-10T13:02Z 51°13'3.2" 2°50'54.9" 2022-06-10T13:28Z 51°12'0.6" 2°48'45.7" TP22_P9
cartelle victor Innomar SES Quatro N.A. 2022-06-10T13:34Z 51°12'11.7" 2°48'31.1" 2022-06-10T14:01Z 51°13'13.3" 2°50'53.8" TP22_P10
cartelle victor Innomar SES Quatro N.A. 2022-06-10T14:01Z 51°13'13.9" 2°50'54.7" 2022-06-10T14:22Z 51°13'30.7" 2°52'39.3" TP22_tP11
cartelle victor Innomar SES Quatro N.A. 2022-06-10T14:22Z 51°13'30.7" 2°52'39.3" 2022-06-10T14:40Z 51°14'5.6" 2°54'1.5" TP22_P11
cartelle victor Innomar SES Quatro N.A. 2022-06-10T14:45Z 51°14'17.7" 2°53'48.1" 2022-06-10T15:02Z 51°13'41.9" 2°52'26.3" TP22_P12
cartelle victor Innomar SES Quatro N.A. 2022-06-10T15:06Z 51°13'34.4" 2°52'30.6" 2022-06-10T15:29Z 51°14'20.1" 2°54'24.1" TP22_tT22
cartelle victor Innomar SES Quatro N.A. 2022-06-10T15:31Z 51°14'25.9" 2°54'25.1" 2022-06-10T16:00Z 51°15'56.4" 2°52'53.3" TP22_T22
cartelle victor Innomar SES Quatro N.A. 2022-06-10T16:04Z 51°15'58.6" 2°53'8.3" 2022-06-10T16:36Z 51°14'26.1" 2°54'38.2" TP22_T23
cartelle victor Innomar SES Quatro N.A. 2022-06-10T16:52Z 51°15'6.6" 2°55'18.9" 2022-06-10T17:17Z 51°16'12.3" 2°53'54.3" TP22_T24
cartelle victor Innomar SES Quatro N.A. 2022-06-10T17:22Z 51°16'18.2" 2°54'17.6" 2022-06-10T17:53Z 51°14'51.1" 2°56'3.1" TP22_T25
cartelle victor Innomar SES Quatro N.A. 2022-06-10T17:59Z 51°14'51" 2°55'39.5" 2022-06-10T18:13Z 51°15'25.2" 2°54'56.2" TP22_T24b
cartelle victor Innomar SES Quatro N.A. 2022-06-10T18:27Z 51°16'16.1" 2°54'56.4" 2022-06-10T19:02Z 51°15'15.1" 2°52'13" TP22_P14
cartelle victor Innomar SES Quatro N.A. 2022-06-10T19:06Z 51°15'4.2" 2°52'29.5" 2022-06-10T19:37Z 51°16'4.8" 2°55'13.8" TP22_P13
cartelle victor Innomar SES Quatro N.A. 2022-06-10T19:46Z 51°15'47.1" 2°55'29.4" 2022-06-10T21:36Z 51°12'43.2" 2°47'21.6" TP22_P15a
cartelle victor Innomar SES Quatro N.A. 2022-06-10T21:46Z 51°12'28.9" 2°47'54.6" 2022-06-10T22:02Z 51°13'18.2" 2°47'0.5" TP22_T16a
cartelle victor Innomar SES Quatro N.A. 2022-06-10T22:12Z 51°13'31.8" 2°47'51.5" 2022-06-10T22:43Z 51°11'53.6" 2°49'28" TP22_T17
cartelle victor Innomar SES Quatro N.A. 2022-06-10T23:01Z 51°12'10.5" 2°48'13.4" 2022-06-10T23:06Z 51°12'28" 2°47'56.2" TP22_T16b
cartelle victor Innomar SES Quatro N.A. 2022-06-10T23:29Z 51°11'54.4" 2°46'38.1" 2022-06-11T00:11Z 51°13'14.1" 2°50'8.4" TP22_P18
cartelle victor Innomar SES Quatro N.A. 2022-06-11T00:21Z 51°13'11.1" 2°50'51.5" 2022-06-11T00:57Z 51°14'19.7" 2°53'49.6" TP22_P20
cartelle victor Innomar SES Quatro N.A. 2022-06-11T01:18Z 51°15'7.6" 2°52'46.9" 2022-06-11T03:37Z 51°11'21.2" 2°40'43.1" TP22_P19
cartelle victor Innomar SES Quatro N.A. 2022-06-11T04:19Z 51°10'26.4" 2°44'15.7" 2022-06-11T05:14Z 51°12'11.9" 2°48'39" TP22_P17
cartelle victor Innomar SES Quatro N.A. 2022-06-11T05:27Z 51°12'10.9" 2°49'55.9" 2022-06-11T05:46Z 51°12'46.5" 2°48'41.2" TP22_T18A
cartelle victor Innomar SES Quatro N.A. 2022-06-11T06:25Z 51°12'49.1" 2°49'12.8" 2022-06-11T06:46Z 51°13'46.1" 2°48'15.4" TP22_T18B
cartelle victor Innomar SES Quatro N.A. 2022-06-11T06:58Z 51°13'6.7" 2°48'10.3" 2022-06-11T07:55Z 51°11'40.6" 2°43'30.1" TP22_P15b part B
cartelle victor Innomar SES Quatro N.A. 2022-06-11T08:12Z 51°12'40.1" 2°43'25.7" 2022-06-11T08:59Z 51°10'25.6" 2°45'47.8" TP22_T11
cartelle victor Innomar SES Quatro N.A. 2022-06-11T09:02Z 51°10'33.8" 2°46'1.8" 2022-06-11T09:46Z 51°12'48.3" 2°43'41.3" TP22_T12????
cartelle victor Innomar SES Quatro N.A. 2022-06-11T09:53Z 51°12'48.2" 2°44'16.6" 2022-06-11T10:32Z 51°10'40.1" 2°46'26.5" TP22_T13
cartelle victor Innomar SES Quatro N.A. 2022-06-11T10:36Z 51°10'50.9" 2°46'40.7" 2022-06-11T11:18Z 51°13'13.2" 2°44'30.6" TP22_T14
cartelle victor Innomar SES Quatro N.A. 2022-06-11T11:24Z 51°13'17.7" 2°45'2.2" 2022-06-11T12:07Z 51°11'2.5" 2°47'16.9" TP22_T15
Plets Ruth Multibeam N.A. 2022-06-12T06:01Z 52°31'23" 3°16'52.1" 2022-06-12T08:19Z 52°31'6.6" 3°17'50.1" calibratie
Plets Ruth Innomar SES Quatro N.A. 2022-06-12T06:58Z 52°31'11.4" 3°16'34.6" 2022-06-12T08:19Z 52°31'6.6" 3°17'50.1" Calibration
Plets Ruth Vibrocorer Vc 8 2022-06-12T10:34Z 52°42'24.2" 3°20'8.1" 2022-06-12T10:35Z 52°42'24.3" 3°20'8.1" SS22_320_VC8
Plets Ruth Vibrocorer Vc10 2022-06-12T11:00Z 52°42'11.9" 3°20'56.6" 2022-06-12T11:01Z 52°42'11.9" 3°20'56.5" SS22_320_VC10_001 failed core catcher; disposed of
Plets Ruth Vibrocorer Vc10 2022-06-12T11:20Z 52°42'11" 3°20'57.3" 2022-06-12T11:21Z 52°42'11" 3°20'57.2" SS22_320_VC10_002; core catcher broken
Plets Ruth Vibrocorer Vc17 2022-06-12T11:49Z 52°42'20.1" 3°22'24.7" 2022-06-12T11:50Z 52°42'20.1" 3°22'24.7" SS22_320_VC17
Plets Ruth Vibrocorer Vc16 2022-06-12T12:11Z 52°42'20.3" 3°22'10" 2022-06-12T12:12Z 52°42'20.3" 3°22'10" SS22_320_VC16, two bags and core catcher broken
Plets Ruth Vibrocorer Vc15 2022-06-12T12:31Z 52°42'20.7" 3°21'48.7" 2022-06-12T12:32Z 52°42'20.7" 3°21'48.7" SS22_320_VC15_001 poor recovery; sed out off core on retrieval; core catcher broken; stiff clay
Plets Ruth Vibrocorer Vc15 2022-06-12T12:57Z 52°42'20.6" 3°21'48.9" 2022-06-12T12:57Z 52°42'20.6" 3°21'48.9" SS22_320_VC15_002, poor recovery, broken catcher
Plets Ruth Vibrocorer Vc14 2022-06-12T13:20Z 52°42'20.7" 3°21'26.6" 2022-06-12T13:21Z 52°42'20.7" 3°21'26.6" SS22_320_VC14
Plets Ruth Vibrocorer Vc13 2022-06-12T13:41Z 52°42'20.8" 3°21'23.5" 2022-06-12T13:42Z 52°42'20.8" 3°21'23.5" SS22_320_VC13
Plets Ruth Vibrocorer Vc 9 2022-06-12T14:01Z 52°42'20.6" 3°21'1.6" 2022-06-12T14:01Z 52°42'20.6" 3°21'1.6" SS22_320_VC09
Plets Ruth Vibrocorer Vc11 2022-06-12T14:50Z 52°37'55" 3°21'3.9" 2022-06-12T14:50Z 52°37'55" 3°21'3.9" SS22_320_VC11
Plets Ruth Vibrocorer Vc20 2022-06-12T15:08Z 52°37'38.9" 3°20'59.9" 2022-06-12T15:09Z 52°37'38.9" 3°20'59.9" S22_320_VC20_001; empty, top of vibrocorer full off pebbles and shells (bagged)
Plets Ruth Vibrocorer Vc20 2022-06-12T15:22Z 52°37'38.9" 3°20'59.9" 2022-06-12T15:23Z 52°37'38.8" 3°20'59.9" S22_320_VC20_002, empty, failed to drill
Plets Ruth Multibeam N.A. 2022-06-12T16:04Z 52°36'11.2" 3°23'15.3" 2022-06-16T04:16Z 52°30'30.1" 3°22'57.9"
Plets Ruth Innomar SES Quatro N.A. 2022-06-12T16:14Z 52°36'18.6" 3°24'7.6" 2022-06-12T19:06Z 52°46'34.3" 3°24'55.6" HG_05
Plets Ruth Innomar SES Quatro N.A. 2022-06-12T19:20Z 52°46'36.7" 3°23'43.5" 2022-06-12T22:24Z 52°36'23.3" 3°22'59.6" HG_04
Plets Ruth Innomar SES Quatro N.A. 2022-06-12T22:34Z 52°36'27.9" 3°22'9.2" 2022-06-13T01:21Z 52°46'38.3" 3°22'5.2" HG_03
Plets Ruth Innomar SES Quatro N.A. 2022-06-13T01:46Z 52°46'37" 3°20'6.3" 2022-06-13T04:28Z 52°36'21.7" 3°19'56.8" HG_02
Plets Ruth Innomar SES Quatro N.A. 2022-06-13T05:19Z 52°36'34.1" 3°14'59.5" 2022-06-13T08:15Z 52°45'43.4" 3°15'39.4" HG_01
Plets Ruth Innomar SES Quatro N.A. 2022-06-13T08:33Z 52°45'1.3" 3°13'43" 2022-06-13T11:53Z 52°44'53.6" 3°34'8.5" HG_06
Plets Ruth Innomar SES Quatro N.A. 2022-06-13T12:24Z 52°42'58.9" 3°34'37.5" 2022-06-13T15:51Z 52°43'3.4" 3°13'43" HG_08
Plets Ruth Innomar SES Quatro N.A. 2022-06-13T16:24Z 52°40'55.8" 3°12'53" 2022-06-13T19:23Z 52°40'47.8" 3°32'39.2" HG_10
Plets Ruth Innomar SES Quatro N.A. 2022-06-13T20:06Z 52°38'19.7" 3°31'30.5" 2022-06-13T23:33Z 52°38'9.6" 3°11'14" HG_12
Plets Ruth Seismic Sparker N.A. 2022-06-13T20:14Z 52°38'12.3" 3°30'46.4" 2022-06-13T23:33Z 52°38'9.6" 3°11'14" HG_12
Plets Ruth Seismic Sparker N.A. 2022-06-14T00:13Z 52°36'45.5" 3°13'8.9" 2022-06-14T05:07Z 52°36'45.6" 3°39'47.5" HG_13
Plets Ruth Innomar SES Quatro N.A. 2022-06-14T00:13Z 52°36'45.7" 3°13'9.4" 2022-06-14T05:07Z 52°36'45.6" 3°39'47.5" HG_13
Plets Ruth Seismic Sparker N.A. 2022-06-14T05:07Z 52°36'46.1" 3°39'49.1" 2022-06-14T06:04Z 52°39'23.2" 3°41'33.2" HG_11t
Plets Ruth Seismic Sparker N.A. 2022-06-14T06:06Z 52°39'22.7" 3°41'27.7" 2022-06-14T10:36Z 52°39'18.1" 3°14'55.9" HG_11
Plets Ruth Innomar SES Quatro N.A. 2022-06-14T06:06Z 52°39'22.5" 3°41'25.2" 2022-06-14T10:36Z 52°39'18.1" 3°14'55.9" HG_11
Plets Ruth Vibrocorer Vc21 2022-06-14T11:28Z 52°37'41.3" 3°21'7.1" 2022-06-14T11:28Z 52°37'41.3" 3°21'7.1" SS22_320_VC21
Plets Ruth Vibrocorer Vc22 2022-06-14T11:44Z 52°37'41.3" 3°21'9.6" 2022-06-14T11:45Z 52°37'41.3" 3°21'9.6" SS22_320_VC22_001
Plets Ruth Vibrocorer Vc22 2022-06-14T12:00Z 52°37'41.3" 3°21'9.5" 2022-06-14T12:00Z 52°37'41.3" 3°21'9.5" SS22_320_VC22_002
Plets Ruth Vibrocorer Vc23 2022-06-14T12:20Z 52°37'40.8" 3°21'36.8" 2022-06-14T12:21Z 52°37'40.8" 3°21'36.8" SS22_320_VC23_001 failed
Plets Ruth Vibrocorer Vc23 2022-06-14T12:41Z 52°37'38.1" 3°21'36.4" 2022-06-14T12:42Z 52°37'38.1" 3°21'36.4" SS22_320_VC23_002 double core catcher
Plets Ruth Vibrocorer Vc20 2022-06-14T13:01Z 52°37'38.9" 3°21'0.4" 2022-06-14T13:01Z 52°37'38.9" 3°21'0.3" SS22_320_VC20_003
Plets Ruth Vibrocorer Vc19 2022-06-14T13:16Z 52°37'38.5" 3°20'45.1" 2022-06-14T13:17Z 52°37'38.5" 3°20'45.1" SS22_320_VC19
Plets Ruth Vibrocorer Vc18 2022-06-14T13:34Z 52°37'38.2" 3°20'28.3" 2022-06-14T13:35Z 52°37'38.2" 3°20'28.4" SS22_320_VC18
Plets Ruth Vibrocorer Vc24 2022-06-14T14:05Z 52°36'4.4" 3°21'6.9" 2022-06-14T14:06Z 52°36'4.4" 3°21'6.9" SS22_320_VC24
Plets Ruth Vibrocorer Vc25 2022-06-14T14:29Z 52°34'53.9" 3°21'26.2" 2022-06-14T14:29Z 52°34'53.8" 3°21'26.2" SS22_320_VC25_001 not enough penetration; disposed off
Plets Ruth Vibrocorer Vc25 2022-06-14T14:49Z 52°34'53.9" 3°21'26.2" 2022-06-14T14:50Z 52°34'53.8" 3°21'26.2" SS22_320_VC25_002
Plets Ruth Vibrocorer Vc12 2022-06-14T15:12Z 52°34'8.6" 3°21'7.9" 2022-06-14T15:13Z 52°34'8.6" 3°21'7.9" SS22_320_VC12_001
Plets Ruth Vibrocorer Vc12 2022-06-14T15:58Z 52°34'8.7" 3°21'7.9" 2022-06-14T15:59Z 52°34'8.7" 3°21'7.9" SS22_320_VC12_002
Plets Ruth Seismic Sparker N.A. 2022-06-14T17:53Z 52°41'47.3" 3°13'28.8" 2022-06-14T23:03Z 52°41'37.6" 3°42'15.2" HG_09
Plets Ruth Innomar SES Quatro N.A. 2022-06-14T17:54Z 52°41'47.2" 3°13'29.4" 2022-06-14T18:56Z 52°41'43.3" 3°19'36.3" HG_09
Plets Ruth Innomar SES Quatro N.A. 2022-06-14T19:32Z 52°41'41.7" 3°23'2.6" 2022-06-14T23:03Z 52°41'37.6" 3°42'15.2" HG_09_002, recorded with SES-smart
Plets Ruth Seismic Sparker N.A. 2022-06-14T23:03Z 52°41'37.6" 3°42'15.2" 2022-06-14T23:51Z 52°43'26.7" 3°45'5.4" transit to HG_07
Plets Ruth Seismic Sparker N.A. 2022-06-14T23:51Z 52°43'26.7" 3°45'5.4" 2022-06-15T04:12Z 52°43'38" 3°24'34.8" HG_07
Plets Ruth Innomar SES Quatro N.A. 2022-06-14T23:51Z 52°43'26.6" 3°45'4.7" 2022-06-15T04:12Z 52°43'38" 3°24'34.8" HG_07
Plets Ruth Innomar SES Quatro N.A. 2022-06-15T04:13Z 52°43'36.8" 3°24'31.7" 2022-06-15T08:36Z 52°32'44.7" 3°17'46.9" Line to VC31
Plets Ruth Seismic Sparker N.A. 2022-06-15T04:13Z 52°43'36.6" 3°24'31.7" 2022-06-15T08:36Z 52°32'44.8" 3°17'47.3" Line to VC31
Plets Ruth Seismic Sparker N.A. 2022-06-15T08:37Z 52°32'45.4" 3°17'50.5" 2022-06-15T09:34Z 52°32'27.2" 3°22'45.9" Line to Ob_03
Plets Ruth Innomar SES Quatro N.A. 2022-06-15T08:37Z 52°32'45.7" 3°17'51.8" 2022-06-15T09:34Z 52°32'27.1" 3°22'46.4" Line to Ob_03
Plets Ruth Vibrocorer Vc32 2022-06-15T10:42Z 52°32'46.6" 3°19'35.3" 2022-06-15T10:43Z 52°32'46.6" 3°19'35.3" SS22_320_VC32
Plets Ruth Vibrocorer Vc31 2022-06-15T11:23Z 52°32'12.2" 3°16'4.3" 2022-06-15T11:24Z 52°32'12.2" 3°16'4.3" SS22_320_VC31
Plets Ruth Vibrocorer Vc33 2022-06-15T11:49Z 52°31'12.4" 3°16'53.3" 2022-06-15T11:50Z 52°31'12.4" 3°16'53.3" SS22_320_VC33
Plets Ruth Vibrocorer Vc34 2022-06-15T12:07Z 52°31'12.6" 3°17'1.8" 2022-06-15T12:08Z 52°31'12.6" 3°17'1.9" SS22_320_VC34
Plets Ruth Vibrocorer Vc35 2022-06-15T12:24Z 52°30'54.3" 3°17'17.1" 2022-06-15T12:24Z 52°30'54.2" 3°17'17" SS22_320_VC35
Plets Ruth Vibrocorer Vc36 2022-06-15T13:20Z 52°30'59.1" 3°28'17.9" 2022-06-15T13:21Z 52°30'59.1" 3°28'17.9" SS22_320_VC36_001 failed
Plets Ruth Vibrocorer Vc36 2022-06-15T14:19Z 52°30'58.7" 3°28'18.5" 2022-06-15T14:19Z 52°30'58.7" 3°28'18.4" SS22_320_VC36_002
Plets Ruth Vibrocorer Vc26 2022-06-15T14:57Z 52°35'0.1" 3°30'23.3" 2022-06-15T14:58Z 52°35'0.1" 3°30'23.3" SS22_320_VC26
Plets Ruth Vibrocorer Vc27 2022-06-15T15:20Z 52°35'0.8" 3°30'45" 2022-06-15T15:20Z 52°35'0.7" 3°30'45" SS22_320_VC27_001 empty
Plets Ruth Vibrocorer Vc27 2022-06-15T15:40Z 52°35'0.7" 3°30'45.1" 2022-06-15T15:40Z 52°35'0.7" 3°30'45.1" SS22_320_VC27_002 failed empty
Plets Ruth Innomar SES Quatro N.A. 2022-06-15T17:18Z 52°34'12" 3°33'1" 2022-06-15T19:06Z 52°37'13.3" 3°23'26.7" Ob_06, recorded with SES-smart
Plets Ruth Seismic Sparker N.A. 2022-06-15T17:18Z 52°34'12" 3°33'1" 2022-06-15T19:06Z 52°37'13.3" 3°23'26.7" Ob_06
Plets Ruth Seismic Sparker N.A. 2022-06-15T19:07Z 52°37'12.7" 3°23'21.3" 2022-06-15T19:31Z 52°35'36.4" 3°23'11.7" transit Ob_05
Plets Ruth Seismic Sparker N.A. 2022-06-15T19:32Z 52°35'36.3" 3°23'12.1" 2022-06-15T21:27Z 52°32'42.4" 3°32'37.9" Ob_05
Plets Ruth Innomar SES Quatro N.A. 2022-06-15T19:32Z 52°35'36.3" 3°23'12.1" 2022-06-15T21:27Z 52°32'42.4" 3°32'37.9" Ob_05, recorded with SES-smart
Plets Ruth Seismic Sparker N.A. 2022-06-15T21:27Z 52°32'42.4" 3°32'37.9" 2022-06-15T21:49Z 52°31'14.9" 3°32'26.2" transit to Ob_04
Plets Ruth Seismic Sparker N.A. 2022-06-15T21:49Z 52°31'14.9" 3°32'26.2" 2022-06-15T23:41Z 52°34'2.1" 3°23'34.2" Ob_04
Plets Ruth Innomar SES Quatro N.A. 2022-06-15T21:49Z 52°31'15.1" 3°32'25.8" 2022-06-15T23:41Z 52°34'2.1" 3°23'34.2" Ob_04, recorded with SES-smart
Plets Ruth Seismic Sparker N.A. 2022-06-15T23:41Z 52°34'2.1" 3°23'34.2" 2022-06-16T00:09Z 52°32'22.6" 3°23'10.2" transit to Ob_03
Plets Ruth Seismic Sparker N.A. 2022-06-16T00:09Z 52°32'22.4" 3°23'10.6" 2022-06-16T02:00Z 52°29'45.7" 3°32'2.6" Ob_03
Plets Ruth Innomar SES Quatro N.A. 2022-06-16T00:09Z 52°32'22.4" 3°23'10.6" 2022-06-16T02:00Z 52°29'45.7" 3°32'2.6" Ob_03, recorded with SES-smart
