Trip 3690

2019-10-16/2019-10-16

Destination: N.A.

Cruise: 19-710

Campaign(s): practical exercises - students

Status: Done

Investigator Campaign
siel wellens /
Ulrike Braeckman /
Code Latitude Longitude
115 51°9'18" 2°36'12"
215 51°16'36" 2°36'48"
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Braeckman Ulrike CTD 215 2019-10-16T08:24Z 51°16'43.4" 2°37'7.6" 2019-10-16T08:26Z 51°16'43.2" 2°37'3.5"
Braeckman Ulrike Van Veen grab 215 2019-10-16T08:29Z 51°16'42.6" 2°36'52.5" 2019-10-16T08:30Z 51°16'42.5" 2°36'52.3" was taken when the vanveen was already taken out of van veen out already
Braeckman Ulrike Van Veen grab 215 2019-10-16T08:32Z 51°16'41.8" 2°36'44.4" 2019-10-16T08:32Z 51°16'41.8" 2°36'44.4" van veen out already
Braeckman Ulrike Van Veen grab 215 2019-10-16T08:33Z 51°16'41.5" 2°36'41" 2019-10-16T08:33Z 51°16'41.5" 2°36'41" canceled due to stones
Braeckman Ulrike Van Veen grab 215 2019-10-16T08:35Z 51°16'40.8" 2°36'35.1" 2019-10-16T08:35Z 51°16'40.8" 2°36'35.1" canceled due to stones
Braeckman Ulrike Van Veen grab 215 2019-10-16T08:39Z 51°16'39.9" 2°36'25.2" 2019-10-16T08:39Z 51°16'39.9" 2°36'25.2" canceled due to stones
Braeckman Ulrike Van Veen grab 215 2019-10-16T08:41Z 51°16'39.2" 2°36'19" 2019-10-16T08:41Z 51°16'39.2" 2°36'19" canceled due to stones
Braeckman Ulrike Van Veen grab 215 2019-10-16T08:50Z 51°16'57.6" 2°35'36" 2019-10-16T08:50Z 51°16'57.5" 2°35'35.9" taken on top of sandbank
Braeckman Ulrike Van Veen grab 215 2019-10-16T08:52Z 51°16'57.4" 2°35'31.3" 2019-10-16T08:52Z 51°16'57.4" 2°35'31.3" taken on top of sandbank
Braeckman Ulrike Van Veen grab 215 2019-10-16T08:54Z 51°16'57.1" 2°35'26.9" 2019-10-16T08:54Z 51°16'57.1" 2°35'26.9" taken on top of sandbank
Braeckman Ulrike Van Veen grab 215 2019-10-16T08:56Z 51°16'57" 2°35'23" 2019-10-16T08:56Z 51°16'57" 2°35'23" taken on top of sandbank
Braeckman Ulrike boxcorer 215 2019-10-16T09:02Z 51°16'51.5" 2°35'31.5" 2019-10-16T09:02Z 51°16'51.5" 2°35'31.5" taken on top of sandbank
Braeckman Ulrike boxcorer 215 2019-10-16T09:07Z 51°16'51.1" 2°35'19.9" 2019-10-16T09:07Z 51°16'51.1" 2°35'19.9" taken on top of sandbank
Braeckman Ulrike boxcorer 215 2019-10-16T09:12Z 51°16'51.1" 2°35'9.8" 2019-10-16T09:12Z 51°16'51.1" 2°35'9.6" taken on top of sandbank
Braeckman Ulrike CTD 115 2019-10-16T10:34Z 51°9'10.6" 2°36'3.2" 2019-10-16T10:35Z 51°9'10.7" 2°36'3"
Braeckman Ulrike boxcorer 115 2019-10-16T10:39Z 51°9'12" 2°36'1.6" 2019-10-16T10:39Z 51°9'12" 2°36'1.6" No water in the samples
Braeckman Ulrike boxcorer 115 2019-10-16T10:45Z 51°9'14.9" 2°35'58.3" 2019-10-16T10:45Z 51°9'14.9" 2°35'58.3" No water in the samples
Braeckman Ulrike boxcorer 115 2019-10-16T10:50Z 51°9'17.4" 2°35'56.5" 2019-10-16T10:50Z 51°9'17.4" 2°35'56.5"
Braeckman Ulrike boxcorer 115 2019-10-16T10:51Z 51°9'18.4" 2°35'56.3" 2019-10-16T10:51Z 51°9'18.4" 2°35'56.3" No water in the samples
Braeckman Ulrike Van Veen grab 115 2019-10-16T11:01Z 51°9'11.9" 2°36'12.7" 2019-10-16T11:01Z 51°9'11.9" 2°36'12.7"
Braeckman Ulrike Van Veen grab 115 2019-10-16T11:03Z 51°9'12.8" 2°36'15.2" 2019-10-16T11:03Z 51°9'12.8" 2°36'15.2"
Braeckman Ulrike Van Veen grab 115 2019-10-16T11:07Z 51°9'15.4" 2°36'17.3" 2019-10-16T11:07Z 51°9'15.4" 2°36'17.3"
Braeckman Ulrike Van Veen grab 115 2019-10-16T11:09Z 51°9'17.2" 2°36'18.5" 2019-10-16T11:09Z 51°9'17.3" 2°36'18.5"
Braeckman Ulrike Van Veen grab 115 2019-10-16T11:12Z 51°9'19.1" 2°36'20.5" 2019-10-16T11:12Z 51°9'19.1" 2°36'20.5"
Braeckman Ulrike Beam Trawl 115 2019-10-16T11:23Z 51°9'18.1" 2°36'14.6" 2019-10-16T11:30Z 51°9'9.4" 2°35'51.2"
Braeckman Ulrike Benthic Sledge 115 2019-10-16T12:29Z 51°9'9.8" 2°35'5.4" 2019-10-16T12:29Z 51°9'9.8" 2°35'5.4" clicked start and stop when sledge was already being hauled in