Cruise 19-710

Duration for the trips: 2019-10-14/2019-10-16

Cruise start: 2019-10-14T00:00:00Z

Cruise end: 2019-10-16T00:00:00Z

Principal investigator: Carl Van Colen

Ship: Simon Stevin

Destination: N.A.

Campaign(s): practical exercises - students

Map

Trips

Investigator Campaign
Carl Van Colen practical exercises - students
Bart Beuselinck /
Code Latitude Longitude
701 51°22'37.8" 3°9'15"
780 51°28'16.2" 3°3'28.8"
790 51°16'52.2" 2°51'7.8"
215 51°16'36" 2°36'48"
115 51°9'18" 2°36'12"
330 51°25'60" 2°48'30"
702 51°22'37.8" 3°18'40.8"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Van Colen Carl Reineck boxcorer 780 2019-10-14T09:37Z 51°28'17.3" 3°3'21.3" 2019-10-14T09:37Z 51°28'17.2" 3°3'21" no water leak discarded
Van Colen Carl CTD 780 2019-10-14T09:40Z 51°28'12.5" 3°3'13.6" 2019-10-14T09:43Z 51°28'7.7" 3°3'5.9"
Van Colen Carl boxcorer 780 2019-10-14T09:44Z 51°28'7.3" 3°3'5.4" N.A. N.A. N.A.
Van Colen Carl Reineck boxcorer 780 2019-10-14T09:52Z 51°28'15.6" 3°3'29.6" 2019-10-14T09:53Z 51°28'14" 3°3'29.2" dry but seems undisturbed
Van Colen Carl Reineck boxcorer 780 2019-10-14T10:03Z 51°28'0.3" 3°3'12.5" 2019-10-14T10:03Z 51°28'0.3" 3°3'12.5" perfect water on top
Van Colen Carl Reineck boxcorer 780 2019-10-14T10:10Z 51°28'18.3" 3°3'30.3" 2019-10-14T10:10Z 51°28'17.9" 3°3'29.7" good perfect water on top
Van Colen Carl Van Veen grab 780 2019-10-14T10:18Z 51°28'7.8" 3°3'13.7" 2019-10-14T10:18Z 51°28'7.6" 3°3'13.5" not good
Van Colen Carl Van Veen grab 780 2019-10-14T10:24Z 51°28'18" 3°3'29.3" 2019-10-14T10:24Z 51°28'18" 3°3'29.3" vv1 muddy
Van Colen Carl Van Veen grab 780 2019-10-14T10:29Z 51°28'12.5" 3°3'18.4" 2019-10-14T10:29Z 51°28'12.3" 3°3'18.2" vv2 fine sand mud
Van Colen Carl Van Veen grab 780 2019-10-14T10:32Z 51°28'7.7" 3°3'12.6" 2019-10-14T10:32Z 51°28'7.7" 3°3'12.6" not good
Van Colen Carl Van Veen grab 780 2019-10-14T10:33Z 51°28'5.4" 3°3'9.9" 2019-10-14T10:33Z 51°28'5.4" 3°3'9.9" not good, only water
Van Colen Carl Van Veen grab 780 2019-10-14T10:40Z 51°28'18.2" 3°3'31.4" 2019-10-14T10:40Z 51°28'18.1" 3°3'31.2" vv3 fine sand mud
Van Colen Carl Van Veen grab 780 2019-10-14T10:43Z 51°28'14.1" 3°3'26.1" 2019-10-14T10:43Z 51°28'14.1" 3°3'26.1" vv4 fine sand mud
Van Colen Carl Van Veen grab 780 2019-10-14T10:45Z 51°28'10.7" 3°3'22.2" 2019-10-14T10:45Z 51°28'10.5" 3°3'22" vv5 muddy
Van Colen Carl CTD 701 2019-10-14T11:36Z 51°22'40" 3°9'14.2" 2019-10-14T11:38Z 51°22'39.5" 3°9'17.5"
Van Colen Carl Van Veen grab 701 2019-10-14T11:44Z 51°22'39.5" 3°9'11.4" 2019-10-14T11:44Z 51°22'39.5" 3°9'11.4" vv1
Van Colen Carl Van Veen grab 701 2019-10-14T11:49Z 51°22'41" 3°9'19.4" 2019-10-14T11:49Z 51°22'41" 3°9'19.4" vv2
Van Colen Carl Van Veen grab 701 2019-10-14T11:51Z 51°22'40.9" 3°9'24.9" 2019-10-14T11:51Z 51°22'40.9" 3°9'25.2" vv3
Van Colen Carl Van Veen grab 701 2019-10-14T11:54Z 51°22'40.6" 3°9'32.5" 2019-10-14T11:54Z 51°22'40.6" 3°9'32.8" not good
Van Colen Carl Van Veen grab 701 2019-10-14T12:01Z 51°22'39.2" 3°9'16" 2019-10-14T12:01Z 51°22'39.2" 3°9'16" vv4
Van Colen Carl Van Veen grab 701 2019-10-14T12:04Z 51°22'40.4" 3°9'23.8" 2019-10-14T12:04Z 51°22'40.4" 3°9'23.8" vv5
Van Colen Carl Van Veen grab 701 2019-10-14T12:07Z 51°22'40.6" 3°9'30.5" 2019-10-14T12:07Z 51°22'40.6" 3°9'30.5" vv6 only water
Van Colen Carl Reineck boxcorer 701 2019-10-14T12:14Z 51°22'38.6" 3°9'12.6" 2019-10-14T12:14Z 51°22'38.5" 3°9'13.1" ok 3
Van Colen Carl Reineck boxcorer 701 2019-10-14T12:20Z 51°22'39" 3°9'28.1" 2019-10-14T12:20Z 51°22'39" 3°9'28.1" ok 2
Van Colen Carl Reineck boxcorer 701 2019-10-14T12:25Z 51°22'40.3" 3°9'41.4" 2019-10-14T12:25Z 51°22'40.3" 3°9'41.6" not good
Van Colen Carl Reineck boxcorer 701 2019-10-14T12:34Z 51°22'38.3" 3°9'15.7" 2019-10-14T12:34Z 51°22'38.4" 3°9'15.9" ok 3
Van Colen Carl Beam Trawl 701 2019-10-14T12:46Z 51°22'39.3" 3°9'14.5" 2019-10-14T13:10Z 51°22'38.6" 3°9'15.2" demo 5 min
Van Colen Carl Benthic Sledge 701 2019-10-14T13:10Z 51°22'38.7" 3°9'15.6" 2019-10-14T13:28Z 51°22'24.7" 3°8'28.7" hyper 1 mm 2 nets
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2
Investigator Campaign
Carl Van Colen practical exercises - students
Code Latitude Longitude
No stations
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
No Actions
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2
Investigator Campaign
siel wellens /
Ulrike Braeckman /
Code Latitude Longitude
115 51°9'18" 2°36'12"
215 51°16'36" 2°36'48"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Braeckman Ulrike CTD 215 2019-10-16T08:24Z 51°16'43.4" 2°37'7.6" 2019-10-16T08:26Z 51°16'43.2" 2°37'3.5"
Braeckman Ulrike Van Veen grab 215 2019-10-16T08:29Z 51°16'42.6" 2°36'52.5" 2019-10-16T08:30Z 51°16'42.5" 2°36'52.3" was taken when the vanveen was already taken out of van veen out already
Braeckman Ulrike Van Veen grab 215 2019-10-16T08:32Z 51°16'41.8" 2°36'44.4" 2019-10-16T08:32Z 51°16'41.8" 2°36'44.4" van veen out already
Braeckman Ulrike Van Veen grab 215 2019-10-16T08:33Z 51°16'41.5" 2°36'41" 2019-10-16T08:33Z 51°16'41.5" 2°36'41" canceled due to stones
Braeckman Ulrike Van Veen grab 215 2019-10-16T08:35Z 51°16'40.8" 2°36'35.1" 2019-10-16T08:35Z 51°16'40.8" 2°36'35.1" canceled due to stones
Braeckman Ulrike Van Veen grab 215 2019-10-16T08:39Z 51°16'39.9" 2°36'25.2" 2019-10-16T08:39Z 51°16'39.9" 2°36'25.2" canceled due to stones
Braeckman Ulrike Van Veen grab 215 2019-10-16T08:41Z 51°16'39.2" 2°36'19" 2019-10-16T08:41Z 51°16'39.2" 2°36'19" canceled due to stones
Braeckman Ulrike Van Veen grab 215 2019-10-16T08:50Z 51°16'57.6" 2°35'36" 2019-10-16T08:50Z 51°16'57.5" 2°35'35.9" taken on top of sandbank
Braeckman Ulrike Van Veen grab 215 2019-10-16T08:52Z 51°16'57.4" 2°35'31.3" 2019-10-16T08:52Z 51°16'57.4" 2°35'31.3" taken on top of sandbank
Braeckman Ulrike Van Veen grab 215 2019-10-16T08:54Z 51°16'57.1" 2°35'26.9" 2019-10-16T08:54Z 51°16'57.1" 2°35'26.9" taken on top of sandbank
Braeckman Ulrike Van Veen grab 215 2019-10-16T08:56Z 51°16'57" 2°35'23" 2019-10-16T08:56Z 51°16'57" 2°35'23" taken on top of sandbank
Braeckman Ulrike boxcorer 215 2019-10-16T09:02Z 51°16'51.5" 2°35'31.5" 2019-10-16T09:02Z 51°16'51.5" 2°35'31.5" taken on top of sandbank
Braeckman Ulrike boxcorer 215 2019-10-16T09:07Z 51°16'51.1" 2°35'19.9" 2019-10-16T09:07Z 51°16'51.1" 2°35'19.9" taken on top of sandbank
Braeckman Ulrike boxcorer 215 2019-10-16T09:12Z 51°16'51.1" 2°35'9.8" 2019-10-16T09:12Z 51°16'51.1" 2°35'9.6" taken on top of sandbank
Braeckman Ulrike CTD 115 2019-10-16T10:34Z 51°9'10.6" 2°36'3.2" 2019-10-16T10:35Z 51°9'10.7" 2°36'3"
Braeckman Ulrike boxcorer 115 2019-10-16T10:39Z 51°9'12" 2°36'1.6" 2019-10-16T10:39Z 51°9'12" 2°36'1.6" No water in the samples
Braeckman Ulrike boxcorer 115 2019-10-16T10:45Z 51°9'14.9" 2°35'58.3" 2019-10-16T10:45Z 51°9'14.9" 2°35'58.3" No water in the samples
Braeckman Ulrike boxcorer 115 2019-10-16T10:50Z 51°9'17.4" 2°35'56.5" 2019-10-16T10:50Z 51°9'17.4" 2°35'56.5"
Braeckman Ulrike boxcorer 115 2019-10-16T10:51Z 51°9'18.4" 2°35'56.3" 2019-10-16T10:51Z 51°9'18.4" 2°35'56.3" No water in the samples
Braeckman Ulrike Van Veen grab 115 2019-10-16T11:01Z 51°9'11.9" 2°36'12.7" 2019-10-16T11:01Z 51°9'11.9" 2°36'12.7"
Braeckman Ulrike Van Veen grab 115 2019-10-16T11:03Z 51°9'12.8" 2°36'15.2" 2019-10-16T11:03Z 51°9'12.8" 2°36'15.2"
Braeckman Ulrike Van Veen grab 115 2019-10-16T11:07Z 51°9'15.4" 2°36'17.3" 2019-10-16T11:07Z 51°9'15.4" 2°36'17.3"
Braeckman Ulrike Van Veen grab 115 2019-10-16T11:09Z 51°9'17.2" 2°36'18.5" 2019-10-16T11:09Z 51°9'17.3" 2°36'18.5"
Braeckman Ulrike Van Veen grab 115 2019-10-16T11:12Z 51°9'19.1" 2°36'20.5" 2019-10-16T11:12Z 51°9'19.1" 2°36'20.5"
Braeckman Ulrike Beam Trawl 115 2019-10-16T11:23Z 51°9'18.1" 2°36'14.6" 2019-10-16T11:30Z 51°9'9.4" 2°35'51.2"
Braeckman Ulrike Benthic Sledge 115 2019-10-16T12:29Z 51°9'9.8" 2°35'5.4" 2019-10-16T12:29Z 51°9'9.8" 2°35'5.4" clicked start and stop when sledge was already being hauled in
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2