Trip 2950

2015-09-04/2015-09-04
Destination:
N.A.
Status:
Done
Cruise:
Campaign(s):
Investigator Campaign
Thanos Gkritzalis ICOS
Caroline De Tender GA Genomics
Code Latitude Longitude
780 51°28'16.2" 3°3'28.8"
LS1.01 51°27'19.7" 3°2'0.4"
LS1.06 51°27'3.2" 3°1'21.4"
LS1.07 51°27'19.4" 3°2'39.1"
LS1.19 51°26'45.8" 3°0'31"
LS1.20 51°27'51.7" 3°3'31.5"
LS1.05 51°27'11.3" 3°0'59"
LS1.09 51°27'27.5" 3°3'1.6"
LS1.17 51°27'19.3" 3°0'29.5"
LS1.22 51°27'19.6" 3°3'31.1"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions