Trip 2463

2013-02-25 / 2013-02-26
Destination
N.A.
Status
Done
Cruise
13-100
Campaign(s)
LifeWatch Monitoring KRW
Investigator Campaign
Filip waumans LifeWatch
Bouchti Zohra LifeWatch
Francisco Hernandez LifeWatch
Daniël Saudemont Monitoring KRW
Michiel T'Jampens MIDAS cruises
Jonas Mortelmans LifeWatch
Stefanie Dekeyzer LifeWatch
Code Latitude Longitude
710 51°26'27" 3°8'19.2"
330 51°25'60" 2°48'30"
ZG02 51°19'60" 2°30'0"
421 51°28'49.8" 2°27'0"
W08 51°27'30" 2°21'0"
LW01 51°34'0" 2°15'0"
W10 51°40'60" 2°25'0"
LW02 51°47'60" 2°32'60"
W09 51°45'0" 2°42'0"
435 51°34'50.4" 2°47'25.2"
W07bis 51°35'16.9" 3°0'45.1"
130 51°16'15" 2°54'18"
230 51°18'30" 2°51'0"
780 51°28'16.2" 3°3'28.8"
700 51°22'36" 3°13'12"
215 51°16'36" 2°36'48"
700 51°22'36" 3°13'12"
W01 51°22'30" 3°11'15"
W05 51°25'0" 2°48'30"
W06 51°16'15" 2°25'50"
120 51°11'6" 2°42'4.2"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions