Trip 1713

2009-06-22/2009-06-22
Destination:
N.A.
Status:
Done
Cruise:
Campaign(s):
Investigator Campaign
Dorine Quicke /
Andy Dufour /
Michiel T'Jampens MIDAS cruises
Code Latitude Longitude
120 51°11'6" 2°42'4.2"
215 51°16'36" 2°36'48"
330 51°25'60" 2°48'30"
710 51°26'27" 3°8'19.2"
780 51°28'16.2" 3°3'28.8"
700 51°22'36" 3°13'12"
230 51°18'30" 2°51'0"
130 51°16'15" 2°54'18"
W01 51°22'30" 3°11'21"
W02 51°13'30" 2°51'30"
ZG02 51°19'60" 2°30'0"
W03 51°10'7" 2°42'44"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions