Cruise 09-480

Duration for the trips: 2009-06-22/2009-06-22

Cruise start: 2009-06-22T00:00:00Z

Cruise end: 2009-06-22T00:00:00Z

Principal investigator: André Cattrijsse

Ship: Zeeleeuw

Destination: N.A.

Campaign(s): MIDAS cruises

Map

Trips

Investigator Campaign
Dorine Quicke /
Andy Dufour /
Michiel T'Jampens MIDAS cruises
Code Latitude Longitude
120 51°11'6" 2°42'4.2"
215 51°16'36" 2°36'48"
330 51°25'60" 2°48'30"
710 51°26'27" 3°8'19.2"
780 51°28'16.2" 3°3'28.8"
700 51°22'36" 3°13'12"
230 51°18'30" 2°51'0"
130 51°16'15" 2°54'18"
W01 51°22'30" 3°11'21"
W02 51°13'30" 2°51'30"
ZG02 51°19'60" 2°30'0"
W03 51°10'7" 2°42'44"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
T'Jampens Michiel Secchi disc 120 2009-06-22T08:13Z 51°11'0.1" 2°41'58.4" 2009-06-22T08:13Z 51°10'59.9" 2°41'57.9" 260cm
T'Jampens Michiel CTD 120 2009-06-22T08:13Z 51°10'59.9" 2°41'57.7" 2009-06-22T08:14Z 51°10'59" 2°41'55.3"
T'Jampens Michiel Niskin Bottle 10L 120 2009-06-22T08:14Z 51°10'59.1" 2°41'55.6" 2009-06-22T08:14Z 51°10'59.1" 2°41'55.5"
T'Jampens Michiel Secchi disc 215 2009-06-22T09:20Z 51°16'33.8" 2°36'48.1" 2009-06-22T09:20Z 51°16'33.7" 2°36'47.9" 680cm
T'Jampens Michiel CTD 215 2009-06-22T09:20Z 51°16'33.5" 2°36'47.6" 2009-06-22T09:23Z 51°16'32.4" 2°36'46.4"
T'Jampens Michiel Niskin Bottle 10L 215 2009-06-22T09:22Z 51°16'32.5" 2°36'46.6" 2009-06-22T09:22Z 51°16'32.5" 2°36'46.6"
T'Jampens Michiel Secchi disc ZG02 2009-06-22T10:01Z 51°19'59.8" 2°30'8.9" 2009-06-22T10:01Z 51°19'59.9" 2°30'9.7" 850cm
T'Jampens Michiel CTD ZG02 2009-06-22T10:01Z 51°19'59.9" 2°30'9.8" 2009-06-22T10:02Z 51°19'59.8" 2°30'11.7"
T'Jampens Michiel Niskin Bottle 10L ZG02 2009-06-22T10:02Z 51°19'59.8" 2°30'11.3" 2009-06-22T10:02Z 51°19'59.8" 2°30'11.3"
T'Jampens Michiel CTD 330 2009-06-22T11:13Z 51°26'0.4" 2°48'34.8" 2009-06-22T11:17Z 51°26'2.4" 2°48'42.6"
T'Jampens Michiel Secchi disc 330 2009-06-22T11:13Z 51°26'0.4" 2°48'34.8" 2009-06-22T11:14Z 51°26'1.1" 2°48'37.4" 760cm
T'Jampens Michiel Niskin Bottle 10L 330 2009-06-22T11:17Z 51°26'2.3" 2°48'42.4" 2009-06-22T11:17Z 51°26'2.3" 2°48'42.4"
T'Jampens Michiel CTD 780 2009-06-22T12:09Z 51°28'17.7" 3°3'31.7" 2009-06-22T12:13Z 51°28'20" 3°3'38.5"
T'Jampens Michiel Secchi disc 780 2009-06-22T12:09Z 51°28'17.9" 3°3'32.2" 2009-06-22T12:10Z 51°28'18.5" 3°3'33.9" 500cm
T'Jampens Michiel Niskin Bottle 10L 780 2009-06-22T12:12Z 51°28'19.9" 3°3'38.2" 2009-06-22T12:12Z 51°28'19.9" 3°3'38.3"
T'Jampens Michiel Secchi disc 710 2009-06-22T12:35Z 51°26'27.2" 3°8'23.4" 2009-06-22T12:36Z 51°26'27.4" 3°8'25.5" 240cm
T'Jampens Michiel CTD 710 2009-06-22T12:36Z 51°26'27.6" 3°8'26.3" 2009-06-22T12:38Z 51°26'28.1" 3°8'28.6"
T'Jampens Michiel Niskin Bottle 10L 710 2009-06-22T12:38Z 51°26'28" 3°8'28.3" 2009-06-22T12:38Z 51°26'28" 3°8'28.3"
T'Jampens Michiel Secchi disc 700 2009-06-22T13:09Z 51°22'36.2" 3°13'17.9" 2009-06-22T13:10Z 51°22'36.1" 3°13'18.7" 100cm
T'Jampens Michiel CTD 700 2009-06-22T13:11Z 51°22'35.5" 3°13'22.1" 2009-06-22T13:12Z 51°22'35.4" 3°13'24.2"
T'Jampens Michiel Niskin Bottle 10L 700 2009-06-22T13:12Z 51°22'35.4" 3°13'23.8" 2009-06-22T13:12Z 51°22'35.4" 3°13'23.9"
T'Jampens Michiel CTD 230 2009-06-22T14:41Z 51°18'29" 2°51'0.9" 2009-06-22T14:43Z 51°18'29.6" 2°51'0.2"
T'Jampens Michiel Secchi disc 230 2009-06-22T14:41Z 51°18'29" 2°51'0.9" 2009-06-22T14:41Z 51°18'29.2" 2°51'0.7" 340cm
T'Jampens Michiel Niskin Bottle 10L 230 2009-06-22T14:43Z 51°18'29.6" 2°51'0.2" 2009-06-22T14:43Z 51°18'29.6" 2°51'0.2"
T'Jampens Michiel Secchi disc 130 2009-06-22T15:05Z 51°16'15.9" 2°54'16.8" 2009-06-22T15:06Z 51°16'15.8" 2°54'16.6" 160cm
T'Jampens Michiel CTD 130 2009-06-22T15:06Z 51°16'15.6" 2°54'16.3" 2009-06-22T15:07Z 51°16'15.2" 2°54'15.9"
T'Jampens Michiel Niskin Bottle 10L 130 2009-06-22T15:07Z 51°16'15.3" 2°54'16" 2009-06-22T15:07Z 51°16'15.3" 2°54'16"
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2