Trip 1695

2009-05-18/2009-05-19
Destination:
N.A.
Status:
Done
Cruise:
Campaign(s):
Investigator Campaign
Laurent Neuville /
Andy Dulger /
André Cattrijsse MIDAS cruises
Gijs Coulier Monitoring KRW
Michiel T'Jampens /
Jeroen Van Wichelen Monitoring KRW
Code Latitude Longitude
120 51°11'6" 2°42'4.2"
215 51°16'36" 2°36'48"
130 51°16'15" 2°54'18"
230 51°18'30" 2°51'0"
330 51°25'60" 2°48'30"
700 51°22'36" 3°13'12"
780 51°28'16.2" 3°3'28.8"
W01 51°22'30" 3°11'21"
W03 51°10'7" 2°42'44"
W04 51°25'6" ⚠ 3°15'9" ⚠
W05 51°25'0" 2°48'30"
W06 51°16'15" 2°25'50"
W07 51°34'60" 3°0'30"
W08 51°27'30" 2°21'0"
W09 51°45'0" 2°42'0"
W10 51°40'60" 2°25'0"
710 51°26'27" 3°8'19.2"
ZG02 51°19'60" 2°30'0"
W02 51°13'30" 2°51'30"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions