Cruise 09-360

Duration for the trips: 2009-05-18/2009-05-19

Cruise start: 2009-05-18T00:00:00Z

Cruise end: 2009-05-19T00:00:00Z

Principal investigator: André Cattrijsse

Ship: Zeeleeuw

Destination: N.A.

Campaign(s): MIDAS cruises , Monitoring KRW

Map

Trips

Investigator Campaign
Laurent Neuville /
Andy Dulger /
André Cattrijsse MIDAS cruises
Gijs Coulier Monitoring KRW
Michiel T'Jampens /
Jeroen Van Wichelen Monitoring KRW
Code Latitude Longitude
120 51°11'6" 2°42'4.2"
215 51°16'36" 2°36'48"
130 51°16'15" 2°54'18"
230 51°18'30" 2°51'0"
330 51°25'60" 2°48'30"
700 51°22'36" 3°13'12"
780 51°28'16.2" 3°3'28.8"
W01 51°22'30" 3°11'21"
W03 51°10'7" 2°42'44"
W04 51°25'6" ⚠ 3°15'9" ⚠
W05 51°25'0" 2°48'30"
W06 51°16'15" 2°25'50"
W07 51°34'60" 3°0'30"
W08 51°27'30" 2°21'0"
W09 51°45'0" 2°42'0"
W10 51°40'60" 2°25'0"
710 51°26'27" 3°8'19.2"
ZG02 51°19'60" 2°30'0"
W02 51°13'30" 2°51'30"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Cattrijsse André Secchi disc 130 2009-05-18T15:37Z 51°16'16.1" 2°54'16" 2009-05-18T15:39Z 51°16'17.6" 2°54'15.6" 160cm
Cattrijsse André CTD 130 2009-05-18T15:45Z 51°16'14.5" 2°54'17.5" 2009-05-18T15:47Z 51°16'14.1" 2°54'18.4"
Cattrijsse André Niskin Bottle 10L 130 2009-05-18T15:46Z 51°16'14.2" 2°54'18.1" 2009-05-18T15:46Z 51°16'14.2" 2°54'18.2"
Cattrijsse André Secchi disc 230 2009-05-18T16:10Z 51°18'28.9" 2°50'57.8" 2009-05-18T16:11Z 51°18'29.3" 2°50'58.3" 340cm
Cattrijsse André CTD 230 2009-05-18T16:12Z 51°18'29.3" 2°50'58.9" 2009-05-18T16:15Z 51°18'28.9" 2°51'0.8"
Cattrijsse André Niskin Bottle 10L 230 2009-05-18T16:14Z 51°18'29" 2°51'0.5" 2009-05-18T16:14Z 51°18'28.9" 2°51'0.7"
Van Wichelen Jeroen Secchi disc W01 2009-05-18T17:30Z 51°22'28.6" 3°11'21.9" 2009-05-18T17:32Z 51°22'30.6" 3°11'26.7" 160cm
Van Wichelen Jeroen CTD W01 2009-05-18T17:32Z 51°22'30.8" 3°11'27.5" 2009-05-18T17:33Z 51°22'31.5" 3°11'30.6"
Van Wichelen Jeroen Niskin Bottle 10L W01 2009-05-18T17:33Z 51°22'31.3" 3°11'29.9" 2009-05-18T17:33Z 51°22'31.3" 3°11'29.9"
Cattrijsse André Secchi disc 700 2009-05-18T17:48Z 51°22'36.8" 3°13'20.1" 2009-05-18T17:49Z 51°22'37.9" 3°13'23.7" 140cm
Cattrijsse André CTD 700 2009-05-18T17:50Z 51°22'38.4" 3°13'26" 2009-05-18T17:51Z 51°22'38.9" 3°13'29.1"
Cattrijsse André Niskin Bottle 10L 700 2009-05-18T17:50Z 51°22'38.7" 3°13'27.8" 2009-05-18T17:50Z 51°22'38.7" 3°13'27.9"
Cattrijsse André CTD 710 2009-05-18T18:23Z 51°26'27.7" 3°8'24.7" 2009-05-18T18:27Z 51°26'29.5" 3°8'31.6"
Cattrijsse André Secchi disc 710 2009-05-18T18:24Z 51°26'28" 3°8'25.4" 2009-05-18T18:25Z 51°26'28.9" 3°8'28.6" 260cm
Cattrijsse André Niskin Bottle 10L 710 2009-05-18T18:26Z 51°26'29.4" 3°8'31.1" 2009-05-18T18:26Z 51°26'29.4" 3°8'31.2"
Cattrijsse André Secchi disc 780 2009-05-18T18:56Z 51°28'14.3" 3°3'29.2" 2009-05-18T19:00Z 51°28'19.3" 3°3'34.5" 500cm
Cattrijsse André CTD 780 2009-05-18T19:00Z 51°28'19.9" 3°3'35.9" 2009-05-18T19:01Z 51°28'21.2" 3°3'39.3"
Cattrijsse André Niskin Bottle 10L 780 2009-05-18T19:01Z 51°28'21" 3°3'38.9" 2009-05-18T19:01Z 51°28'21.1" 3°3'38.9"
Van Wichelen Jeroen CTD W07 2009-05-18T19:48Z 51°34'41.7" 3°0'21.2" 2009-05-18T19:49Z 51°34'43.6" 3°0'24.1"
Van Wichelen Jeroen Niskin Bottle 10L W07 2009-05-18T19:49Z 51°34'43.4" 3°0'23.9" 2009-05-18T19:49Z 51°34'43.5" 3°0'23.9"
Van Wichelen Jeroen CTD W05 2009-05-18T21:16Z 51°24'59.9" 2°48'38.4" 2009-05-18T21:22Z 51°25'2.1" 2°48'29.9"
Van Wichelen Jeroen Niskin Bottle 10L W05 2009-05-18T21:22Z 51°25'1.8" 2°48'29.7" 2009-05-18T21:22Z 51°25'2.1" 2°48'29.8"
Cattrijsse André CTD 330 2009-05-18T21:44Z 51°26'4.6" 2°48'28.1" 2009-05-18T21:45Z 51°26'6.3" 2°48'29"
Cattrijsse André Niskin Bottle 10L 330 2009-05-18T21:45Z 51°26'6.1" 2°48'28.9" 2009-05-18T21:45Z 51°26'6.1" 2°48'28.9"
Van Wichelen Jeroen CTD W09 2009-05-18T23:24Z 51°44'58.9" 2°42'1.4" 2009-05-18T23:29Z 51°45'4.6" 2°42'3.7"
Van Wichelen Jeroen Niskin Bottle 10L W09 2009-05-18T23:24Z 51°44'59" 2°42'1.3" 2009-05-18T23:28Z 51°45'4.4" 2°42'3.6"
Van Wichelen Jeroen Niskin Bottle 10L W10 2009-05-19T00:54Z 51°41'12.7" 2°25'3.1" 2009-05-19T01:03Z 51°41'1.3" 2°25'0.1"
Van Wichelen Jeroen CTD W10 2009-05-19T00:54Z 51°41'12.5" 2°25'3.2" 2009-05-19T01:03Z 51°41'1.5" 2°25'0.1"
Van Wichelen Jeroen Niskin Bottle 10L W08 2009-05-19T02:35Z 51°27'15.4" 2°21'0.1" 2009-05-19T02:38Z 51°27'14.2" 2°20'58.3"
Van Wichelen Jeroen CTD W08 2009-05-19T02:35Z 51°27'15.4" 2°21'0" 2009-05-19T02:38Z 51°27'14.2" 2°20'58.2"
Cattrijsse André CTD ZG02 2009-05-19T03:45Z 51°20'0.6" 2°29'59.7" 2009-05-19T03:46Z 51°20'0.6" 2°29'59.6"
Cattrijsse André Niskin Bottle 10L ZG02 2009-05-19T03:46Z 51°20'0.6" 2°29'59.6" 2009-05-19T03:46Z 51°20'0.6" 2°29'59.6"
Cattrijsse André Secchi disc ZG02 2009-05-19T03:46Z 51°20'0.7" 2°29'59.5" 2009-05-19T03:49Z 51°20'1" 2°29'59.6" 700cm
Van Wichelen Jeroen CTD W06 2009-05-19T04:24Z 51°16'12.1" 2°25'44.7" 2009-05-19T04:27Z 51°16'11.7" 2°25'45.1"
Van Wichelen Jeroen Secchi disc W06 2009-05-19T04:24Z 51°16'12" 2°25'44.8" 2009-05-19T04:27Z 51°16'11.7" 2°25'45.1" 700cm
Van Wichelen Jeroen Niskin Bottle 10L W06 2009-05-19T04:27Z 51°16'11.7" 2°25'45.1" 2009-05-19T04:27Z 51°16'11.7" 2°25'45.1"
Cattrijsse André Secchi disc 215 2009-05-19T05:26Z 51°16'34.9" 2°36'47.9" 2009-05-19T05:29Z 51°16'36.1" 2°36'50.3" 760cm
Cattrijsse André CTD 215 2009-05-19T05:27Z 51°16'35.4" 2°36'49.3" 2009-05-19T05:29Z 51°16'36.5" 2°36'50.7"
Cattrijsse André Niskin Bottle 10L 215 2009-05-19T05:29Z 51°16'36.4" 2°36'50.7" 2009-05-19T05:29Z 51°16'36.4" 2°36'50.7"
Cattrijsse André Secchi disc 120 2009-05-19T06:31Z 51°11'5.6" 2°42'7.7" 2009-05-19T06:33Z 51°11'4.9" 2°42'7.4" 280cm
Cattrijsse André CTD 120 2009-05-19T06:34Z 51°11'5.1" 2°42'7.4" 2009-05-19T06:35Z 51°11'5.4" 2°42'7.8"
Cattrijsse André Niskin Bottle 10L 120 2009-05-19T06:34Z 51°11'5.2" 2°42'7.6" 2009-05-19T06:34Z 51°11'5.3" 2°42'7.6"
Van Wichelen Jeroen Secchi disc W03 2009-05-19T06:48Z 51°10'10.6" 2°42'45.6" 2009-05-19T06:53Z 51°10'5.7" 2°42'40.2" 320cm
Van Wichelen Jeroen CTD W03 2009-05-19T06:52Z 51°10'6" 2°42'40" 2009-05-19T06:53Z 51°10'5.7" 2°42'40.2"
Van Wichelen Jeroen Niskin Bottle 10L W03 2009-05-19T06:53Z 51°10'5.7" 2°42'40.2" 2009-05-19T06:53Z 51°10'5.7" 2°42'40.2"
Van Wichelen Jeroen Niskin Bottle 10L W02 2009-05-19T07:31Z 51°13'27.5" 2°51'33.5" 2009-05-19T07:39Z 51°13'30.6" 2°51'27.9"
Van Wichelen Jeroen CTD W02 2009-05-19T07:31Z 51°13'27.7" 2°51'33.7" 2009-05-19T07:40Z 51°13'30.7" 2°51'28.1"
Van Wichelen Jeroen Secchi disc W02 2009-05-19T07:37Z 51°13'30.4" 2°51'27.3" 2009-05-19T07:38Z 51°13'30.3" 2°51'27.2" 140cm
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2