Trip 1150

2006-08-22 / 2006-08-22
Destination
N.A.
Status
Done
Cruise
06-474
Campaign(s)
MER Haven Oostende
Investigator Campaign
Steven Degraer /
Bart Beuselinck /
Karl Van Ginderdeuren /
Soetkin Maene /
Code Latitude Longitude
OT26 51°17'54.5" 2°51'15.5"
OT01 51°18'24.6" 2°50'24.2"
OT02 51°18'25.9" 2°50'25.4"
OT03 51°18'27.8" 2°50'28"
OT04 51°18'35.5" 2°50'43.4"
OT05 51°18'46.4" 2°51'4.6"
OT06 51°19'16.6" 2°52'4.9"
OT07 51°17'32.6" 2°48'35.1"
OT08 51°17'44.8" 2°48'58.8"
OT09 51°18'2.2" 2°49'36"
OT10 51°18'13.1" 2°49'56.6"
OT11 51°18'18.8" 2°50'8.1"
OT12 51°18'20.1" 2°50'13.9"
OT13 51°18'23.3" 2°50'17.1"
OT14 51°16'52.2" 2°49'14.9"
OT15 51°17'1.2" 2°49'29"
OT16 51°17'35.2" 2°50'34.4"
OT17 51°17'41" 2°50'47.9"
OT18 51°17'42.9" 2°50'55"
OT19 51°17'46.1" 2°51'0.1"
OT20 51°17'51.2" 2°51'7.8"
OT21 51°17'53.2" 2°51'12.3"
OT22 51°17'57" 2°51'19.3"
OT23 51°18'2.8" 2°51'28.3"
OT24 51°18'9.9" 2°51'46.3"
OT25 51°18'40" 2°52'46"
OT27 51°16'13.1" 2°49'58.5"
OT28 51°16'22.1" 2°50'15.8"
OT29 51°16'52.9" 2°51'21.3"
OT30 51°17'0.6" 2°51'33.5"
OT35 51°17'14.7" 2°52'1.1"
OT34 51°17'13.4" 2°51'58.5"
OT33 51°17'11.5" 2°51'54.6"
OT32 51°17'7" 2°51'46.3"
OT31 51°17'4.4" 2°51'40.5"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions