Investigator | Campaign |
---|---|
Steven Degraer | / |
Code | Latitude | Longitude |
---|---|---|
No stations |
ID | Name | Action | Station | Start Time | Start Lat | Start Long | Stop Time | Stop Lat | Stop Long | Note | Actions |
---|
Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.
To retrieve data in the Data Explorer go to the Download tab.
Press the To File button to start the download.
Investigator | Campaign |
---|---|
Steven Degraer | / |
Bart Beuselinck | / |
Karl Van Ginderdeuren | / |
Soetkin Maene | / |
Code | Latitude | Longitude |
---|---|---|
OT26 | 51°17'54.5" | 2°51'15.5" |
OT01 | 51°18'24.6" | 2°50'24.2" |
OT02 | 51°18'25.9" | 2°50'25.4" |
OT03 | 51°18'27.8" | 2°50'28" |
OT04 | 51°18'35.5" | 2°50'43.4" |
OT05 | 51°18'46.4" | 2°51'4.6" |
OT06 | 51°19'16.6" | 2°52'4.9" |
OT07 | 51°17'32.6" | 2°48'35.1" |
OT08 | 51°17'44.8" | 2°48'58.8" |
OT09 | 51°18'2.2" | 2°49'36" |
OT10 | 51°18'13.1" | 2°49'56.6" |
OT11 | 51°18'18.8" | 2°50'8.1" |
OT12 | 51°18'20.1" | 2°50'13.9" |
OT13 | 51°18'23.3" | 2°50'17.1" |
OT14 | 51°16'52.2" | 2°49'14.9" |
OT15 | 51°17'1.2" | 2°49'29" |
OT16 | 51°17'35.2" | 2°50'34.4" |
OT17 | 51°17'41" | 2°50'47.9" |
OT18 | 51°17'42.9" | 2°50'55" |
OT19 | 51°17'46.1" | 2°51'0.1" |
OT20 | 51°17'51.2" | 2°51'7.8" |
OT21 | 51°17'53.2" | 2°51'12.3" |
OT22 | 51°17'57" | 2°51'19.3" |
OT23 | 51°18'2.8" | 2°51'28.3" |
OT24 | 51°18'9.9" | 2°51'46.3" |
OT25 | 51°18'40" | 2°52'46" |
OT27 | 51°16'13.1" | 2°49'58.5" |
OT28 | 51°16'22.1" | 2°50'15.8" |
OT29 | 51°16'52.9" | 2°51'21.3" |
OT30 | 51°17'0.6" | 2°51'33.5" |
OT35 | 51°17'14.7" | 2°52'1.1" |
OT34 | 51°17'13.4" | 2°51'58.5" |
OT33 | 51°17'11.5" | 2°51'54.6" |
OT32 | 51°17'7" | 2°51'46.3" |
OT31 | 51°17'4.4" | 2°51'40.5" |
ID | Name | Action | Station | Start Time | Start Lat | Start Long | Stop Time | Stop Lat | Stop Long | Note | Actions |
---|
Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.
To retrieve data in the Data Explorer go to the Download tab.
Press the To File button to start the download.
Investigator | Campaign |
---|---|
Daniëlle Schram | / |
Bart Beuselinck | / |
Karl Van Ginderdeuren | / |
Soetkin Maene | / |
Code | Latitude | Longitude |
---|---|---|
OT36 | 51°17'19.2" | 2°52'8.1" |
OT37 | 51°17'24.9" | 2°52'22.2" |
OT38 | 51°17'36.5" | 2°52'45.3" |
OT39 | 51°18'0.9" | 2°53'34.7" |
OT40 | 51°15'35.8" | 2°50'55" |
OT41 | 51°15'48.7" | 2°51'18.1" |
OT42 | 51°16'7.3" | 2°51'57.2" |
OT43 | 51°16'17.6" | 2°52'16.5" |
OT44 | 51°16'23.3" | 2°52'26.7" |
OT45 | 51°16'24.6" | 2°52'33.8" |
OT46 | 51°16'27.2" | 2°52'37" |
OT47 | 51°16'30.4" | 2°52'42.1" |
OT48 | 51°16'31.7" | 2°52'46.6" |
OT49 | 51°16'34.2" | 2°52'46" |
OT50 | 51°16'40.7" | 2°53'3.9" |
OT51 | 51°16'52.2" | 2°53'24.5" |
OT52 | 51°17'15.3" | 2°54'12.6" |
OT53 | 51°17'21.7" | 2°54'22.9" |
OT54 | 51°15'1.2" | 2°51'27" |
OT55 | 51°15'13.4" | 2°51'48.2" |
OT56 | 51°15'32" | 2°52'24.2" |
OT57 | 51°15'41.6" | 2°52'44.1" |
OT58 | 51°15'51.2" | 2°53'0.7" |
OT59 | 51°15'53.2" | 2°53'6.5" |
OT60 | 51°15'56.4" | 2°53'12.9" |
OT61 | 51°16'1.5" | 2°53'20" |
OT62 | 51°16'2.8" | 2°53'27" |
OT63 | 51°16'6" | 2°53'30.9" |
OT64 | 51°16'13.7" | 2°53'46.3" |
OT65 | 51°16'21.4" | 2°54'2.3" |
OT66 | 51°16'43.9" | 2°54'46.6" |
OT67 | 51°16'52.2" | 2°54'59.5" |
OT68 | 51°14'40" | 2°52'1.1" |
OT69 | 51°14'47.1" | 2°52'15.8" |
OT70 | 51°15'7.6" | 2°52'56.9" |
OT82 | 51°14'11.1" | 2°52'40.8" |
OT83 | 51°14'15.6" | 2°52'49.2" |
ID | Name | Action | Station | Start Time | Start Lat | Start Long | Stop Time | Stop Lat | Stop Long | Note | Actions |
---|
Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.
To retrieve data in the Data Explorer go to the Download tab.
Press the To File button to start the download.
Investigator | Campaign |
---|---|
Carl Van Colen | / |
Bart Beuselinck | / |
Karl Van Ginderdeuren | / |
Soetkin Maene | / |
Code | Latitude | Longitude |
---|---|---|
OT90 | 51°15'7.6" | 2°54'32.5" |
OT71 | 51°15'24.9" | 2°53'25.1" |
OT72 | 51°15'28.8" | 2°53'36" |
OT73 | 51°15'30.1" | 2°53'38" |
OT74 | 51°15'32" | 2°53'41.2" |
OT75 | 51°15'35.2" | 2°53'49.5" |
OT76 | 51°15'38.4" | 2°53'52.7" |
OT78 | 51°15'49.3" | 2°54'16.5" |
OT79 | 51°15'59" | 2°54'34.4" |
OT80 | 51°16'20.1" | 2°55'14.9" |
OT81 | 51°16'27.2" | 2°55'28.3" |
OT84 | 51°14'39.4" | 2°53'36" |
OT85 | 51°14'48.4" | 2°53'54.6" |
OT86 | 51°14'54.1" | 2°54'4.3" |
OT87 | 51°14'58" | 2°54'12" |
OT89 | 51°15'3.8" | 2°54'28" |
OT91 | 51°15'10.8" | 2°54'38.3" |
OT92 | 51°15'14.7" | 2°54'49.2" |
OT93 | 51°15'26.2" | 2°55'8.4" |
OT94 | 51°15'48" | 2°55'49.5" |
OT95 | 51°15'54.5" | 2°56'4.9" |
OT96 | 51°15'2.5" | 2°54'22.9" |
OT97 | 51°15'33.3" | 2°53'45.7" |
OT98 | 51°15'58.3" | 2°53'15.5" |
OT99 | 51°16'29.1" | 2°52'40.2" |
OT100 | 51°17'9.5" | 2°51'50.8" |
OT88 | 51°15'1.2" | 2°54'17.7" |
OT77 | 51°15'39.1" | 2°53'59.1" |
ID | Name | Action | Station | Start Time | Start Lat | Start Long | Stop Time | Stop Lat | Stop Long | Note | Actions |
---|
Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.
To retrieve data in the Data Explorer go to the Download tab.
Press the To File button to start the download.
Investigator | Campaign |
---|---|
Tim Heint | / |
Bea Merckx | / |
Karl Van Ginderdeuren | / |
Soetkin Maene | / |
Code | Latitude | Longitude |
---|---|---|
M 01 | 51°15'27" | 2°41'48.5" |
M02 | 51°14'20.7" | 2°38'44" |
M03 | 51°13'51.7" | 2°43'24.7" |
M04 | 51°12'52.6" | 2°40'11.9" |
ID | Name | Action | Station | Start Time | Start Lat | Start Long | Stop Time | Stop Lat | Stop Long | Note | Actions |
---|
Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.
To retrieve data in the Data Explorer go to the Download tab.
Press the To File button to start the download.