Cruise 09-350

Duration for the trips: 2009-05-13/2009-05-14

Cruise start: 2009-05-13T00:00:00Z

Cruise end: 2009-05-14T00:00:00Z

Principal investigator: Karl Van Ginderdeuren

Ship: Zeeleeuw

Destination: N.A.

Campaign(s): Pelagische visserij en zooplankton , Monitoring KRW

Map

Trips

Investigator Campaign
Gert Van Hoey /
Karl Van Ginderdeuren Pelagische visserij en zooplankton
Dries De Bock Monitoring KRW
Ellen Pecceu /
Code Latitude Longitude
330 51°25'60" 2°48'30"
415 51°23'60" 2°20'12"
W04 51°25'6" ⚠ 3°15'9" ⚠
W07 51°34'60" 3°0'30"
W05 51°25'0" 2°48'30"
W09 51°45'0" 2°42'0"
W10 51°40'60" 2°25'0"
W08 51°27'30" 2°21'0"
W06 51°16'15" 2°25'50"
W02 51°13'30" 2°51'30"
W03 51°10'7" 2°42'44"
wtc13 51°34'32" 3°12'47"
315 51°19'22.2" 2°27'50.4"
W01 51°22'30" 3°11'21"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Van Ginderdeuren Karl Otter trawl W01 2009-05-13T08:42Z 51°22'59.5" 3°11'9.7" 2009-05-13T09:13Z 51°23'35.8" 3°9'5.2"
Van Ginderdeuren Karl Plankton Net Trawl 200µm/1.0 m diam W01 2009-05-13T09:33Z 51°22'29.7" 3°11'20" 2009-05-13T09:34Z 51°22'29.2" 3°11'19.6" cancelled!
Van Ginderdeuren Karl Plankton Net Trawl 100µm/1.0 m diam W01 2009-05-13T09:40Z 51°22'25.4" 3°11'10.7" 2009-05-13T09:40Z 51°22'25.4" 3°11'10.7" rotflow 10
De Bock Dries Secchi disc W01 2009-05-13T09:50Z 51°22'31" 3°11'19.3" 2009-05-13T09:51Z 51°22'31" 3°11'19" -
De Bock Dries Niskin Bottle 10L W01 2009-05-13T09:51Z 51°22'31" 3°11'19.1" N.A. N.A. N.A.
Van Ginderdeuren Karl Van Veen grab W01 2009-05-13T09:56Z 51°22'27" 3°11'9.7" 2009-05-13T09:56Z 51°22'26.9" 3°11'9.6"
Van Ginderdeuren Karl Van Veen grab W01 2009-05-13T09:56Z 51°22'26.9" 3°11'9.6" 2009-05-13T09:57Z 51°22'26.8" 3°11'9.3"
Van Ginderdeuren Karl Otter trawl W04 2009-05-13T10:58Z 51°27'23.6" 3°15'6.5" 2009-05-13T11:33Z 51°26'55.2" 3°13'29.3"
Van Ginderdeuren Karl CTD W04 2009-05-13T10:58Z 51°27'23.6" 3°15'6.5" 2009-05-13T10:58Z 51°26'55.2" 3°13'29.3"
Van Ginderdeuren Karl Plankton Net WP2 200µm/0.70m diam. W04 2009-05-13T11:43Z 51°26'55.6" 3°14'14.7" 2009-05-13T11:46Z 51°26'52.9" 3°14'14.5"
Van Ginderdeuren Karl Plankton Net WP2 200µm/0.70m diam. W04 2009-05-13T11:46Z 51°26'52.6" 3°14'14.4" 2009-05-13T11:51Z 51°26'45.9" 3°14'12.5" ROTFLOW 6
Van Ginderdeuren Karl Otter trawl W07 2009-05-13T13:01Z 51°34'44.2" 3°0'12.5" 2009-05-13T13:37Z 51°34'5.8" 3°1'40.7"
Van Ginderdeuren Karl Plankton Net WP2 200µm/0.70m diam. W07 2009-05-13T13:50Z 51°34'35.4" 3°0'17.9" 2009-05-13T13:50Z 51°34'35.4" 3°0'17.5" roflow 25
Van Ginderdeuren Karl CTD W07 2009-05-13T13:55Z 51°34'34.5" 3°0'12.6" 2009-05-13T14:02Z 51°34'30.6" 3°0'20.9"
De Bock Dries Niskin Bottle 5L W07 2009-05-13T14:02Z 51°34'30.6" 3°0'20.9" 2009-05-13T14:02Z 51°34'30.5" 3°0'20.9"
Pecceu Ellen Niskin Bottle 5L wtc13 2009-05-13T14:17Z 51°34'21.3" 2°57'56" 2009-05-13T14:19Z 51°34'22.4" 2°57'56.4"
Pecceu Ellen Van Veen grab wtc13 2009-05-13T14:19Z 51°34'22.5" 2°57'56.4" 2009-05-13T14:22Z 51°34'23.8" 2°57'58.2"
Pecceu Ellen Van Veen grab wtc13 2009-05-13T14:22Z 51°34'23.8" 2°57'58.2" 2009-05-13T14:22Z 51°34'23.8" 2°57'58.2"
Pecceu Ellen Van Veen grab wtc13 2009-05-13T14:24Z 51°34'24.4" 2°57'59.5" 2009-05-13T14:24Z 51°34'24.4" 2°57'59.5"
Pecceu Ellen Reineck boxcorer wtc13 2009-05-13T14:28Z 51°34'25.4" 2°58'3.2" 2009-05-13T14:28Z 51°34'25.5" 2°58'3.7"
Pecceu Ellen Reineck boxcorer wtc13 2009-05-13T14:32Z 51°34'26.5" 2°58'8.5" 2009-05-13T14:32Z 51°34'26.5" 2°58'8.5"
Pecceu Ellen Reineck boxcorer wtc13 2009-05-13T14:35Z 51°34'27.5" 2°58'12.1" 2009-05-13T14:35Z 51°34'27.5" 2°58'12.1"
Van Ginderdeuren Karl Otter trawl W05 2009-05-13T16:05Z 51°24'57.8" 2°47'9.1" 2009-05-13T16:34Z 51°26'3.1" 2°49'30.1"
Van Ginderdeuren Karl Plankton Net WP2 200µm/0.70m diam. W05 2009-05-13T16:51Z 51°25'1.5" 2°48'30.6" 2009-05-13T16:54Z 51°25'0.6" 2°48'32.9"
Van Ginderdeuren Karl Plankton Net WP2 200µm/0.70m diam. W05 2009-05-13T16:56Z 51°25'0.9" 2°48'34.9" 2009-05-13T16:57Z 51°25'1.3" 2°48'35.9" roflow 21
Van Ginderdeuren Karl Secchi disc W05 2009-05-13T16:59Z 51°25'2.1" 2°48'37" 2009-05-13T16:59Z 51°25'2.1" 2°48'37.1" -
Van Ginderdeuren Karl Niskin Bottle 5L W05 2009-05-13T17:00Z 51°25'2.6" 2°48'37.7" 2009-05-13T17:02Z 51°25'4.1" 2°48'39.3"
Van Ginderdeuren Karl CTD W05 2009-05-13T17:00Z 51°25'2.6" 2°48'37.7" 2009-05-13T17:02Z 51°25'4.1" 2°48'39.3"
Van Ginderdeuren Karl Niskin Bottle 5L W05 2009-05-13T17:04Z 51°25'5.2" 2°48'40.8" 2009-05-13T17:04Z 51°25'5.2" 2°48'40.8"
Van Ginderdeuren Karl Niskin Bottle 5L W05 2009-05-13T17:05Z 51°25'5.8" 2°48'41.7" 2009-05-13T17:05Z 51°25'5.8" 2°48'41.7"
Van Ginderdeuren Karl Niskin Bottle 5L 330 2009-05-13T17:16Z 51°26'0.7" 2°48'32.3" 2009-05-13T17:17Z 51°26'1" 2°48'32.5"
Van Ginderdeuren Karl Reineck boxcorer 330 2009-05-13T17:19Z 51°26'3.1" 2°48'33.7" 2009-05-13T17:19Z 51°26'3.1" 2°48'33.7"
Van Ginderdeuren Karl Reineck boxcorer 330 2009-05-13T17:23Z 51°26'6.9" 2°48'38.3" 2009-05-13T17:23Z 51°26'6.9" 2°48'38.3"
Van Ginderdeuren Karl Reineck boxcorer 330 2009-05-13T17:26Z 51°26'9.3" 2°48'42.3" 2009-05-13T17:26Z 51°26'9.3" 2°48'42.3"
Van Ginderdeuren Karl Van Veen grab 330 2009-05-13T17:31Z 51°26'13" 2°48'49.3" 2009-05-13T17:31Z 51°26'13" 2°48'49.3"
Van Ginderdeuren Karl Van Veen grab 330 2009-05-13T17:34Z 51°26'14.6" 2°48'52.5" 2009-05-13T17:34Z 51°26'14.6" 2°48'52.5"
Van Ginderdeuren Karl Van Veen grab 330 2009-05-13T17:36Z 51°26'16.3" 2°48'55.8" 2009-05-13T17:36Z 51°26'16.3" 2°48'55.8"
Van Ginderdeuren Karl Otter trawl W09 2009-05-13T19:22Z 51°44'6.3" 2°40'15.6" 2009-05-13T19:51Z 51°43'30.8" 2°38'13.9"
Van Ginderdeuren Karl Otter trawl W09 2009-05-13T19:58Z 51°43'43.3" 2°38'9.4" 2009-05-13T20:32Z 51°43'37.5" 2°40'29.8"
Van Ginderdeuren Karl Plankton Net WP2 200µm/0.70m diam. W09 2009-05-13T20:54Z 51°44'59.6" 2°41'58.8" 2009-05-13T21:01Z 51°44'56.9" 2°41'55.5"
Van Ginderdeuren Karl CTD W09 2009-05-13T21:01Z 51°44'56.9" 2°41'55.5" 2009-05-13T21:05Z 51°44'54" 2°41'53.3"
De Bock Dries Niskin Bottle 5L W09 2009-05-13T21:05Z 51°44'54.1" 2°41'53.4" 2009-05-13T21:05Z 51°44'54" 2°41'53.3"
De Bock Dries Niskin Bottle 5L W09 2009-05-13T21:05Z 51°44'53.9" 2°41'53.3" 2009-05-13T21:09Z 51°44'51.3" 2°41'50.7"
Van Ginderdeuren Karl Otter trawl W10 2009-05-13T22:48Z 51°40'53.2" 2°23'44.3" 2009-05-13T23:28Z 51°39'22.5" 2°22'34.9"
Van Ginderdeuren Karl Otter trawl W10 2009-05-13T23:40Z 51°39'6.2" 2°22'23.7" 2009-05-14T00:14Z 51°39'4.7" 2°21'9.2"
Van Ginderdeuren Karl Plankton Net WP2 200µm/0.70m diam. W10 2009-05-14T00:47Z 51°40'57.5" 2°24'56.7" N.A. N.A. N.A.
Van Ginderdeuren Karl Plankton Net WP2 200µm/0.70m diam. W10 2009-05-14T00:54Z 51°40'50.1" 2°24'57.8" 2009-05-14T00:58Z 51°40'47.1" 2°24'58"
De Bock Dries Secchi disc W10 2009-05-14T01:11Z 51°40'48.8" 2°25'5.2" 2009-05-14T01:11Z 51°40'48.8" 2°25'5.2" -
De Bock Dries CTD W10 2009-05-14T01:11Z 51°40'48.8" 2°25'5.3" 2009-05-14T01:11Z 51°40'48.9" 2°25'5.3"
De Bock Dries Niskin Bottle 5L W10 2009-05-14T01:11Z 51°40'48.9" 2°25'5.3" 2009-05-14T01:11Z 51°40'49" 2°25'5.4"
De Bock Dries Niskin Bottle 5L W10 2009-05-14T01:11Z 51°40'49" 2°25'5.4" 2009-05-14T01:11Z 51°40'49" 2°25'5.4"
Van Ginderdeuren Karl Otter trawl W08 2009-05-14T03:33Z 51°28'31.1" 2°22'13.1" 2009-05-14T04:08Z 51°29'33" 2°20'46.5"
Van Ginderdeuren Karl Plankton Net WP2 200µm/0.70m diam. W08 2009-05-14T04:31Z 51°27'20.4" 2°21'1.3" 2009-05-14T04:32Z 51°27'21.6" 2°21'2" rotflow 25
De Bock Dries Niskin Bottle 5L W08 2009-05-14T04:35Z 51°27'24.2" 2°21'4" 2009-05-14T04:39Z 51°27'28" 2°21'8.7"
De Bock Dries Niskin Bottle 5L W08 2009-05-14T04:35Z 51°27'24.2" 2°21'4" 2009-05-14T04:39Z 51°27'28.1" 2°21'8.8"
De Bock Dries CTD W08 2009-05-14T04:35Z 51°27'24.2" 2°21'4.1" 2009-05-14T04:39Z 51°27'28.1" 2°21'8.8"
De Bock Dries Secchi disc W08 2009-05-14T04:42Z 51°27'31.2" 2°21'13.6" 2009-05-14T04:43Z 51°27'32.3" 2°21'15.2" -
Van Ginderdeuren Karl CTD 415 2009-05-14T05:10Z 51°23'58.8" 2°20'17.5" 2009-05-14T05:11Z 51°23'59.1" 2°20'17.4"
Van Ginderdeuren Karl Niskin Bottle 5L 415 2009-05-14T05:10Z 51°23'58.8" 2°20'17.5" 2009-05-14T05:11Z 51°23'59.1" 2°20'17.4"
Van Ginderdeuren Karl Van Veen grab 415 2009-05-14T05:14Z 51°24'1.2" 2°20'18.1" 2009-05-14T05:14Z 51°24'1.7" 2°20'18.4"
Van Ginderdeuren Karl Reineck boxcorer 415 2009-05-14T05:18Z 51°24'3.9" 2°20'20.9" 2009-05-14T05:19Z 51°24'4.5" 2°20'21.7"
Van Ginderdeuren Karl Reineck boxcorer 415 2009-05-14T05:22Z 51°24'6.6" 2°20'24.9" 2009-05-14T05:23Z 51°24'7.1" 2°20'25.6"
Van Ginderdeuren Karl Reineck boxcorer 415 2009-05-14T05:25Z 51°24'8.7" 2°20'28.6" 2009-05-14T05:26Z 51°24'9.2" 2°20'29.6" not OK
Van Ginderdeuren Karl Reineck boxcorer 415 2009-05-14T05:28Z 51°24'10.1" 2°20'31.6" 2009-05-14T05:29Z 51°24'10.6" 2°20'32.5"
Van Ginderdeuren Karl Van Veen grab 415 2009-05-14T05:33Z 51°24'12.6" 2°20'37.2" 2009-05-14T05:34Z 51°24'13.1" 2°20'38.2"
Van Ginderdeuren Karl Van Veen grab 415 2009-05-14T05:36Z 51°24'14" 2°20'39.8" 2009-05-14T05:37Z 51°24'14.3" 2°20'40.5"
Van Ginderdeuren Karl Van Veen grab 415 2009-05-14T05:40Z 51°24'15.5" 2°20'42.8" 2009-05-14T05:42Z 51°24'16.3" 2°20'43.3"
Van Ginderdeuren Karl Otter trawl W06 2009-05-14T06:43Z 51°16'7.7" 2°25'1.6" 2009-05-14T07:19Z 51°15'42.9" 2°22'27.1"
Van Ginderdeuren Karl Plankton Net WP2 200µm/0.70m diam. W06 2009-05-14T07:44Z 51°16'12.6" 2°25'41.4" 2009-05-14T07:46Z 51°16'12.5" 2°25'40.7" rotflow 9
Van Ginderdeuren Karl CTD W06 2009-05-14T07:47Z 51°16'12.4" 2°25'40.6" 2009-05-14T07:49Z 51°16'12.4" 2°25'39.5"
Van Ginderdeuren Karl Niskin Bottle 5L W06 2009-05-14T07:47Z 51°16'12.4" 2°25'40.6" 2009-05-14T07:49Z 51°16'12.4" 2°25'39.4"
Van Ginderdeuren Karl Niskin Bottle 5L W06 2009-05-14T07:47Z 51°16'12.4" 2°25'40.6" 2009-05-14T07:49Z 51°16'12.4" 2°25'39.4"
Van Ginderdeuren Karl Secchi disc W06 2009-05-14T07:47Z 51°16'12.4" 2°25'40.6" 2009-05-14T07:47Z 51°16'12.4" 2°25'40.6" -
Van Ginderdeuren Karl Niskin Bottle 5L 315 2009-05-14T08:36Z 51°19'21.9" 2°27'43" 2009-05-14T08:36Z 51°19'21.9" 2°27'43"
Van Ginderdeuren Karl Niskin Bottle 5L 315 2009-05-14T08:37Z 51°19'21.1" 2°27'41.9" 2009-05-14T08:37Z 51°19'21" 2°27'41.8"
Van Ginderdeuren Karl Reineck boxcorer 315 2009-05-14T08:39Z 51°19'19.6" 2°27'40" 2009-05-14T08:40Z 51°19'19.4" 2°27'39.7"
Van Ginderdeuren Karl Reineck boxcorer 315 2009-05-14T08:43Z 51°19'16.7" 2°27'36.3" 2009-05-14T08:43Z 51°19'16.7" 2°27'36.2"
Van Ginderdeuren Karl Reineck boxcorer 315 2009-05-14T08:46Z 51°19'13.8" 2°27'32.1" 2009-05-14T08:46Z 51°19'13.8" 2°27'32.1"
Van Ginderdeuren Karl Van Veen grab 315 2009-05-14T08:50Z 51°19'10.5" 2°27'26.1" 2009-05-14T08:51Z 51°19'10.1" 2°27'25.3"
Van Ginderdeuren Karl Van Veen grab 315 2009-05-14T08:53Z 51°19'8.4" 2°27'21.6" 2009-05-14T08:53Z 51°19'8.3" 2°27'21.6"
Van Ginderdeuren Karl Van Veen grab 315 2009-05-14T08:55Z 51°19'6.4" 2°27'17.3" 2009-05-14T08:55Z 51°19'6.3" 2°27'17.2"
Van Ginderdeuren Karl Van Veen grab 315 2009-05-14T08:58Z 51°19'4" 2°27'12.1" 2009-05-14T08:58Z 51°19'4" 2°27'12.1"
Van Ginderdeuren Karl Van Veen grab 315 2009-05-14T09:01Z 51°19'1.8" 2°27'7.5" 2009-05-14T09:02Z 51°19'1" 2°27'6"
Van Ginderdeuren Karl Otter trawl W03 2009-05-14T11:07Z 51°10'4.6" 2°40'48.8" 2009-05-14T11:41Z 51°9'42.5" 2°38'3.5"
Van Ginderdeuren Karl Plankton Net WP2 200µm/0.70m diam. W03 2009-05-14T12:10Z 51°10'7.5" 2°42'44.3" 2009-05-14T12:10Z 51°10'7.5" 2°42'44.3" rotflow 10
Van Ginderdeuren Karl Niskin Bottle 5L W03 2009-05-14T12:26Z 51°10'19.3" 2°43'13.1" 2009-05-14T12:26Z 51°10'19.4" 2°43'13.3"
Van Ginderdeuren Karl Niskin Bottle 5L W03 2009-05-14T12:26Z 51°10'19.5" 2°43'13.6" 2009-05-14T12:26Z 51°10'19.5" 2°43'13.6"
Van Ginderdeuren Karl CTD W03 2009-05-14T12:26Z 51°10'19.5" 2°43'13.8" 2009-05-14T12:26Z 51°10'19.5" 2°43'13.8"
Van Ginderdeuren Karl Secchi disc W03 2009-05-14T12:26Z 51°10'19.6" 2°43'14.1" 2009-05-14T12:26Z 51°10'19.6" 2°43'14.1" -
Van Ginderdeuren Karl Otter trawl W02 2009-05-14T12:54Z 51°12'22" 2°49'22.8" 2009-05-14T13:31Z 51°12'59.2" 2°50'24.3"
Van Ginderdeuren Karl CTD W02 2009-05-14T13:00Z 51°12'9.9" 2°48'54.1" 2009-05-14T13:00Z 51°12'10" 2°48'53.7"
Van Ginderdeuren Karl Plankton Net WP2 200µm/0.70m diam. W02 2009-05-14T13:44Z 51°13'27.6" 2°51'27.3" 2009-05-14T13:48Z 51°13'27.7" 2°51'31.3" foutief
Van Ginderdeuren Karl Plankton Net Trawl 200µm/1.0 m diam W02 2009-05-14T13:48Z 51°13'27.7" 2°51'31.7" 2009-05-14T13:49Z 51°13'27.7" 2°51'32.5" rotflow 11
Van Ginderdeuren Karl CTD W02 2009-05-14T13:52Z 51°13'27.5" 2°51'37.8" 2009-05-14T13:54Z 51°13'27.4" 2°51'40.7"
Van Ginderdeuren Karl Niskin Bottle 5L W02 2009-05-14T13:54Z 51°13'27.4" 2°51'40.8" 2009-05-14T13:54Z 51°13'27.4" 2°51'40.8"
Van Ginderdeuren Karl Secchi disc W02 2009-05-14T13:55Z 51°13'27.4" 2°51'42.1" 2009-05-14T13:55Z 51°13'27.4" 2°51'42.1" -
Van Ginderdeuren Karl Niskin Bottle 5L W02 2009-05-14T13:55Z 51°13'27.4" 2°51'42.2" 2009-05-14T13:55Z 51°13'27.4" 2°51'42.3"
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2