Cruise 04-660

Duration for the trips:
2004-11-03/2004-11-05
Cruise start:
2004-11-03T00:00:00Z
Cruise end:
2004-11-05T00:00:00Z
Principal investigator:
Wendy Bonne
Ship:
Zeeleeuw
Destination:
Kwintebank
Campaign(s):

Trips

Trip 03 Nov 2004 Done
ID:
Departure:
2004-11-03T08:30:19Z from Oostende
Arrival:
2004-11-03T16:59:52Z at Oostende
Destination:
Kwintebank
Investigator Campaign
Jeroen Moernaut /
Annelies De Craine /
N Tytgat /
J Ryns /
Els Verfaillie /
Valérie Bellec Eumarsand
Code Latitude Longitude
VVS54 51°17'26.5" 2°39'8.5"
VVL42 51°17'10.6" 2°40'15.4"
VVL43 51°17'29.2" 2°39'2.2"
VVL45 51°17'18.5" 2°39'28"
VVL46 51°17'13.1" 2°39'41"
VVL47 51°17'7.8" 2°39'53.9"
VVL49 51°17'21.2" 2°38'53.6"
VVL50 51°17'15.8" 2°39'6.5"
VVL51 51°17'10.4" 2°39'19.4"
VVL52 51°17'5" 2°39'32.3"
VVL53 51°16'59.7" 2°39'45.3"
VVL54 51°16'54.4" 2°39'58.3"
VVS44 51°17'41.3" 2°39'15"
VVL44 51°17'23.8" 2°39'15.1"
VVL98 51°20'13" 2°40'49"
VVL104 51°19'49" 2°41'19.1"
VVL48 51°17'2.4" 2°40'6.8"
VVL107 51°21'1.4" 2°41'41.3"
VVL73 51°20'56.1" 2°41'53.7"
VVL76 51°20'40.1" 2°42'32.5"
VVL77 51°20'34.8" 2°42'45.5"
VVL78 51°20'53.4" 2°41'32.1"
VVL80 51°20'32" 2°42'23.9"
VVL81 51°20'26.6" 2°42'36.9"
VVL82 51°20'45.4" 2°41'23.5"
VVL84 51°20'23.9" 2°42'15.3"
VVL85 51°20'18.6" 2°42'28.2"
VVL86 51°20'37.3" 2°41'14.9"
VVL88 51°20'15.9" 2°42'6.7"
VVL89 51°20'10.5" 2°42'19.6"
VVL90 51°20'29.2" 2°41'6.1"
VVL92 51°20'7.8" 2°41'58"
VVL93 51°20'2.5" 2°42'10.9"
VVL94 51°20'21.1" 2°40'57.5"
VVL96 51°19'59.7" 2°41'49.3"
VVL97 51°19'54.4" 2°42'2.3"
VVL99 51°19'57" 2°41'27.8"
VVL100 51°19'51.7" 2°41'40.7"
VVL101 51°19'46.3" 2°41'53.6"
VVL102 51°20'5" 2°40'40.4"
VVL103 51°19'59.7" 2°40'53.3"
VVL105 51°19'43.6" 2°41'32.1"
VVL106 51°19'38.3" 2°41'45.1"
VVL155 51°19'57.2" 2°40'31.7"
VVL158 51°19'41.6" 2°41'10.5"
VVL159 51°19'36.2" 2°41'22.6"
VVL160 51°19'30.7" 2°41'36.4"
VVS56 51°18'21.8" 2°40'25.8"
VVS55 51°18'19.1" 2°40'32.4"
VVS57 51°18'16.4" 2°40'38.9"
VVS58 51°18'13.7" 2°40'45.4"
VVS01 51°18'17.6" 2°40'21.9"
VVS02 51°18'12.3" 2°40'34.9"
VVL01 51°18'25.6" 2°40'2.5"
VVS04 51°18'13.6" 2°40'17.5"
VVS05 51°18'10.9" 2°40'24.1"
VVS06 51°18'8.2" 2°40'30.5"
VVS07 51°18'5.6" 2°40'37"
VVS59 51°18'15" 2°39'59.8"
VVS15 51°17'57.5" 2°40'28.2"
VVS16 51°18'6.8" 2°39'51.7"
VVS24 51°17'49.5" 2°40'19.8"
VVS25 51°17'58.7" 2°39'43.1"
VVS28 51°17'57.4" 2°39'32.3"
VVS29 51°17'54.7" 2°39'38.7"
VVS37 51°17'49.3" 2°39'23.6"
VVS36 51°17'40" 2°40'0.4"
VVS60 51°17'35.8" 2°39'56.2"
VVS61 51°17'30.4" 2°39'41.1"
VVS50 51°17'33.2" 2°39'6.4"
VVS51 51°17'30.5" 2°39'12.9"
VVS52 51°17'27.9" 2°39'19.4"
VVS53 51°17'25.3" 2°39'25.9"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2
Trip 04 Nov 2004 Done
ID:
Departure:
2004-11-04T07:51:29Z from Oostende
Arrival:
2004-11-04T16:44:17Z at Oostende
Destination:
Kwintebank
Investigator Campaign
Annelies De Hauwere /
Kathleen De Cock /
Heleen Vanneste /
Valérie Bellec Eumarsand
David Van Rooij /
Code Latitude Longitude
VVS95 51°20'14.5" 2°41'27.5"
vvl 171 51°19'23.4" 2°40'43.2"
VVS74 51°20'45.2" 2°41'35.1"
VVS75 51°20'39.9" 2°42'4.4"
VVS76 51°20'37.3" 2°41'42.9"
VVS77 51°20'31.9" 2°41'55.8"
VVS78 51°20'29.2" 2°41'34.2"
VVS79 51°20'23.8" 2°41'47.2"
VVS80 51°20'21.1" 2°41'25.6"
VVS81 51°20'15.8" 2°41'38.5"
VVS82 51°20'13.1" 2°41'17"
VVS83 51°20'7.7" 2°41'29.9"
VVS84 51°20'5" 2°41'8.3"
VVS85 51°19'59.6" 2°41'21.3"
VVS88 51°20'44" 2°41'40.4"
VVS89 51°20'38.6" 2°41'53.4"
VVS90 51°20'35.9" 2°41'31.7"
VVS91 51°20'30.6" 2°41'44.8"
VVS92 51°20'27.9" 2°41'23.2"
VVS93 51°20'22.5" 2°41'36.1"
VVS94 51°20'19.8" 2°41'14.6"
VVS96 51°20'11.7" 2°41'5.9"
VVS97 51°20'6.4" 2°41'18.8"
VVS98 51°20'3.7" 2°41'57.3"
VVS99 51°19'58.3" 2°41'10.2"
VVS102 51°20'41.3" 2°41'46.9"
VVS103 51°20'35.9" 2°41'59.8"
VVS104 51°20'33.2" 2°41'38.2"
VVS105 51°20'27.8" 2°41'51.2"
VVS106 51°20'25.1" 2°41'29.6"
VVS107 51°20'19.8" 2°41'42.5"
VVS108 51°20'17.1" 2°41'21"
VVS109 51°20'11.7" 2°41'33.9"
VVS110 51°20'9" 2°41'12.3"
VVS111 51°20'3.7" 2°41'25.3"
VVS112 51°20'1" 2°41'3.7"
VVS113 51°19'55.6" 2°41'16.6"
vvs 51°19'57.1" 2°40'59.3"
vvs115 51°19'51.9" 2°41'12.1"
VVS98 51°20'3.7" 2°41'57.3"
vvl161 51°19'49.2" 2°40'24"
vvs162 51°19'43.2" 2°40'39"
vvl163 51°19'37.2" 2°40'54"
vvl164 51°19'31.2" 2°41'9"
vvl165 51°19'25.2" 2°41'18"
vvl166 51°19'19.2" 2°41'27"
vvl167 51°19'13.2" 2°41'36"
vvl 168 51°19'41.4" 2°40'16.2"
vvl 169 51°19'35.4" 2°40'25.2"
vvl 170 51°19'29.4" 2°40'34.2"
vvl 172 51°19'17.4" 2°40'52.2"
vvl 173 51°19'11.4" 2°41'1.2"
vvl 174 51°19'5.4" 2°41'10.2"
vvl 175 51°18'59.4" 2°41'19.2"
vvl 176 51°19'27.6" 2°40'8.4"
vvl 177 51°19'21.6" 2°40'17.4"
vvl 178 51°19'15.6" 2°40'26.4"
vvl 179 51°19'9.6" 2°40'35.4"
vvl 180 51°19'3.6" 2°40'44.4"
vvl 181 51°18'57.6" 2°40'53.4"
vvl 182 51°18'51.6" 2°41'2.4"
vvl 183 51°18'45.6" 2°41'11.4"
vvl 184 51°19'18.6" 2°40'0.6"
vvl 185 51°19'12.6" 2°40'9.6"
vvl 190 51°18'42.6" 2°40'54.6"
vvl 189 51°18'48.6" 2°40'45.6"
vvl 188 51°18'54.6" 2°40'36.6"
vvl 187 51°19'0.6" 2°40'27.6"
vvl 186 51°19'6.6" 2°40'18.6"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2
Trip 05 Nov 2004 Done
ID:
Departure:
2004-11-05T12:23:18Z from Oostende
Arrival:
2004-11-05T15:29:03Z at Oostende
Destination:
Kwintebank
Investigator Campaign
André Cattrijsse /
Wendy Bonne /
Valérie Bellec Eumarsand
Code Latitude Longitude
kwib_adcp 51°18'29.6" 2°41'0.1"
kwiA_acp 51°17'17.6" 2°38'58.2"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2