Cruise 03-620

Duration for the trips:
2003-09-08/2003-09-12
Cruise start:
2003-09-08T00:00:00Z
Cruise end:
2003-09-11T00:00:00Z
Principal investigator:
Wendy Bonne
Ship:
Zeeleeuw
Destination:
BCP
Campaign(s):

Trips

Trip 08 Sep 2003 Done
ID:
Departure:
2003-09-08T06:55:49Z from Oostende
Arrival:
2003-09-08T15:36:28Z at Oostende
Destination:
wendy
Code Latitude Longitude
KW1 51°20'27" 2°41'35.1"
VVL06 51°17'59" 2°41'7.1"
VVL11 51°17'56.2" 2°40'45.6"
VVL23 51°17'40.1" 2°40'28.4"
VVL35 51°17'23.9" 2°40'11.1"
VVL04 51°18'9.6" 2°40'41.3"
VVL03 51°18'15" 2°40'28.4"
VVL09 51°18'6.9" 2°40'19.7"
VVL15 51°17'58.7" 2°40'11.1"
VVL21 51°17'50.8" 2°40'2.5"
VVL27 51°17'42.7" 2°39'53.9"
VVL33 51°17'34.6" 2°39'45.2"
VVL39 51°17'26.5" 2°39'36.6"
VVL38 51°17'31.9" 2°39'23.8"
VVL32 51°17'40" 2°39'32.3"
VVL26 51°17'48" 2°39'40.9"
VVL20 51°17'56.1" 2°39'49.6"
VVL14 51°18'4.1" 2°39'58.2"
VVL08 51°18'12.2" 2°40'6.8"
VVL02 51°18'20.3" 2°40'15.4"
VVL44 51°17'23.8" 2°39'15.1"
VVL45 51°17'18.5" 2°39'28"
KW7 51°16'39" 2°38'52.2"
KW10 51°14'45" 2°37'3.2"
KW3 51°19'17" 2°40'40.1"
KW4 51°18'37" 2°40'40.2"
KW13 51°17'15" 2°39'16.8"
KW14 51°20'4.5" 2°41'15.2"
KW15 51°19'9" 2°40'22.1"
KW16 51°18'2.5" 2°39'52"
KW17 51°17'45.4" 2°39'37.8"
KW18 51°17'45.4" 2°39'47"
KW19 51°17'48" 2°40'13.4"
KW2 51°19'42" 2°40'55.1"
KW5 51°17'57" 2°40'5.2"
KW6 51°17'27" 2°39'25.2"
KW8 51°16'17" 2°38'10.2"
KW9 51°15'32" 2°37'30.2"
VVL36 51°17'18.6" 2°40'24"
VVL30 51°17'26.6" 2°40'32.7"
VVL24 51°17'34.7" 2°40'41.3"
VVL18 51°17'42.8" 2°40'50"
VVL12 51°17'50.9" 2°40'58.6"
VVL05 51°18'4.3" 2°40'54.2"
VVL17 51°17'48.1" 2°40'37"
VVL29 51°17'32" 2°40'19.7"
VVL41 51°17'15.8" 2°40'2.5"
VVL40 51°17'21.2" 2°39'49.6"
VVL34 51°17'29.3" 2°39'58.1"
VVL28 51°17'37.3" 2°40'6.8"
VVL22 51°17'45.4" 2°40'15.4"
VVL16 51°17'53.4" 2°40'24.1"
VVL10 51°18'1.5" 2°40'32.7"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2
Trip 09 Sep 2003 Done
ID:
Departure:
2003-09-09T06:28:59Z from Oostende
Arrival:
2003-09-11T05:49:35Z at Oostende
Destination:
wendy
Code Latitude Longitude
KW8 51°16'17" 2°38'10.2"
VVL32 51°17'40" 2°39'32.3"
VVL38 51°17'31.9" 2°39'23.8"
VVL26 51°17'48" 2°39'40.9"
VVL20 51°17'56.1" 2°39'49.6"
VVL14 51°18'4.1" 2°39'58.2"
VVL08 51°18'12.2" 2°40'6.8"
VVL02 51°18'20.3" 2°40'15.4"
VVL01 51°18'25.6" 2°40'2.5"
VVL07 51°18'17.6" 2°39'53.8"
VVL13 51°18'9.5" 2°39'45.2"
VVL19 51°18'1.4" 2°39'36.7"
VVL25 51°17'53.4" 2°39'28"
VVL31 51°17'45.3" 2°39'19.3"
VVL37 51°17'37.2" 2°39'10.7"
VVL43 51°17'29.2" 2°39'2.2"
VVS53 51°17'25.3" 2°39'25.9"
VVS47 51°17'33.2" 2°39'34.4"
VVS40 51°17'41.3" 2°39'43.1"
VVS31 51°17'49.3" 2°39'51.5"
VVS21 51°17'57.4" 2°40'0.3"
VVS12 51°18'5.5" 2°40'8.9"
VVS04 51°18'13.6" 2°40'17.5"
KW7 51°16'39" 2°38'52.2"
KW9 51°15'32" 2°37'30.2"
KW10 51°14'45" 2°37'3.2"
VVS01 51°18'17.6" 2°40'21.9"
VVS08 51°18'9.5" 2°40'13.3"
VVS17 51°18'1.5" 2°40'4.7"
VVS26 51°17'53.4" 2°39'56"
VVS35 51°17'45.4" 2°39'47.4"
VVS42 51°17'37.3" 2°39'38.7"
VVS49 51°17'29.2" 2°39'30.1"
VVS52 51°17'27.9" 2°39'19.4"
VVS46 51°17'35.9" 2°39'27.9"
VVS39 51°17'44" 2°39'36.6"
VVS30 51°17'52" 2°39'45.2"
VVS20 51°18'0.1" 2°39'53.8"
VVS11 51°18'8.2" 2°40'2.5"
VVS03 51°18'16.3" 2°40'11.1"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2
Trip 10 Sep 2003 Canceled
ID:
Departure:
2003-09-10T08:00:00Z from Oostende
Arrival:
2003-09-10T17:00:00Z at Oostende
Destination:
BCP
Investigator Campaign
No Investigators
Code Latitude Longitude
No stations
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2
Trip 11 Sep 2003 Done
ID:
Departure:
2003-09-11T06:07:53Z from Oostende
Arrival:
2003-09-12T04:28:45Z at Oostende
Destination:
Kwintebank
Code Latitude Longitude
VVL54 51°16'54.4" 2°39'58.3"
VVL53 51°16'59.7" 2°39'45.3"
VVL52 51°17'5" 2°39'32.3"
VVL51 51°17'10.4" 2°39'19.4"
VVL50 51°17'15.8" 2°39'6.5"
vvl49 51°17'21" 2°38'53.4"
KW16 51°18'2.5" 2°39'52"
VVL49 51°17'21.2" 2°38'53.6"
VVS51 51°17'30.5" 2°39'12.9"
VVL46 51°17'13.1" 2°39'41"
VVS14 51°18'0.2" 2°40'21.9"
KW15 51°19'9" 2°40'22.1"
VVS60 51°17'35.8" 2°39'56.2"
VVS33 51°17'44" 2°40'4.6"
VVS23 51°17'52.1" 2°40'13.2"
VVS06 51°18'8.2" 2°40'30.5"
VVS54 51°17'26.5" 2°39'8.5"
VVS02 51°18'12.3" 2°40'34.9"
VVS09 51°18'4.1" 2°40'26.2"
VVS18 51°17'56.1" 2°40'17.6"
VVS27 51°17'48.1" 2°40'8.9"
VVS36 51°17'40" 2°40'0.4"
VVS61 51°17'30.4" 2°39'41.1"
VVS41 51°17'38.6" 2°39'49.4"
VVS32 51°17'46.7" 2°39'58"
VVS22 51°17'54.8" 2°40'6.7"
VVS13 51°18'2.9" 2°40'15.5"
VVS05 51°18'10.9" 2°40'24.1"
VVS54 51°17'26.5" 2°39'8.5"
VVS59 51°18'15" 2°39'59.8"
VVS16 51°18'6.8" 2°39'51.7"
VVS25 51°17'58.7" 2°39'43.1"
VVS34 51°17'50.7" 2°39'34.4"
VVS43 51°17'42.7" 2°39'25.8"
VVS48 51°17'34.6" 2°39'17.2"
VVS50 51°17'33.2" 2°39'6.4"
VVS56 51°18'21.8" 2°40'25.8"
VVS44 51°17'41.3" 2°39'15"
VVS45 51°17'38.6" 2°39'21.6"
VVS38 51°17'46.6" 2°39'30.2"
VVS37 51°17'49.3" 2°39'23.6"
VVS29 51°17'54.7" 2°39'38.7"
VVS28 51°17'57.4" 2°39'32.3"
VVS19 51°18'2.7" 2°39'47.3"
VVS10 51°18'10.9" 2°39'56"
KW13 51°17'15" 2°39'16.8"
KW6 51°17'27" 2°39'25.2"
KW17 51°17'45.4" 2°39'37.8"
KW18 51°17'45.4" 2°39'47"
KW19 51°17'48" 2°40'13.4"
KW5 51°17'57" 2°40'5.2"
KW5 51°17'57" 2°40'5.2"
KW4 51°18'37" 2°40'40.2"
KW3 51°19'17" 2°40'40.1"
KW2 51°19'42" 2°40'55.1"
KW14 51°20'4.5" 2°41'15.2"
KW1 51°20'27" 2°41'35.1"
KW7 51°16'39" 2°38'52.2"
KW8 51°16'17" 2°38'10.2"
KW9 51°15'32" 2°37'30.2"
KW10 51°14'45" 2°37'3.2"
MID4 51°15'55.6" 2°42'38.8"
MID3 51°17'12.7" 2°42'56.9"
MID2 51°18'34.7" 2°44'8.3"
MID1 51°19'54.9" 2°45'46.8"
VVS07 51°18'5.6" 2°40'37"
VVS15 51°17'57.5" 2°40'28.2"
VVS24 51°17'49.5" 2°40'19.8"
VVS55 51°18'19.1" 2°40'32.4"
VVS57 51°18'16.4" 2°40'38.9"
VVS58 51°18'13.7" 2°40'45.4"
VVL42 51°17'10.6" 2°40'15.4"
VVL48 51°17'2.4" 2°40'6.8"
VVL47 51°17'7.8" 2°39'53.9"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2