Cruise 23-340

Duration for the trips:
2023-04-17/2023-04-21
Cruise start:
2023-04-17T08:00:00Z
Cruise end:
2023-04-21T17:00:00Z
Principal investigator:
Jonas Mortelmans
Ship:
Simon Stevin
Destination:
N.A.
Campaign(s):

Trips

Trip 17 Apr 2023 Done
ID:
Departure:
2023-04-17T08:07:59Z from Oostende
Arrival:
2023-04-21T09:07:17Z at Oostende
Code Latitude Longitude
130_21 51°16'15" 2°54'18"
130_22 51°16'15" 2°54'18"
130_23 51°16'15" 2°54'18"
130_24 51°16'15" 2°54'18"
130_25 51°16'15" 2°54'18"
JN22_51_2 51°37'48" 3°15'0"
W08 51°27'30" 2°21'0"
W08_1 51°27'30" 2°21'0"
W08_2 51°27'30" 2°21'0"
W08_3 51°27'30" 2°21'0"
W08_4 51°27'30" 2°21'0"
W08_5 51°27'30" 2°21'0"
W08_6 51°27'30" 2°21'0"
W08_7 51°27'30" 2°21'0"
W08_8 51°27'30" 2°21'0"
W08_9 51°27'30" 2°21'0"
W08_10 51°27'30" 2°21'0"
W08_11 51°27'30" 2°21'0"
W08_12 51°27'30" 2°21'0"
W08_13 51°27'30" 2°21'0"
W08_14 51°27'30" 2°21'0"
W08_15 51°27'30" 2°21'0"
W08_16 51°27'30" 2°21'0"
W08_17 51°27'30" 2°21'0"
W08_19 51°27'30" 2°21'0"
W08_20 51°27'30" 2°21'0"
JN22_51_1 51°37'48" 3°15'0"
JN22_48 51°51'0" 3°45'0"
JN22_56 51°23'24" 2°45'0"
JN22_51_3 51°37'48" 3°15'0"
JN22_51_4 51°37'48" 3°15'0"
JN22_51_5 51°37'48" 3°15'0"
JN22_51_6 51°37'48" 3°15'0"
JN22_51_7 51°37'48" 3°15'0"
JN22_51_8 51°37'48" 3°15'0"
JN22_51_9 51°37'48" 3°15'0"
JN22_51_10 51°37'48" 3°15'0"
JN22_51_12 51°37'48" 3°15'0"
JN22_51_13 51°37'48" 3°15'0"
JN22_51_14 51°37'48" 3°15'0"
JN22_51_15 51°37'48" 3°15'0"
JN22_51_16 51°37'48" 3°15'0"
JN22_51_17 51°37'48" 3°15'0"
JN22_51_18 51°37'48" 3°15'0"
JN22_51_19 51°37'48" 3°15'0"
JN22_51_11 51°37'48" 3°15'0"
JN22_51_20 51°37'48" 3°15'0"
JN22_51_21 51°37'48" 3°15'0"
JN22_48_5 51°51'0" 3°45'0"
JN22_48_6 51°51'0" 3°45'0"
JN22_48_7 51°51'0" 3°45'0"
JN22_48_8 51°51'0" 3°45'0"
JN22_48_9 51°51'0" 3°45'0"
JN22_48_10 51°51'0" 3°45'0"
JN22_48_11 51°51'0" 3°45'0"
JN22_51 51°37'48" 3°15'0"
JN22_48_1 51°51'0" 3°45'0"
JN22_48_2 51°51'0" 3°45'0"
JN22_48_3 51°51'0" 3°45'0"
JN22_48_4 51°51'0" 3°45'0"
JN22_48_19 51°51'0" 3°45'0"
JN22_48_20 51°51'0" 3°45'0"
130_8 51°16'15" 2°54'18"
130_9 51°16'15" 2°54'18"
130_10 51°16'15" 2°54'18"
130_11 51°16'15" 2°54'18"
130_12 51°16'15" 2°54'18"
130_13 51°16'15" 2°54'18"
130_14 51°16'15" 2°54'18"
130_15 51°16'15" 2°54'18"
130_16 51°16'15" 2°54'18"
130_18 51°16'15" 2°54'18"
130_19 51°16'15" 2°54'18"
130_20 51°16'15" 2°54'18"
JN22_48_12 51°51'0" 3°45'0"
JN22_48_13 51°51'0" 3°45'0"
JN22_48_14 51°51'0" 3°45'0"
JN22_48_15 51°51'0" 3°45'0"
JN22_48_16 51°51'0" 3°45'0"
JN22_48_17 51°51'0" 3°45'0"
JN22_48_18 51°51'0" 3°45'0"
130_2 51°16'15" 2°54'18"
130_3 51°16'15" 2°54'18"
130_4 51°16'15" 2°54'18"
130 51°16'15" 2°54'18"
130_1 51°16'15" 2°54'18"
130_5 51°16'15" 2°54'18"
130_6 51°16'15" 2°54'18"
130_7 51°16'15" 2°54'18"
130_17 51°16'15" 2°54'18"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2