Cruise 15-760

Duration for the trips: 2015-10-27/2015-10-29

Cruise start: 2015-10-27T00:00:00Z

Cruise end: 2015-10-29T00:00:00Z

Principal investigator: Klaas Deneudt

Ship: Simon Stevin

Destination: N.A.

Campaign(s): LifeWatch , Biodiversity patterns in zooplankton , Detection and isolation of harmful algae , Shoreface nourishments

Map

Trips

Investigator Campaign
Pauline Saelens /
Karel Vlaeminck /
carolien knockaert /
Lars Kindt /
Govatti Ratide /
Tom Vancauwenberghe /
Francisco Hernandez /
Vera Van Lancker /
Simon Claus /
Gijs Coulier /
Michiel T'Jampens /
Jonas Mortelmans /
Yana Deschutter Biodiversity patterns in zooplankton
Reinhoud de Blok /
Pieterjan Verhelst /
Sebastian Dan /
Anne-Lise Montreuil /
Tara Grosemans /
Olivier Berteloot /
Code Latitude Longitude
watlab 1 51°13'47" 2°54'22"
120 51°11'6" 2°42'4.2"
215 51°16'36" 2°36'48"
ZG02 51°19'60" 2°30'0"
130 51°16'15" 2°54'18"
230 51°18'30" 2°51'0"
330 51°25'60" 2°48'30"
W06 51°16'15" 2°25'50"
W05 51°25'0" 2°48'30"
700 51°22'36" 3°13'12"
710 51°26'27" 3°8'19.2"
780 51°28'16.2" 3°3'28.8"
W01 51°22'30" 3°11'15"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Coulier Gijs CTD W01 2015-10-27T11:10Z 51°22'34.2" 3°11'27.1" 2015-10-27T11:12Z 51°22'35.6" 3°11'35.3"
Coulier Gijs Niskin Bottle W01 2015-10-27T11:12Z 51°22'35.3" 3°11'33.9" 2015-10-27T11:12Z 51°22'35.3" 3°11'33.9"
Mortelmans Jonas CTD 700 2015-10-27T11:26Z 51°22'35.2" 3°13'30.7" 2015-10-27T11:28Z 51°22'35.3" 3°13'38.3"
Claus Simon Niskin Bottle 700 2015-10-27T11:27Z 51°22'35.3" 3°13'37.5" 2015-10-27T11:27Z 51°22'35.3" 3°13'37.5"
Claus Simon Secchi disc 700 2015-10-27T11:31Z 51°22'36.5" 3°13'49.7" 2015-10-27T11:31Z 51°22'36.5" 3°13'49.7" 30
Mortelmans Jonas Planktonnet WP2 700 2015-10-27T11:37Z 51°22'37" 3°13'10.9" 2015-10-27T11:38Z 51°22'36.7" 3°13'12.7" VLIZ_depth 14
Deschutter Yana Planktonnet WP2 700 2015-10-27T11:40Z 51°22'36.5" 3°13'21" 2015-10-27T11:40Z 51°22'36.7" 3°13'23.2" CHE
Deschutter Yana Planktonnet WP2 700 2015-10-27T11:47Z 51°22'37.6" 3°13'8" 2015-10-27T11:48Z 51°22'37.6" 3°13'9.7" COM 1 flow: 7
Grosemans Tara Planktonnet WP2 700 2015-10-27T11:50Z 51°22'37.8" 3°13'15.9" 2015-10-27T11:50Z 51°22'38" 3°13'17.9" TG
Deschutter Yana Planktonnet WP2 700 2015-10-27T11:57Z 51°22'37.6" 3°13'6.3" 2015-10-27T11:57Z 51°22'38" 3°13'8.5" COM 2 flow:8
Grosemans Tara Planktonnet WP2 700 2015-10-27T11:59Z 51°22'39.1" 3°13'14.4" 2015-10-27T12:00Z 51°22'39.5" 3°13'16" TG
de Blok Reinhoud Planktonnet WP2 700 2015-10-27T12:01Z 51°22'40.6" 3°13'21.3" 2015-10-27T12:01Z 51°22'40.6" 3°13'21.3" RH
Grosemans Tara Planktonnet WP2 700 2015-10-27T12:06Z 51°22'35.9" 3°13'9.6" 2015-10-27T12:06Z 51°22'36.4" 3°13'11.9" Tara
Deschutter Yana Planktonnet WP2 700 2015-10-27T12:26Z 51°22'37.4" 3°13'9.8" 2015-10-27T12:27Z 51°22'37.6" 3°13'11.5" COM 3 flow: 11
Mortelmans Jonas CTD 710 2015-10-27T13:04Z 51°26'34.6" 3°8'21.2" 2015-10-27T13:05Z 51°26'36.2" 3°8'22.2"
Mortelmans Jonas Niskin Bottle 710 2015-10-27T13:05Z 51°26'35.9" 3°8'22" 2015-10-27T13:05Z 51°26'35.9" 3°8'22"
Mortelmans Jonas Secchi disc 710 2015-10-27T13:06Z 51°26'37.2" 3°8'22.9" 2015-10-27T13:06Z 51°26'37.2" 3°8'22.9" 40cm
Grosemans Tara Planktonnet WP2 710 2015-10-27T13:14Z 51°26'26.3" 3°8'20.7" 2015-10-27T13:15Z 51°26'27.3" 3°8'21.7" VLIZ_7
Grosemans Tara Planktonnet WP2 710 2015-10-27T13:15Z 51°26'28.3" 3°8'22.4" 2015-10-27T13:16Z 51°26'29" 3°8'22.8" flow "1" wrsl verkeerd TG
Mortelmans Jonas Planktonnet WP2 710 2015-10-27T13:18Z 51°26'32.5" 3°8'25" 2015-10-27T13:19Z 51°26'32.8" 3°8'25.2" flow "0"TG
Mortelmans Jonas Van Veen Grab 710 2015-10-27T13:29Z 51°26'31.3" 3°8'22.5" 2015-10-27T13:29Z 51°26'31.7" 3°8'22.7"
Mortelmans Jonas CTD 780 2015-10-27T14:08Z 51°28'23.2" 3°3'30.5" 2015-10-27T14:09Z 51°28'24.9" 3°3'31.9"
Mortelmans Jonas Niskin Bottle 780 2015-10-27T14:09Z 51°28'24.6" 3°3'31.6" 2015-10-27T14:09Z 51°28'24.6" 3°3'31.6"
Mortelmans Jonas Secchi disc 780 2015-10-27T14:11Z 51°28'26.5" 3°3'33.3" 2015-10-27T14:11Z 51°28'26.6" 3°3'33.4" 100
Grosemans Tara CTD 780 2015-10-27T14:22Z 51°28'19.2" 3°3'31.8" 2015-10-27T14:22Z 51°28'19.2" 3°3'31.8" dubbel bodem
Grosemans Tara Niskin Bottle 780 2015-10-27T14:22Z 51°28'19.2" 3°3'31.8" 2015-10-27T14:22Z 51°28'19.2" 3°3'31.8" dubbel bodem
Mortelmans Jonas Planktonnet WP2 780 2015-10-27T14:29Z 51°28'16.6" 3°3'29.9" 2015-10-27T14:30Z 51°28'17.4" 3°3'30.3" VLIZ_flow:21
Grosemans Tara Planktonnet WP2 780 2015-10-27T14:32Z 51°28'18" 3°3'31.2" 2015-10-27T14:33Z 51°28'18.6" 3°3'31.7" TG
Grosemans Tara Planktonnet WP2 780 2015-10-27T14:35Z 51°28'18.4" 3°3'32.2" N.A. N.A. N.A.
Deschutter Yana Planktonnet WP2 780 2015-10-27T14:37Z 51°28'14.7" 3°3'30.8" 2015-10-27T14:39Z 51°28'14.9" 3°3'30.4" COM 1 flow:17
Deschutter Yana Planktonnet WP2 780 2015-10-27T14:41Z 51°28'16" 3°3'30.4" 2015-10-27T14:42Z 51°28'16.7" 3°3'30.5" COM 2 flow:18
Deschutter Yana Planktonnet WP2 780 2015-10-27T14:43Z 51°28'18.1" 3°3'30.9" 2015-10-27T14:44Z 51°28'19.1" 3°3'31.1" COM 3 flow:18
Deschutter Yana Planktonnet WP2 780 2015-10-27T14:49Z 51°28'17.3" 3°3'31.9" 2015-10-27T14:50Z 51°28'17.5" 3°3'32.3" CHE
Grosemans Tara Planktonnet WP2 780 2015-10-27T14:52Z 51°28'18.5" 3°3'32.7" 2015-10-27T14:53Z 51°28'19.7" 3°3'32.8" TG
de Blok Reinhoud Planktonnet WP2 780 2015-10-27T14:55Z 51°28'20.8" 3°3'32.9" 2015-10-27T14:56Z 51°28'21.9" 3°3'33" RH
Mortelmans Jonas CTD 130 2015-10-27T16:24Z 51°16'17.3" 2°54'13.2" 2015-10-27T16:25Z 51°16'17.3" 2°54'11.9"
Mortelmans Jonas Niskin Bottle 130 2015-10-27T16:25Z 51°16'17.3" 2°54'11.9" 2015-10-27T16:25Z 51°16'17.3" 2°54'11.9"
Grosemans Tara CTD 130 2015-10-27T16:32Z 51°16'15.2" 2°54'19" 2015-10-27T16:33Z 51°16'15.7" 2°54'16.9" dubbel
Grosemans Tara Niskin Bottle 130 2015-10-27T16:33Z 51°16'15.6" 2°54'17.4" 2015-10-27T16:33Z 51°16'15.6" 2°54'17.3" dubbel
Mortelmans Jonas Secchi disc 130 2015-10-27T16:34Z 51°16'15.9" 2°54'15.8" 2015-10-27T16:34Z 51°16'15.9" 2°54'15.8" 80cm
Mortelmans Jonas Planktonnet WP2 130 2015-10-27T16:38Z 51°16'14.3" 2°54'20.4" 2015-10-27T16:39Z 51°16'14.2" 2°54'19.4" VLIZ_6
Deschutter Yana Planktonnet WP2 130 2015-10-27T16:40Z 51°16'14.1" 2°54'17" 2015-10-27T16:40Z 51°16'14.2" 2°54'16" COM 1 flow:7
Deschutter Yana Planktonnet WP2 130 2015-10-27T16:42Z 51°16'14.3" 2°54'13.4" 2015-10-27T16:42Z 51°16'14.4" 2°54'12.5" COM 2 flow:9
Grosemans Tara Planktonnet WP2 130 2015-10-27T16:46Z 51°16'15.5" 2°54'24.1" 2015-10-27T16:47Z 51°16'15.9" 2°54'23.1" TG
Deschutter Yana Planktonnet WP2 130 2015-10-27T16:49Z 51°16'15.8" 2°54'20.4" 2015-10-27T16:49Z 51°16'15.7" 2°54'19.7" COM 3 flow: 7
Deschutter Yana Planktonnet WP2 130 2015-10-27T16:50Z 51°16'15.6" 2°54'17.7" 2015-10-27T16:51Z 51°16'15.5" 2°54'16.8" CHE
Grosemans Tara Planktonnet WP2 130 2015-10-27T16:55Z 51°16'15.6" 2°54'23.4" 2015-10-27T16:56Z 51°16'15.8" 2°54'20.7" TG
de Blok Reinhoud Planktonnet WP2 130 2015-10-27T16:59Z 51°16'14.8" 2°54'17" 2015-10-27T16:59Z 51°16'14.8" 2°54'17" RH
Mortelmans Jonas Secchi disc 230 2015-10-28T08:10Z 51°18'30" 2°50'58.4" 2015-10-28T08:10Z 51°18'30" 2°50'58.4" 80 cm
Mortelmans Jonas CTD 230 2015-10-28T08:12Z 51°18'28.3" 2°50'54.1" 2015-10-28T08:13Z 51°18'27.7" 2°50'51.7"
Mortelmans Jonas Niskin Bottle 230 2015-10-28T08:12Z 51°18'28" 2°50'52.9" 2015-10-28T08:12Z 51°18'28" 2°50'52.9"
Mortelmans Jonas Planktonnet WP2 230 2015-10-28T08:19Z 51°18'30.3" 2°51'2.4" 2015-10-28T08:19Z 51°18'30.4" 2°51'2.1" VLIZ_flow 15
Grosemans Tara Planktonnet WP2 230 2015-10-28T08:21Z 51°18'29.5" 2°51'0.8" 2015-10-28T08:22Z 51°18'28.9" 2°50'59.5" flow 16 TG
Grosemans Tara Planktonnet WP2 230 2015-10-28T08:25Z 51°18'30.9" 2°51'2.1" 2015-10-28T08:25Z 51°18'30.4" 2°51'1.4" flow 15 TG
de Blok Reinhoud Planktonnet WP2 230 2015-10-28T08:27Z 51°18'29.4" 2°50'58.3" 2015-10-28T08:28Z 51°18'28.8" 2°50'56.4" flow 11 RH
Coulier Gijs CTD W05 2015-10-28T09:11Z 51°24'57.7" 2°48'20.2" 2015-10-28T09:13Z 51°24'57.1" 2°48'14.8"
Coulier Gijs Niskin Bottle W05 2015-10-28T09:13Z 51°24'57.4" 2°48'17.2" 2015-10-28T09:13Z 51°24'57.4" 2°48'17.2"
Mortelmans Jonas CTD 330 2015-10-28T09:27Z 51°26'0.5" 2°48'29.2" 2015-10-28T09:31Z 51°25'59" 2°48'25.2"
Mortelmans Jonas Niskin Bottle 330 2015-10-28T09:28Z 51°25'59.9" 2°48'26.5" 2015-10-28T09:28Z 51°25'59.9" 2°48'26.5"
Mortelmans Jonas Secchi disc 330 2015-10-28T09:29Z 51°25'59.8" 2°48'26" 2015-10-28T09:29Z 51°25'59.8" 2°48'26" 200cm
Grosemans Tara CTD 330 2015-10-28T09:35Z 51°26'1.1" 2°48'34.1" 2015-10-28T09:36Z 51°26'0.3" 2°48'32.4" dubbel
Grosemans Tara Niskin Bottle 330 2015-10-28T09:36Z 51°26'0.6" 2°48'33.1" 2015-10-28T09:36Z 51°26'0.6" 2°48'33.1" dubbel
Mortelmans Jonas Planktonnet WP2 330 2015-10-28T09:40Z 51°25'59" 2°48'26.4" 2015-10-28T09:41Z 51°25'58.5" 2°48'24.8" VLIZ_flow 17
Deschutter Yana Planktonnet WP2 330 2015-10-28T09:44Z 51°26'1.9" 2°48'36.1" 2015-10-28T09:45Z 51°26'2.7" 2°48'35" COM 1 flow 17
Deschutter Yana Planktonnet WP2 330 2015-10-28T09:47Z 51°26'2.3" 2°48'34.6" 2015-10-28T09:47Z 51°26'1.8" 2°48'33.9" COM 2 flow 15
Deschutter Yana Planktonnet WP2 330 2015-10-28T09:49Z 51°26'1.2" 2°48'32.7" 2015-10-28T09:50Z 51°26'0.8" 2°48'31.4" COM 3 flow 19
Deschutter Yana Planktonnet WP2 330 2015-10-28T09:51Z 51°26'0.3" 2°48'29.2" 2015-10-28T09:52Z 51°25'59.9" 2°48'27.8" CHE
Grosemans Tara Planktonnet WP2 330 2015-10-28T09:55Z 51°26'0.8" 2°48'34.6" 2015-10-28T09:56Z 51°26'1" 2°48'34.6" karel flow 13
Grosemans Tara Planktonnet WP2 330 2015-10-28T09:57Z 51°26'0.4" 2°48'34.4" 2015-10-28T09:58Z 51°26'0.1" 2°48'33.8" karel flow 17
de Blok Reinhoud Planktonnet WP2 330 2015-10-28T09:59Z 51°25'59.6" 2°48'32.6" 2015-10-28T10:00Z 51°25'59.4" 2°48'31.6" flow 18d RH
Mortelmans Jonas Secchi disc ZG02 2015-10-28T11:18Z 51°20'2" 2°30'3.4" 2015-10-28T11:18Z 51°20'2" 2°30'3.4" 280cm
Mortelmans Jonas CTD ZG02 2015-10-28T11:21Z 51°20'4.1" 2°30'10.2" 2015-10-28T11:22Z 51°20'5.2" 2°30'14.8"
Mortelmans Jonas Niskin Bottle ZG02 2015-10-28T11:22Z 51°20'4.9" 2°30'13.7" 2015-10-28T11:22Z 51°20'4.9" 2°30'13.7"
Grosemans Tara CTD ZG02 2015-10-28T11:31Z 51°20'0.5" 2°30'4.9" N.A. N.A. N.A. dubbel
Mortelmans Jonas CTD ZG02 2015-10-28T11:34Z 51°20'2.9" 2°30'14.2" 2015-10-28T11:36Z 51°20'3" 2°30'17.1" dubbel
Grosemans Tara Niskin Bottle ZG02 2015-10-28T11:35Z 51°20'2.8" 2°30'14.6" 2015-10-28T11:35Z 51°20'2.8" 2°30'14.6" dubbel
Mortelmans Jonas Planktonnet WP2 ZG02 2015-10-28T11:44Z 51°20'0.2" 2°29'58.9" 2015-10-28T11:45Z 51°20'1" 2°30'1.6" VLIZ_flow 12
de Blok Reinhoud Planktonnet WP2 ZG02 2015-10-28T11:49Z 51°20'1.6" 2°30'1.9" 2015-10-28T11:49Z 51°20'2.4" 2°30'3.6" flow 8 RH
Deschutter Yana Planktonnet WP2 ZG02 2015-10-28T11:56Z 51°19'58.7" 2°30'0.2" 2015-10-28T11:57Z 51°19'59.6" 2°30'3.8" COM 1 flow: 10
Deschutter Yana Planktonnet WP2 ZG02 2015-10-28T12:03Z 51°19'58.3" 2°29'59.7" 2015-10-28T12:04Z 51°19'59.4" 2°30'4.4" COM 2 flow:
Grosemans Tara Planktonnet WP2 ZG02 2015-10-28T12:08Z 51°20'0.8" 2°30'0.3" 2015-10-28T12:09Z 51°20'0.9" 2°30'3.3" TG
Grosemans Tara Planktonnet WP2 ZG02 2015-10-28T12:10Z 51°20'2.2" 2°30'7.2" N.A. N.A. N.A.
Deschutter Yana Planktonnet WP2 ZG02 2015-10-28T12:14Z 51°20'0.2" 2°30'0.7" 2015-10-28T12:15Z 51°20'1.6" 2°30'4.1" COM 3 flow: 10
Deschutter Yana Planktonnet WP2 ZG02 2015-10-28T12:20Z 51°19'59.1" 2°30'0.4" 2015-10-28T12:22Z 51°20'0.9" 2°30'6.6" CHE
Grosemans Tara Planktonnet WP2 ZG02 2015-10-28T12:26Z 51°19'58.6" 2°29'59" 2015-10-28T12:27Z 51°19'59.9" 2°30'4.6" flow: 11TG
NULL Planktonnet WP2 ZG02 2015-10-28T12:29Z 51°20'2.9" 2°30'14.3" 2015-10-28T12:30Z 51°20'3.9" 2°30'18.3" olivier flow: 8
NULL Planktonnet WP2 ZG02 2015-10-28T12:32Z 51°20'5.7" 2°30'25.3" 2015-10-28T12:33Z 51°20'6.8" 2°30'28.7" olivier flow: 13
NULL Planktonnet WP2 ZG02 2015-10-28T12:35Z 51°20'9.5" 2°30'35.8" 2015-10-28T12:36Z 51°20'10.4" 2°30'38.4" olivier flow: 13
NULL Planktonnet WP2 ZG02 2015-10-28T12:38Z 51°20'13.1" 2°30'45.8" 2015-10-28T12:39Z 51°20'14" 2°30'48.1" olivier flow: 12
Coulier Gijs CTD W06 2015-10-28T13:24Z 51°16'13.1" 2°26'0.8" 2015-10-28T13:27Z 51°16'15.5" 2°26'11.5"
Mortelmans Jonas CTD 215 2015-10-28T13:26Z 51°16'14.1" 2°26'5.4" N.A. N.A. N.A.
Coulier Gijs Niskin Bottle W06 2015-10-28T13:26Z 51°16'14.2" 2°26'6.1" 2015-10-28T13:26Z 51°16'14.2" 2°26'6.1"
NULL Secchi disc 215 2015-10-28T14:02Z 51°16'40.9" 2°36'51.5" 2015-10-28T14:02Z 51°16'41" 2°36'51.7" 300 cm
Mortelmans Jonas CTD 215 2015-10-28T14:04Z 51°16'44.8" 2°36'58.2" 2015-10-28T14:07Z 51°16'49.4" 2°37'6.9"
Mortelmans Jonas Niskin Bottle 215 2015-10-28T14:05Z 51°16'46.3" 2°37'0.9" 2015-10-28T14:05Z 51°16'46.3" 2°37'0.9"
Mortelmans Jonas Planktonnet WP2 215 2015-10-28T14:14Z 51°16'33.9" 2°36'46.3" 2015-10-28T14:15Z 51°16'35.3" 2°36'51.6" VLIZ_depth28m flow14-18?
Grosemans Tara Planktonnet WP2 215 2015-10-28T14:16Z 51°16'36.5" 2°36'55.5" 2015-10-28T14:18Z 51°16'38.2" 2°36'60" flow 18 TG
Grosemans Tara Planktonnet WP2 215 2015-10-28T14:22Z 51°16'34.3" 2°36'42.5" 2015-10-28T14:24Z 51°16'36.1" 2°36'49.7" flow 14 TG
de Blok Reinhoud Planktonnet WP2 215 2015-10-28T14:25Z 51°16'37.6" 2°36'53.7" 2015-10-28T14:26Z 51°16'39.2" 2°36'57.5" flow 16 RH
Mortelmans Jonas CTD 120 2015-10-28T15:08Z 51°11'7.1" 2°42'7.5" 2015-10-28T15:09Z 51°11'8" 2°42'9"
Mortelmans Jonas Niskin Bottle 120 2015-10-28T15:09Z 51°11'7.8" 2°42'8.6" 2015-10-28T15:09Z 51°11'7.8" 2°42'8.6"
Mortelmans Jonas Secchi disc 120 2015-10-28T15:10Z 51°11'8.7" 2°42'10.1" 2015-10-28T15:10Z 51°11'8.7" 2°42'10.1" 120 cm
Mortelmans Jonas CTD 120 2015-10-28T15:19Z 51°11'5.9" 2°42'7" 2015-10-28T15:20Z 51°11'6.3" 2°42'8.2" dubbel
Mortelmans Jonas Niskin Bottle 120 2015-10-28T15:20Z 51°11'6.1" 2°42'7.9" 2015-10-28T15:20Z 51°11'6.1" 2°42'7.9" dubbel
Mortelmans Jonas Planktonnet WP2 120 2015-10-28T15:25Z 51°11'5.4" 2°41'59.9" 2015-10-28T15:25Z 51°11'5.4" 2°41'59.6" VLIZ_4
Deschutter Yana Planktonnet WP2 120 2015-10-28T15:27Z 51°11'6" 2°41'59.6" 2015-10-28T15:28Z 51°11'6.2" 2°42'0" COM 1 flow: 11
Deschutter Yana Planktonnet WP2 120 2015-10-28T15:29Z 51°11'6.4" 2°42'0.7" 2015-10-28T15:30Z 51°11'6.6" 2°42'1.3" COM 2 flow:10
Deschutter Yana Planktonnet WP2 120 2015-10-28T15:31Z 51°11'6.8" 2°42'2.5" 2015-10-28T15:32Z 51°11'6.4" 2°42'2.6" COM 3 flow: 9
Deschutter Yana Planktonnet WP2 120 2015-10-28T15:33Z 51°11'6.5" 2°42'3.4" 2015-10-28T15:34Z 51°11'6.8" 2°42'4.8" CHE
Grosemans Tara Planktonnet WP2 120 2015-10-28T15:36Z 51°11'7.1" 2°42'6.2" 2015-10-28T15:36Z 51°11'7.3" 2°42'7.1" no flow TG
Grosemans Tara Planktonnet WP2 120 2015-10-28T15:37Z 51°11'7.7" 2°42'8.2" 2015-10-28T15:38Z 51°11'8" 2°42'8.9" no flow TG
de Blok Reinhoud Planktonnet WP2 120 2015-10-28T15:41Z 51°11'5.3" 2°42'1.9" 2015-10-28T15:42Z 51°11'4.9" 2°42'2.5" no flow RH
NULL ADCP watlab 1 2015-10-28T19:59Z 51°13'26.1" 2°52'6.8" 2015-10-28T20:10Z 51°13'26.1" 2°52'7.1"
NULL LISST-100 watlab 1 2015-10-28T19:59Z 51°13'26.1" 2°52'6.8" 2015-10-28T20:10Z 51°13'26.1" 2°52'7.1"
NULL CTD watlab 1 2015-10-28T19:59Z 51°13'26.1" 2°52'6.8" 2015-10-28T20:10Z 51°13'26.1" 2°52'7.1"
NULL CTD watlab 1 2015-10-28T20:29Z 51°13'26" 2°52'7.1" 2015-10-28T20:40Z 51°13'26" 2°52'7.2"
NULL LISST-100 watlab 1 2015-10-28T20:29Z 51°13'26" 2°52'7.1" 2015-10-28T20:40Z 51°13'26" 2°52'7.2"
NULL ADCP watlab 1 2015-10-28T20:29Z 51°13'26" 2°52'7.1" 2015-10-28T20:40Z 51°13'26" 2°52'7.2"
NULL ADCP watlab 1 2015-10-28T21:01Z 51°13'26" 2°52'7.4" 2015-10-28T21:10Z 51°13'26" 2°52'7.7"
NULL LISST-100 watlab 1 2015-10-28T21:01Z 51°13'26" 2°52'7.4" 2015-10-28T21:10Z 51°13'26" 2°52'7.7"
NULL ADCP watlab 1 2015-10-28T21:01Z 51°13'26" 2°52'7.4" 2015-10-28T21:10Z 51°13'26" 2°52'7.7"
NULL CTD watlab 1 2015-10-28T21:29Z 51°13'26" 2°52'7.8" 2015-10-28T21:40Z 51°13'26" 2°52'7.8"
NULL ADCP watlab 1 2015-10-28T21:29Z 51°13'26" 2°52'7.8" 2015-10-28T21:40Z 51°13'26" 2°52'7.8"
NULL LISST-100 watlab 1 2015-10-28T21:29Z 51°13'26" 2°52'7.8" 2015-10-28T21:40Z 51°13'26" 2°52'7.8"
NULL ADCP watlab 1 2015-10-28T22:00Z 51°13'26" 2°52'7.9" 2015-10-28T22:10Z 51°13'26.1" 2°52'8.2"
NULL LISST-100 watlab 1 2015-10-28T22:00Z 51°13'26" 2°52'7.9" 2015-10-28T22:10Z 51°13'26.1" 2°52'8.2"
NULL CTD watlab 1 2015-10-28T22:00Z 51°13'26" 2°52'7.9" 2015-10-28T22:10Z 51°13'26.1" 2°52'8.2"
NULL ADCP watlab 1 2015-10-28T22:29Z 51°13'26.2" 2°52'8.3" 2015-10-28T22:40Z 51°13'26.8" 2°52'8.6"
NULL LISST-100 watlab 1 2015-10-28T22:29Z 51°13'26.2" 2°52'8.3" 2015-10-28T22:40Z 51°13'26.8" 2°52'8.6"
NULL CTD watlab 1 2015-10-28T22:29Z 51°13'26.2" 2°52'8.3" 2015-10-28T22:40Z 51°13'26.8" 2°52'8.6"
NULL CTD watlab 1 2015-10-28T23:04Z 51°13'28.4" 2°52'10" 2015-10-28T23:15Z 51°13'28.9" 2°52'10.9"
NULL ADCP watlab 1 2015-10-28T23:04Z 51°13'28.4" 2°52'10" 2015-10-28T23:15Z 51°13'28.9" 2°52'10.9"
NULL LISST-100 watlab 1 2015-10-28T23:04Z 51°13'28.4" 2°52'10" 2015-10-28T23:14Z 51°13'28.9" 2°52'10.9"
NULL ADCP watlab 1 2015-10-28T23:29Z 51°13'28.9" 2°52'11" 2015-10-28T23:40Z 51°13'29" 2°52'11.1"
NULL LISST-100 watlab 1 2015-10-28T23:29Z 51°13'28.9" 2°52'11" 2015-10-28T23:40Z 51°13'29" 2°52'11.1"
NULL CTD watlab 1 2015-10-28T23:29Z 51°13'28.9" 2°52'11" 2015-10-28T23:40Z 51°13'29" 2°52'11.1"
NULL ADCP watlab 1 2015-10-28T23:59Z 51°13'28.7" 2°52'11.5" 2015-10-29T00:10Z 51°13'28.9" 2°52'11.4"
NULL CTD watlab 1 2015-10-28T23:59Z 51°13'28.7" 2°52'11.5" 2015-10-29T00:10Z 51°13'28.9" 2°52'11.4"
NULL LISST-100 watlab 1 2015-10-28T23:59Z 51°13'28.7" 2°52'11.5" 2015-10-29T00:10Z 51°13'28.9" 2°52'11.4"
NULL LISST-100 watlab 1 2015-10-29T00:25Z 51°13'28.8" 2°52'11.4" 2015-10-29T00:41Z 51°13'28.8" 2°52'11.5"
NULL CTD watlab 1 2015-10-29T00:25Z 51°13'28.8" 2°52'11.4" 2015-10-29T00:41Z 51°13'28.8" 2°52'11.5"
NULL ADCP watlab 1 2015-10-29T00:25Z 51°13'28.8" 2°52'11.4" 2015-10-29T00:41Z 51°13'28.8" 2°52'11.5"
NULL ADCP watlab 1 2015-10-29T00:59Z 51°13'28.8" 2°52'11.5" 2015-10-29T01:10Z 51°13'28.8" 2°52'11.5"
NULL CTD watlab 1 2015-10-29T00:59Z 51°13'28.8" 2°52'11.5" 2015-10-29T01:10Z 51°13'28.8" 2°52'11.5"
NULL LISST-100 watlab 1 2015-10-29T00:59Z 51°13'28.8" 2°52'11.5" 2015-10-29T01:10Z 51°13'28.8" 2°52'11.5"
NULL ADCP watlab 1 2015-10-29T01:29Z 51°13'28.8" 2°52'11.5" 2015-10-29T01:42Z 51°13'28.5" 2°52'11.7"
NULL CTD watlab 1 2015-10-29T01:29Z 51°13'28.8" 2°52'11.5" 2015-10-29T01:42Z 51°13'28.5" 2°52'11.7"
NULL LISST-100 watlab 1 2015-10-29T01:29Z 51°13'28.8" 2°52'11.5" 2015-10-29T01:42Z 51°13'28.5" 2°52'11.7"
NULL LISST-100 watlab 1 2015-10-29T01:59Z 51°13'28.5" 2°52'11.7" 2015-10-29T02:10Z 51°13'28.4" 2°52'11.8"
NULL ADCP watlab 1 2015-10-29T01:59Z 51°13'28.5" 2°52'11.7" 2015-10-29T02:10Z 51°13'28.4" 2°52'11.8"
NULL CTD watlab 1 2015-10-29T01:59Z 51°13'28.5" 2°52'11.7" 2015-10-29T02:10Z 51°13'28.4" 2°52'11.8"
NULL ADCP watlab 1 2015-10-29T02:30Z 51°13'28.4" 2°52'11.8" 2015-10-29T02:40Z 51°13'28.5" 2°52'11.7"
NULL CTD watlab 1 2015-10-29T02:30Z 51°13'28.4" 2°52'11.8" 2015-10-29T02:40Z 51°13'28.5" 2°52'11.7"
NULL LISST-100 watlab 1 2015-10-29T02:30Z 51°13'28.4" 2°52'11.8" 2015-10-29T02:40Z 51°13'28.5" 2°52'11.7"
NULL ADCP watlab 1 2015-10-29T02:59Z 51°13'28.4" 2°52'11.7" 2015-10-29T03:10Z 51°13'28.6" 2°52'11.6"
NULL CTD watlab 1 2015-10-29T02:59Z 51°13'28.4" 2°52'11.7" 2015-10-29T03:10Z 51°13'28.6" 2°52'11.6"
NULL LISST-100 watlab 1 2015-10-29T02:59Z 51°13'28.4" 2°52'11.7" 2015-10-29T03:10Z 51°13'28.6" 2°52'11.6"
NULL ADCP watlab 1 2015-10-29T03:29Z 51°13'28.7" 2°52'11.4" 2015-10-29T03:40Z 51°13'28.9" 2°52'11"
NULL CTD watlab 1 2015-10-29T03:29Z 51°13'28.7" 2°52'11.4" 2015-10-29T03:40Z 51°13'28.9" 2°52'11"
NULL LISST-100 watlab 1 2015-10-29T03:29Z 51°13'28.7" 2°52'11.3" 2015-10-29T03:41Z 51°13'28.9" 2°52'11"
