Cruise 14-670

Duration for the trips: 2014-09-23/2014-09-25

Cruise start: 2014-09-23T00:00:00Z

Cruise end: 2014-09-25T00:00:00Z

Principal investigator: Klaas Deneudt

Ship: Simon Stevin

Destination: N.A.

Campaign(s): LifeWatch , Shoreface nourishments , diversiteit methaan bacterien

Map

Trips

Investigator Campaign
Kim Heylen /
Jasper Wille /
Caroline Knockaert /
Jenny Green /
Paula Oset /
levy yair /
Peter Wollaert /
Bram Vekeman diversiteit methaan bacterien
Jonas Mortelmans /
Helen Decleyre /
Tara Grosemans /
Code Latitude Longitude
W04 51°27'0" 3°14'20"
LS01 51°23'23.4" 3°46'33.6"
LS02 51°25'11.4" 4°2'22.2"
LS03 51°21'4.2" 4°14'21.6"
230 51°18'30" 2°51'0"
330 51°25'60" 2°48'30"
700 51°22'36" 3°13'12"
710 51°26'27" 3°8'19.2"
780 51°28'16.2" 3°3'28.8"
ZG02 51°19'60" 2°30'0"
215 51°16'36" 2°36'48"
120 51°11'6" 2°42'4.2"
W07bis 51°35'16.9" 3°0'45.1"
W10 51°40'60" 2°25'0"
W09 51°45'0" 2°42'0"
W08 51°27'30" 2°21'0"
421 51°28'49.8" 2°27'0"
435 51°34'50.4" 2°47'25.2"
130 51°16'15" 2°54'18"
LS01 51°23'23.4" 3°46'33.6"
LS02 51°25'11.4" 4°2'22.2"
LS03 51°21'4.2" 4°14'21.6"
W07tris 51°31'43.2" 2°52'26.4"
watlab 1 51°13'47" 2°54'22"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Delgado Rosalia CTD N.A. 2014-09-23T08:00Z 51°13'29.2" 2°52'9.7" 2014-09-23T08:17Z 51°13'29.3" 2°52'9.7"
Delgado Rosalia LISST-100 N.A. 2014-09-23T08:01Z 51°13'29.2" 2°52'9.7" 2014-09-23T08:17Z 51°13'29.3" 2°52'9.6"
Delgado Rosalia CTD N.A. 2014-09-23T08:30Z 51°13'29.3" 2°52'9.4" 2014-09-23T08:41Z 51°13'29.3" 2°52'9.5"
Delgado Rosalia LISST-100 N.A. 2014-09-23T08:30Z 51°13'29.3" 2°52'9.4" 2014-09-23T08:41Z 51°13'29.3" 2°52'9.5"
Delgado Rosalia LISST-100 N.A. 2014-09-23T08:59Z 51°13'29.3" 2°52'9.6" 2014-09-23T09:13Z 51°13'29.3" 2°52'9.7"
Delgado Rosalia CTD N.A. 2014-09-23T08:59Z 51°13'29.3" 2°52'9.6" 2014-09-23T09:13Z 51°13'29.3" 2°52'9.7"
Delgado Rosalia CTD N.A. 2014-09-23T09:31Z 51°13'29.4" 2°52'10.3" 2014-09-23T09:41Z 51°13'30" 2°52'10.9"
Delgado Rosalia LISST-100 N.A. 2014-09-23T09:31Z 51°13'29.4" 2°52'10.3" 2014-09-23T09:41Z 51°13'30" 2°52'10.9"
Delgado Rosalia CTD N.A. 2014-09-23T09:59Z 51°13'30.6" 2°52'11.8" 2014-09-23T10:10Z 51°13'30.9" 2°52'11.9"
Delgado Rosalia LISST-100 N.A. 2014-09-23T10:00Z 51°13'30.6" 2°52'11.8" 2014-09-23T10:10Z 51°13'30.9" 2°52'11.9"
Delgado Rosalia CTD N.A. 2014-09-23T10:30Z 51°13'31.9" 2°52'13.8" 2014-09-23T10:41Z 51°13'31.7" 2°52'14.1"
Delgado Rosalia LISST-100 N.A. 2014-09-23T10:30Z 51°13'31.9" 2°52'13.8" 2014-09-23T10:41Z 51°13'31.7" 2°52'14.1"
Delgado Rosalia LISST-100 N.A. 2014-09-23T11:02Z 51°13'31.9" 2°52'13.9" 2014-09-23T11:12Z 51°13'31.9" 2°52'13.9"
Delgado Rosalia CTD N.A. 2014-09-23T11:02Z 51°13'31.8" 2°52'14" 2014-09-23T11:12Z 51°13'31.9" 2°52'13.9"
Delgado Rosalia LISST-100 N.A. 2014-09-23T11:30Z 51°13'31.9" 2°52'13.8" 2014-09-23T11:40Z 51°13'31.9" 2°52'13.9" BODEM GERAAKT. MOGELIJKE STORING. BOTTOM REACHED. POSSIBLE BIAS.
Delgado Rosalia CTD N.A. 2014-09-23T11:30Z 51°13'31.9" 2°52'13.8" 2014-09-23T11:30Z N.A. N.A.
Delgado Rosalia CTD N.A. 2014-09-23T11:31Z 51°13'31.9" 2°52'13.8" 2014-09-23T11:41Z 51°13'31.9" 2°52'13.9"
Delgado Rosalia CTD N.A. 2014-09-23T12:00Z 51°13'31.9" 2°52'13.9" 2014-09-23T12:00Z N.A. N.A.
Delgado Rosalia LISST-100 N.A. 2014-09-23T12:00Z 51°13'31.9" 2°52'13.9" 2014-09-23T12:12Z 51°13'31.7" 2°52'14.1"
Delgado Rosalia CTD N.A. 2014-09-23T12:01Z 51°13'31.7" 2°52'14.1" 2014-09-23T12:12Z 51°13'31.7" 2°52'14.1"
Delgado Rosalia LISST-100 N.A. 2014-09-23T12:31Z 51°13'32" 2°52'13.8" 2014-09-23T12:41Z 51°13'32" 2°52'13.7"
Delgado Rosalia CTD N.A. 2014-09-23T12:31Z 51°13'32" 2°52'13.8" 2014-09-23T12:41Z 51°13'32" 2°52'13.7"
Delgado Rosalia CTD N.A. 2014-09-23T13:01Z 51°13'31.9" 2°52'13.9" 2014-09-23T13:11Z 51°13'32" 2°52'13.7"
Delgado Rosalia LISST-100 N.A. 2014-09-23T13:01Z 51°13'31.9" 2°52'13.9" 2014-09-23T13:11Z 51°13'32" 2°52'13.7"
Delgado Rosalia LISST-100 N.A. 2014-09-23T13:30Z 51°13'31.9" 2°52'13.8" 2014-09-23T13:40Z 51°13'32" 2°52'13.8"
Delgado Rosalia CTD N.A. 2014-09-23T13:30Z 51°13'31.9" 2°52'13.8" 2014-09-23T13:40Z 51°13'32" 2°52'13.8"
Delgado Rosalia CTD N.A. 2014-09-23T14:02Z 51°13'32" 2°52'13.8" 2014-09-23T14:14Z 51°13'32" 2°52'13.8"
Delgado Rosalia LISST-100 N.A. 2014-09-23T14:02Z 51°13'32" 2°52'13.8" 2014-09-23T14:14Z 51°13'32" 2°52'13.8" BODEM GERAAKT ROND 16:10 BOTTOM REACHED. LOOK FOR BIAS.
Delgado Rosalia CTD N.A. 2014-09-23T14:31Z 51°13'31.9" 2°52'13.7" 2014-09-23T14:41Z 51°13'31.8" 2°52'13.9"
Delgado Rosalia LISST-100 N.A. 2014-09-23T14:31Z 51°13'31.9" 2°52'13.7" 2014-09-23T14:41Z 51°13'31.8" 2°52'13.9"
Delgado Rosalia LISST-100 N.A. 2014-09-23T14:59Z 51°13'31.7" 2°52'13.9" 2014-09-23T15:10Z 51°13'31.6" 2°52'13.8"
Delgado Rosalia CTD N.A. 2014-09-23T15:00Z 51°13'31.7" 2°52'13.9" 2014-09-23T15:10Z 51°13'31.6" 2°52'13.8"
Delgado Rosalia LISST-100 N.A. 2014-09-23T15:30Z 51°13'31.2" 2°52'13.8" 2014-09-23T15:41Z 51°13'31.2" 2°52'13.8"
Delgado Rosalia CTD N.A. 2014-09-23T15:30Z 51°13'31.2" 2°52'13.8" 2014-09-23T15:41Z 51°13'31.2" 2°52'13.8"
Delgado Rosalia LISST-100 N.A. 2014-09-23T15:59Z 51°13'30.9" 2°52'12.3" 2014-09-23T16:11Z 51°13'30.9" 2°52'10.8"
Delgado Rosalia CTD N.A. 2014-09-23T16:00Z 51°13'30.9" 2°52'12.3" 2014-09-23T16:11Z 51°13'30.9" 2°52'10.8"
Delgado Rosalia CTD N.A. 2014-09-23T16:30Z 51°13'31.1" 2°52'10.2" 2014-09-23T16:40Z 51°13'31.2" 2°52'10.1" BODEM GERAAKT. BOTTOM REACHED. LLOK FOR BIAS.
Delgado Rosalia LISST-100 N.A. 2014-09-23T16:30Z 51°13'31.1" 2°52'10.2" 2014-09-23T16:40Z 51°13'31.2" 2°52'10.1"
Delgado Rosalia CTD N.A. 2014-09-23T16:59Z 51°13'31.1" 2°52'10" 2014-09-23T17:10Z 51°13'31.1" 2°52'9.5"
Delgado Rosalia LISST-100 N.A. 2014-09-23T16:59Z 51°13'31.1" 2°52'10" 2014-09-23T17:10Z 51°13'31.1" 2°52'9.5"
Delgado Rosalia LISST-100 N.A. 2014-09-23T17:25Z 51°13'31.1" 2°52'9.5" 2014-09-23T17:25Z N.A. N.A.
Delgado Rosalia CTD N.A. 2014-09-23T17:25Z 51°13'31.1" 2°52'9.5" 2014-09-23T17:25Z N.A. N.A.
Delgado Rosalia CTD N.A. 2014-09-23T17:29Z 51°13'31.2" 2°52'9.4" 2014-09-23T17:35Z 51°13'31" 2°52'8.8"
Delgado Rosalia CTD N.A. 2014-09-23T17:29Z 51°13'31.2" 2°52'9.4" 2014-09-23T17:40Z 51°13'31" 2°52'8.8"
Delgado Rosalia LISST-100 N.A. 2014-09-23T17:30Z 51°13'31.2" 2°52'9.4" 2014-09-23T17:35Z 51°13'31" 2°52'8.8"
Delgado Rosalia LISST-100 N.A. 2014-09-23T17:30Z 51°13'31.2" 2°52'9.4" 2014-09-23T17:40Z 51°13'31" 2°52'8.8"
Delgado Rosalia CTD N.A. 2014-09-23T18:00Z 51°13'31" 2°52'8.6" 2014-09-23T18:10Z 51°13'30.9" 2°52'8.6"
Delgado Rosalia LISST-100 N.A. 2014-09-23T18:00Z 51°13'31" 2°52'8.6" 2014-09-23T18:10Z 51°13'30.9" 2°52'8.6" BODEM GERAAKT. BOTTOM REACHED
Delgado Rosalia LISST-100 N.A. 2014-09-23T18:30Z 51°13'30.9" 2°52'8.6" 2014-09-23T18:39Z 51°13'31.1" 2°52'8.7"
Delgado Rosalia CTD N.A. 2014-09-23T18:30Z 51°13'30.9" 2°52'8.6" 2014-09-23T18:40Z 51°13'31.1" 2°52'8.6"
Delgado Rosalia CTD N.A. 2014-09-23T19:00Z 51°13'31" 2°52'8.6" 2014-09-23T19:10Z 51°13'31" 2°52'8.7"
Delgado Rosalia LISST-100 N.A. 2014-09-23T19:00Z 51°13'31" 2°52'8.6" 2014-09-23T19:10Z 51°13'31" 2°52'8.7"
Delgado Rosalia LISST-100 N.A. 2014-09-23T19:30Z 51°13'30.2" 2°52'9" 2014-09-23T19:40Z 51°13'30.1" 2°52'9.2"
Delgado Rosalia CTD N.A. 2014-09-23T19:30Z 51°13'30.2" 2°52'9" 2014-09-23T19:40Z 51°13'30.1" 2°52'9.2"
Delgado Rosalia CTD N.A. 2014-09-23T19:59Z 51°13'29.8" 2°52'9.7" 2014-09-23T20:05Z 51°13'30.3" 2°52'8.8"
Delgado Rosalia CTD N.A. 2014-09-23T19:59Z 51°13'29.8" 2°52'9.7" 2014-09-23T20:10Z 51°13'29.4" 2°52'9.5"
Delgado Rosalia LISST-100 N.A. 2014-09-23T20:00Z 51°13'29.9" 2°52'9.7" 2014-09-23T20:10Z 51°13'29.4" 2°52'9.5"
Delgado Rosalia LISST-100 N.A. 2014-09-23T20:00Z 51°13'29.9" 2°52'9.7" 2014-09-23T20:05Z 51°13'30.3" 2°52'8.8"
Delgado Rosalia LISST-100 N.A. 2014-09-23T20:30Z 51°13'29.2" 2°52'10.1" 2014-09-23T20:40Z 51°13'29.2" 2°52'10.2"
Delgado Rosalia CTD N.A. 2014-09-23T20:30Z 51°13'29.2" 2°52'10.1" 2014-09-23T20:40Z 51°13'29.2" 2°52'10.2"
Mortelmans Jonas Niskin Bottle 10L 230 2014-09-24T00:00Z 51°18'27.2" 2°51'4" 2014-09-24T00:00Z 51°18'13.8" 2°50'56.2" stalen tara op bodem en opp. Coordinaten volgens standaard
Mortelmans Jonas CTD 230 2014-09-24T00:00Z N.A. N.A. 2014-09-24T00:00Z N.A. N.A.
Mortelmans Jonas CTD 130 2014-09-24T18:20Z 51°16'8.5" 2°54'11.9" 2014-09-24T18:20Z 51°16'8.5" 2°54'11.9"
Mortelmans Jonas Niskin Bottle 10L 130 2014-09-24T18:20Z 51°16'8.4" 2°54'11.8" 2014-09-24T18:20Z 51°16'8.3" 2°54'11.7" stalen Tara op bodem en opp
Mortelmans Jonas Planktonnet WP2 130 2014-09-24T18:23Z 51°16'5.2" 2°54'9.8" 2014-09-24T18:23Z 51°16'5.2" 2°54'9.8" VLIZ_
Mortelmans Jonas Planktonnet WP2 230 2014-09-24T18:56Z 51°18'19.9" 2°50'52.4" 2014-09-24T18:56Z 51°18'19.7" 2°50'52.2" VLIZ_
Mortelmans Jonas CTD 700 2014-09-24T20:46Z 51°22'30.1" 3°13'8.6" 2014-09-24T20:47Z 51°22'29.4" 3°13'8.1"
Mortelmans Jonas Niskin Bottle 10L 700 2014-09-24T20:47Z 51°22'29.3" 3°13'8.1" 2014-09-24T20:47Z 51°22'29.3" 3°13'8.1"
Mortelmans Jonas Planktonnet WP2 700 2014-09-24T20:52Z 51°22'24.6" 3°13'6.5" 2014-09-24T20:53Z 51°22'24.6" 3°13'6.4" VLIZ_
Vekeman Bram CTD LS02 2014-09-25T05:59Z 51°26'32.2" 3°11'5.4" 2014-09-25T05:59Z 51°26'32.2" 3°11'5.4"
Vekeman Bram Reineck boxcorer LS02 2014-09-25T05:59Z 51°26'34.2" 3°11'8.3" 2014-09-25T05:59Z 51°26'34.8" 3°11'9.4"
Vekeman Bram CTD LS01 2014-09-25T05:59Z 51°26'36" 3°11'11.5" 2014-09-25T05:59Z 51°26'36" 3°11'11.5"
Vekeman Bram Reineck boxcorer LS01 2014-09-25T05:59Z 51°26'38.4" 3°11'15.7" 2014-09-25T06:00Z 51°26'39" 3°11'16.8"
Vekeman Bram CTD W04 2014-09-25T06:13Z 51°26'56.1" 3°14'15.1" 2014-09-25T06:14Z 51°26'56.3" 3°14'14.2"
Vekeman Bram Reineck boxcorer W04 2014-09-25T06:21Z 51°26'56.4" 3°14'9.2" 2014-09-25T07:14Z 51°26'56.1" 3°13'37.7"
Mortelmans Jonas CTD 710 2014-09-25T07:38Z 51°26'25.9" 3°8'17.8" 2014-09-25T07:39Z 51°26'25.3" 3°8'17.8"
Mortelmans Jonas Niskin Bottle 10L 710 2014-09-25T07:39Z 51°26'25.3" 3°8'17.8" 2014-09-25T07:39Z 51°26'25.3" 3°8'17.8" stalen Tara bodem en opp
Mortelmans Jonas Secchi disc 710 2014-09-25T07:43Z 51°26'21.5" 3°8'17.4" 2014-09-25T07:43Z 51°26'21.5" 3°8'17.4" 60cm
Grosemans Tara Van Veen Grab 710 2014-09-25T07:44Z 51°26'20.3" 3°8'17.2" 2014-09-25T07:44Z 51°26'20.3" 3°8'17.2"
Mortelmans Jonas Van Veen Grab 710 2014-09-25T07:49Z 51°26'28.4" 3°8'18.7" 2014-09-25T07:49Z 51°26'28.4" 3°8'18.7"
Mortelmans Jonas Van Veen Grab 710 2014-09-25T07:51Z 51°26'26.3" 3°8'18.5" 2014-09-25T07:51Z 51°26'26.3" 3°8'18.5"
Mortelmans Jonas Van Veen Grab 710 2014-09-25T07:54Z 51°26'22.7" 3°8'18.4" 2014-09-25T07:54Z 51°26'22.7" 3°8'18.4"
Knockaert Caroline Planktonnet WP2 710 2014-09-25T08:03Z 51°26'9.5" 3°8'17.9" 2014-09-25T08:03Z 51°26'9.5" 3°8'17.9" VLIZ_
Knockaert Caroline CTD 780 2014-09-25T08:31Z 51°28'16.3" 3°3'26.9" 2014-09-25T08:32Z 51°28'15.3" 3°3'25.9"
Mortelmans Jonas Niskin Bottle 10L 780 2014-09-25T08:32Z 51°28'15.4" 3°3'26" 2014-09-25T08:32Z 51°28'15.3" 3°3'25.9" stalen tara bodem en opp
Grosemans Tara Secchi disc 780 2014-09-25T08:35Z 51°28'10.9" 3°3'22.7" 2014-09-25T08:35Z 51°28'10.9" 3°3'22.7" 120 cm
Mortelmans Jonas Planktonnet WP2 780 2014-09-25T08:36Z 51°28'9.4" 3°3'21.8" 2014-09-25T08:37Z 51°28'8.7" 3°3'21.4" VLIZ_
Knockaert Caroline Van Veen grab 780 2014-09-25T08:40Z 51°28'8.1" 3°3'22.3" 2014-09-25T08:40Z 51°28'8.1" 3°3'22.3"
Grosemans Tara Van Veen Grab 780 2014-09-25T08:44Z 51°28'17.6" 3°3'30.7" 2014-09-25T08:44Z 51°28'17.6" 3°3'30.7"
Mortelmans Jonas Van Veen Grab 780 2014-09-25T08:47Z 51°28'14.2" 3°3'28.4" 2014-09-25T08:47Z 51°28'13.5" 3°3'27.8"
Mortelmans Jonas Van Veen Grab 780 2014-09-25T08:50Z 51°28'9.6" 3°3'26.2" 2014-09-25T08:50Z 51°28'9.5" 3°3'26.1"
Knockaert Caroline Van Veen Grab 780 2014-09-25T08:53Z 51°28'6.5" 3°3'24.5" 2014-09-25T08:53Z 51°28'6.4" 3°3'24.4"
Vekeman Bram CTD W07tris 2014-09-25T09:42Z 51°31'27.1" 2°52'16.2" 2014-09-25T09:45Z 51°31'24.9" 2°52'15.5"
Vekeman Bram Reineck boxcorer W07tris 2014-09-25T09:47Z 51°31'22" 2°52'15.1" 2014-09-25T11:36Z 51°34'50" 2°47'37"
Mortelmans Jonas CTD 435 2014-09-25T11:33Z 51°34'50.3" 2°47'31.3" 2014-09-25T11:35Z 51°34'50.1" 2°47'34.1"
Mortelmans Jonas Niskin Bottle 10L 435 2014-09-25T11:35Z 51°34'50.1" 2°47'34.1" 2014-09-25T11:35Z 51°34'50.1" 2°47'34.1" stalen tara bodem en opp
Mortelmans Jonas Secchi disc 435 2014-09-25T11:50Z 51°34'49.3" 2°47'21.6" 2014-09-25T11:50Z 51°34'49.3" 2°47'21.6" 460
Mortelmans Jonas Van Veen Grab 435 2014-09-25T11:50Z 51°34'49.3" 2°47'21.6" 2014-09-25T11:50Z 51°34'49.1" 2°47'21.8"
Mortelmans Jonas Plankton Net WP2 200µm/0.70m diam. 435 2014-09-25T11:50Z 51°34'49" 2°47'22.1" 2014-09-25T11:50Z 51°34'48.9" 2°47'22.3"
Knockaert Caroline CTD 330 2014-09-25T12:59Z 51°26'2.4" 2°48'32.4" 2014-09-25T12:59Z 51°26'3" 2°48'34.6"
Knockaert Caroline Niskin Bottle 10L 330 2014-09-25T12:59Z 51°26'3" 2°48'34.6" 2014-09-25T13:00Z 51°26'3" 2°48'34.8" stalen tara bodem en opp
Knockaert Caroline Secchi disc 330 2014-09-25T13:01Z 51°26'4.3" 2°48'39.4" 2014-09-25T13:01Z 51°26'4.3" 2°48'39.4" 300
Knockaert Caroline Planktonnet WP2 330 2014-09-25T13:06Z 51°26'3.1" 2°48'33.8" 2014-09-25T13:06Z 51°26'3" 2°48'35.3" VLIZ_
Knockaert Caroline Van Veen grab 330 2014-09-25T13:14Z 51°26'0.4" 2°48'32.1" 2014-09-25T13:14Z 51°26'0.6" 2°48'33"
Knockaert Caroline Van Veen Grab 330 2014-09-25T13:17Z 51°26'2.2" 2°48'39.7" 2014-09-25T13:17Z 51°26'2.4" 2°48'40.4"
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2