Cruise 12-230

Duration for the trips: 2012-04-16/2012-04-17

Cruise start: 2012-04-16T00:00:00Z

Cruise end: 2012-04-17T00:00:00Z

Principal investigator: Jan Reubens

Ship: Zeeleeuw

Destination: BCP

Campaign(s): Windmolens als paaigebied en kraamkamer , Artificiële Riffen II

Map

Trips

Investigator Campaign
Nele Declercq /
Jozefien Decoene /
Sofie Vandendriessche Windmolens als paaigebied en kraamkamer
Jan Reubens Artificiële Riffen II
Michiel T'Jampens /
Jozefien Derweduwen /
Code Latitude Longitude
WFL1 51°32'12" 2°52'39"
WFL2 51°31'44" 2°53'48"
WFL3 51°31'3" 2°54'51"
WFL4 51°32'22" 2°57'1"
WFL5 51°32'38" 2°56'14"
WFL6 51°32'49" 2°55'33"
LCT457 51°24'40.3" 2°43'42.6"
TD5 51°32'52.7" 2°55'46.3"
GooteVis 51°26'42" 2°51'42"
WTR8 51°31'14.5" 2°52'29.1"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Reubens Jan Line fishing LCT457 2012-04-16T08:36Z 51°24'40.6" 2°43'46" 2012-04-16T09:32Z 51°24'39.7" 2°43'48.1"
Reubens Jan Line fishing GooteVis 2012-04-16T10:16Z 51°26'44.6" 2°51'45.3" 2012-04-16T11:04Z 51°26'45.5" 2°51'44.8"
Reubens Jan Line fishing TD5 2012-04-16T12:03Z 51°32'19.3" 2°58'1.1" 2012-04-16T13:06Z 51°33'0.2" 2°56'30.9"
Vandendriessche Sofie Bongo net WFL6 2012-04-16T12:27Z 51°33'16.3" 2°56'36.5" 2012-04-16T12:37Z 51°33'14.2" 2°56'7.5"
Vandendriessche Sofie Secchi disc WFL6 2012-04-16T12:43Z 51°33'18.6" 2°56'6.4" 2012-04-16T12:43Z 51°33'18.6" 2°56'6.4" 480cm
Vandendriessche Sofie Bongo net WFL5 2012-04-16T12:56Z 51°33'3.3" 2°57'6" 2012-04-16T13:06Z 51°33'0.2" 2°56'31.2"
Vandendriessche Sofie Bongo net WFL4 2012-04-16T13:23Z 51°32'42.9" 2°57'49" 2012-04-16T13:29Z 51°32'35.7" 2°57'34.5"
Reubens Jan Secchi disc WFL4 2012-04-16T13:27Z 51°32'36.6" 2°57'40.6" 2012-04-16T13:29Z 51°32'35.8" 2°57'35.1" te veel vlucht
Vandendriessche Sofie Bongo net WFL3 2012-04-16T13:56Z 51°31'1.8" 2°54'51" 2012-04-16T14:03Z 51°30'53.3" 2°54'34.6"
Vandendriessche Sofie Secchi disc WFL3 2012-04-16T14:03Z 51°30'53" 2°54'33" 2012-04-16T14:04Z 51°30'52.8" 2°54'31.2" -
Vandendriessche Sofie Secchi disc WFL2 2012-04-16T14:15Z 51°31'35.7" 2°53'44.2" 2012-04-16T14:15Z 51°31'35.7" 2°53'44.1" -
Vandendriessche Sofie Bongo net WFL2 2012-04-16T14:30Z 51°31'54.5" 2°52'60" 2012-04-16T14:30Z 51°31'54.9" 2°52'59.7" positie nemen van Secchi
Vandendriessche Sofie Bongo net WFL1 2012-04-16T14:33Z 51°32'15.2" 2°52'38.6" 2012-04-16T14:54Z 51°31'22.2" 2°52'13.4"
Reubens Jan Line fishing WTR8 2012-04-16T14:58Z 51°31'13.9" 2°52'29.6" 2012-04-16T15:32Z 51°31'12.2" 2°52'26.3"
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2
Investigator Campaign
tuur debruyne /
Jan Reubens Artificiële Riffen II
Code Latitude Longitude
TD5 51°32'52.7" 2°55'46.3"
WTR8 51°31'14.5" 2°52'29.1"
GooteVis 51°26'42" 2°51'42"
LCT457 51°24'40.3" 2°43'42.6"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Reubens Jan Line fishing TD5 2012-04-17T08:41Z 51°31'17.1" 2°52'34.3" 2012-04-17T09:37Z 51°31'21.9" 2°52'38.1"
Reubens Jan Line fishing GooteVis 2012-04-17T10:39Z 51°26'24" 2°51'38.6" 2012-04-17T11:28Z 51°26'35.2" 2°52'29.3"
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2