Trip 969

2005-10-10/2005-10-11
Destination:
Westerschelde
Status:
Done
Cruise:
Campaign(s):
Investigator Campaign
Ineke (Kristin) Van de Vijver PERFORCE
Andre Van Roon /
Johanna Wilhelmina /
Code Latitude Longitude
S01 51°25'0" 3°34'12"
S04 51°20'42" 3°49'30"
S07 51°26'12" 4°0'0"
S09 51°22'12" 4°4'42"
S12 51°21'54" 4°13'30"
S15b 51°17'21" 4°19'20.4"
S15 51°18'48" 4°16'24"
S18 51°16'0" 4°17'60"
S18b 51°15'17.4" 4°19'3"
S20 51°14'27" 4°20'60"
S22 51°13'7.8" 4°23'30"
10s 51°14'20.9" 4°21'9.7"
9s 51°15'10.3" 4°19'7.7"
8s 51°15'40.9" 4°17'59.6"
7s 51°17'20.3" 4°19'5.6"
6s 51°18'57.2" 4°16'25.9"
5s 51°22'6.9" 4°13'18.7"
4s 51°22'23.3" 4°4'32.1"
3s 51°26'16.4" 3°58'50.9"
2s 51°20'52.6" 3°50'26.2"
1s 51°26'19" 3°41'3.3"
RUCA14 51°31'42.6" 3°18'31.8"
RUCA15 51°25'46.2" 3°24'6.6"
RUCA02 51°25'60" 3°10'0"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions