Trip 952

2005-08-31/2005-08-31
Destination:
BCP
Status:
Done
Cruise:
Campaign(s):
Investigator Campaign
Jef Guelinckx Metapopulation structure of estuarine fish
Joachim Maes /
Bram Verschoren /
Code Latitude Longitude
ZL21a 51°31'57.6" 2°50'52.8"
ZL20a 51°28'54" 2°46'57"
ZL20b 51°30'6.6" 2°50'50.4"
ZL21b 51°31'25.2" 2°48'13.2"
ZL22a 51°30'49.8" 2°43'27"
ZL22b 51°32'46.2" 2°46'7.2"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions