Trip 947

2005-07-07/2005-07-07
Destination:
A. Coffin
Status:
Done
Cruise:
Campaign(s):
Investigator Campaign
Guy De Smet /
Danny Peelaers /
Annelies Goffin /
Code Latitude Longitude
WTB01 51°32'54.3" 2°59'11.6"
WTB02 51°33'11.3" 2°59'39.4"
WTB03 51°33'24" 3°0'2.3"
WTB04 51°33'32" 3°0'17.8"
WTB05 51°33'49.8" 3°0'54.6"
WTB06 51°33'21.3" 2°59'12.9"
WTB07 51°33'47.2" 2°59'56.1"
WTB08 51°33'14.1" 2°58'32.7"
WTB09 51°33'31.4" 2°58'50.5"
WTB10 51°33'47.2" 2°59'15.1"
WTB11 51°33'59.6" 2°59'35.3"
WTB12 51°34'13.5" 2°59'57.2"
WTB13 51°33'44" 2°58'34.4"
WTB14 51°34'10.7" 2°59'15.5"
WTB15 51°33'45.5" 2°57'44.5"
WTB16 51°33'58.4" 2°58'9.9"
WTB17 51°34'10.6" 2°58'33.3"
WTB18 51°34'21.2" 2°58'53.7"
WTB19 51°34'32.8" 2°59'11.3"
WTC15 51°34'59.3" 2°58'53.7"
WTC14 51°34'40.9" 2°58'19.2"
WTC13 51°34'19.7" 2°57'56.8"
WTC12 51°33'59.8" 2°57'16.7"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions