Trip 910

2005-06-06/2005-06-08
Destination:
BCP
Status:
Done
Cruise:
Campaign(s):
Investigator Campaign
Ineke (Kristin) Van de Vijver PERFORCE
Andre Van Roon /
Wendy Fahner /
Heidi Van den Broeck /
Code Latitude Longitude
2s 51°20'52.8" 3°50'24.6"
1s 51°26'18" 3°41'7.2"
ZL08 51°35'13" 3°19'43"
ZL10 51°45'0" 3°38'60"
S01 51°25'0" 3°34'12"
S04 51°20'42" 3°49'30"
S07 51°26'12" 4°0'0"
S09 51°22'12" 4°4'42"
S12 51°21'54" 4°13'30"
S15 51°18'48" 4°16'24"
S15b 51°17'21" 4°19'20.4"
S18 51°16'0" 4°17'60"
S18b 51°15'17.4" 4°19'3"
S20 51°14'27" 4°20'60"
S22 51°13'7.8" 4°23'30"
10s 51°14'21.6" 4°21'9"
9s 51°15'12" 4°19'7.8"
8s 51°15'40.8" 4°17'57.6"
7s 51°17'25.2" 4°19'7.2"
6s 51°18'58.2" 4°16'25.2"
5s 51°22'7.2" 4°13'17.4"
4s 51°22'21.6" 4°4'33"
3s 51°26'16.2" 3°58'51"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions