Trip 830

2004-10-20/2004-10-20
Destination:
N.A.
Status:
Done
Cruise:
Campaign(s):
Investigator Campaign
Ine Moenaert /
Omer Decock /
Hans Hillewaert /
Kris Hostens /
Code Latitude Longitude
Tb06 51°30'35.8" 2°45'18.1"
Tb07 51°30'52.5" 2°46'31.7"
Tb08 51°31'9.2" 2°47'45.3"
Tb09 51°31'25.9" 2°48'58.9"
Tb10 51°31'42.5" 2°50'12.5"
Tb11 51°31'59.2" 2°51'26.2"
Tb12 51°32'15.8" 2°52'39.8"
Tb13 51°29'30.8" 2°44'38"
Tb14 51°29'47.6" 2°45'51.6"
Tb15 51°30'4.3" 2°47'5.2"
Tb16 51°30'21" 2°48'18.7"
Tb17 51°30'37.6" 2°49'32.3"
Tb18 51°30'54.3" 2°50'45.9"
Tb19 51°31'10.9" 2°51'59.5"
Tb20 51°31'27.6" 2°53'13.2"
Tb21 51°31'44.2" 2°54'26.8"
Tb22 51°28'59.3" 2°46'25"
Tb23 51°29'16.1" 2°47'38.5"
Tb24 51°29'32.7" 2°48'52.1"
Tb25 51°29'49.4" 2°50'5.7"
Tb27 51°30'22.7" 2°52'32.9"
Tb28 51°30'39.3" 2°53'46.5"
Tb29 51°30'56" 2°55'0.1"
Tb30 51°28'27.8" 2°48'11.9"
Tb31 51°28'44.5" 2°49'25.5"
Tb32 51°29'1.1" 2°50'39.1"
Tb33 51°29'17.8" 2°51'52.6"
Tb34 51°29'34.4" 2°53'6.2"
Tb35 51°29'51.1" 2°54'19.8"
Tb36 51°30'7.7" 2°55'33.4"
Tb37 51°30'24.3" 2°56'47"
Gb01 51°26'5" 2°40'49.6"
Gb03 51°26'28" 2°42'2.4"
Gb07 51°27'13.9" 2°44'28"
Gb08 51°25'30.7" 2°40'31.7"
Gb10 51°25'53.7" 2°41'44.4"
Gb12 51°26'16.7" 2°42'57.2"
Tb01 51°31'57.4" 2°47'11.9"
Tb02 51°32'14.1" 2°48'25.5"
Tb03 51°32'30.8" 2°49'39.1"
Tb04 51°32'47.4" 2°50'52.8"
Tb05 51°33'4.1" 2°52'6.5"
Gb05 51°26'50.9" 2°43'15.2"
Gb14 51°26'39.7" 2°44'10"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions