Trip 4903

2026-03-10 / 2026-03-12
Destination
N.A.
Status
Planned
Cruise
26-200
Campaign(s)
Mapping gradients in seafloor characteristics Sediment plume dispersion SANDEEL MICRO-SENTINEL
Investigator Campaign
Annelies De Backer SANDEEL
Koen Degrendele Mapping of Belgian coastal waters
Code Latitude Longitude
KB.05 51°17'1.4" 2°39'4.1"
KB.06 51°17'6.5" 2°38'54.2"
KB.07 51°17'10.1" 2°38'47.6"
KB.01 51°20'2.8" 2°40'41.9"
KB.02 51°19'9.4" 2°40'43.1"
KB.03 51°19'18.1" 2°40'26"
KB.04 51°19'21.9" 2°40'17.8"
OD.09bis 51°18'47.1" 2°28'30.4"
OD.18 51°19'23.5" 2°29'8.6"
OD.19 51°20'2.5" 2°29'41.3"
OD.17 51°19'4.1" 2°28'51.9"
OD.20 51°20'22.4" 2°30'0.5"
OD.16 51°18'28.2" 2°28'13"
BR.13 51°19'14.3" 2°33'52.8"
BR.12 51°19'9.5" 2°34'2"
BR.11 51°19'5.5" 2°34'9.7"
BR.10 51°19'50.5" 2°34'29.7"
BR.09 51°19'47" 2°34'38.1"
BR.08 51°19'40.9" 2°34'48.7"
BR.07 51°20'26.2" 2°35'15"
BR.06 51°20'21.9" 2°35'23.4"
BR.05 51°20'17.1" 2°35'33.3"
BR.01 51°20'1.2" 2°37'3.7"
BR.03 51°20'9.7" 2°36'47.1"
OD.23 51°19'16.9" 2°29'20.6"
OD.22 51°19'58.4" 2°29'49.6"
BR.22 51°16'20.8" 2°32'55.6"
BR.21 51°16'12.1" 2°33'9"
BR.20 51°16'3.4" 2°33'26.6"
BR.17 51°16'31.7" 2°34'23.1"
BR.18 51°16'43.1" 2°34'2.7"
BR.19 51°16'51.9" 2°33'46.9"
BR.16 51°17'28.8" 2°34'27.9"
BR.15 51°17'25.3" 2°34'34.2"
BR.14 51°17'13.1" 2°34'57.1"
OD.24 51°18'41.9" 2°28'39.9"
BR.04 51°19'54.6" 2°36'43.6"
BR.02 51°20'13.8" 2°37'6"
OD.21 51°20'34" 2°30'28.9"
OD.25 51°17'59.7" 2°28'4.5"
KB.10 51°16'22.2" 2°37'29.1"
KB.09 51°16'15.9" 2°37'41.5"
KB.08 51°16'7" 2°37'59.8"
KBN04 51°20'1.8" 2°41'20.5"
KBN05 51°20'2.6" 2°41'4.1"
KBN06 51°20'2.9" 2°40'48.2"
ZG05 51°18'14.4" 2°39'58.2"
ZG06 51°18'9.6" 2°40'12"
ZG07 51°18'4.8" 2°40'25.2"
OD.03 51°20'40.6" 2°30'20.8"
OD.06 51°19'42.3" 2°29'23.2"
OD.12 51°18'6.3" 2°27'51.9"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions