Trip 4858

2026-09-29 / 2026-10-01
Destination
N.A.
Status
Planned
Cruise
26-810
Campaign(s)
LifeWatch ICOS CoastBusters-LANICE
Investigator Campaign
Gert Van Hoey CoastBusters-LANICE
Jonas Mortelmans LifeWatch
Thanos Gkritzalis ICOS
Code Latitude Longitude
120 51°11'6" 2°42'4.2"
130 51°16'15" 2°54'18"
330 51°25'60" 2°48'30"
215 51°16'36" 2°36'48"
ZG02 51°19'60" 2°30'0"
780 51°28'16.2" 3°3'28.8"
710 51°26'27" 3°8'19.2"
700 51°22'36" 3°13'12"
W08 51°27'30" 2°21'0"
W09 51°45'0" 2°42'0"
W10 51°40'60" 2°25'0"
435 51°34'50.4" 2°47'25.2"
LW01 51°34'0" 2°15'0"
VLIZ bouy 51°34'45" 2°59'35.4"
W07bis 51°35'16.9" 3°0'45.1"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions