Trip 4760

2025-10-14 / 2025-10-16
Destination
N.A.
Status
Done
Cruise
25-690
Campaign(s)
DEMASK LifeWatch NorTrack ULTFARMS SoundLib2
Investigator Campaign
ward van roy /
noah rawoens /
Thomas Kerkhove /
marie vigonie /
Alain Norro /
Jan Reubens LifeWatch
Valériè Woit /
Elisabeth Debusschere SoundLib2
Bram Conings /
David Casals Blanch /
Wannes De Clercq ULTFARMS
Kathleen Goderis /
Code Latitude Longitude
NRT03 51°30'46" 2°59'25.9"
NRT04 51°22'3.9" 2°59'24.2"
NRT05 51°30'51.5" 2°59'27.5"
NRT06 51°30'49.6" 2°59'40.1"
NRT07 51°30'42.5" 2°59'34.2"
NRT08 51°30'40.6" 2°59'27.4"
NRT09 5°30'42.9" 2°59'20"
NRT10 51°30'46.3" 2°59'17.6"
NRT11 51°8'55.5" 2°59'22.8"
NRT12 51°30'54.9" 2°59'29.4"
NRT13 51°30'51.1" 2°59'44.1"
NRT14 51°30'46.2" 2°59'46.6"
NRT15 51°30'40.4" 2°59'37.9"
NRT16 51°30'39.1" 2°59'32.5"
NRT17 51°30'50.8" 2°59'15.2"
NRT18 51°30'55.5" 2°59'18.7"
NRT19 51°30'58" 2°59'31.1"
NRT20 51°30'58.1" 2°59'41.6"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions