Trip 4424

2023-10-24/2023-10-26
Destination:
N.A.
Status:
Done
Cruise:
Campaign(s):
Investigator Campaign
Fernandez De Larrinoa Naia /
Elisabeth Debusschere /
Jonas Mortelmans /
Michiel Perneel /
Carlota Fernández Muñiz /
Julie Muyle /
David Casals Blanch /
Hanneloor Heynderickx /
Sofya Aoufi /
Code Latitude Longitude
W07tris 51°31'43.2" 2°52'26.4"
Quo Vadis 51°23'6.3" 2°32'0.2"
130 51°16'15" 2°54'18"
230 51°18'30" 2°51'0"
700 51°22'36" 3°13'12"
710 51°26'27" 3°8'19.2"
780 51°28'16.2" 3°3'28.8"
330 51°25'60" 2°48'30"
ZG02 51°19'60" 2°30'0"
215 51°16'36" 2°36'48"
120 51°11'6" 2°42'4.2"
120 51°11'6" 2°42'4.2"
215 51°16'36" 2°36'48"
ZG02 51°19'60" 2°30'0"
421 51°28'49.8" 2°27'0"
W08 51°27'30" 2°21'0"
LW01 51°34'0" 2°15'0"
LW02 51°47'60" 2°32'60"
W10 51°40'60" 2°25'0"
W09 51°45'0" 2°42'0"
435 51°34'50.4" 2°47'25.2"
bowsprite 51°22'50" 2°34'36"
Pelfish-Westhinder 51°22'52.3" 2°27'10.5"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions