Trip 4228

2022-09-28 / 2022-09-29
Destination
N.A.
Status
Done
Cruise
22-560
Campaign(s)
LifeWatch Metatranscriptomics of plankton
Investigator Campaign
jolien depecker /
Jonas Mortelmans LifeWatch
Hannelore Theetaert /
Ilias Semmouri /
Anouk Ollevier /
Michiel Perneel /
Silke Verbrugge /
Julie Muyle /
Jarren Goes /
Code Latitude Longitude
330-52 51°25'60" 2°48'30"
330-42 51°25'60" 2°48'30"
330-43 51°25'60" 2°48'30"
330-44 51°25'60" 2°48'30"
330-45 51°25'60" 2°48'30"
330-46 51°25'60" 2°48'30"
330-47 51°25'60" 2°48'30"
330-48 51°25'60" 2°48'30"
330-49 51°25'60" 2°48'30"
330-50 51°25'60" 2°48'30"
330-1 51°25'60" 2°48'30"
330-2 51°25'60" 2°48'30"
330-3 51°25'60" 2°48'30"
330-4 51°25'60" 2°48'30"
330-5 51°25'60" 2°48'30"
330-6 51°25'60" 2°48'30"
330-7 51°25'60" 2°48'30"
330-8 51°25'60" 2°48'30"
330-9 51°25'60" 2°48'30"
330-10 51°25'60" 2°48'30"
330-11 51°25'60" 2°48'30"
330-12 51°25'60" 2°48'30"
330-13 51°25'60" 2°48'30"
330-14 51°25'60" 2°48'30"
330-15 51°25'60" 2°48'30"
330-16 51°25'60" 2°48'30"
330-17 51°25'60" 2°48'30"
330-18 51°25'60" 2°48'30"
330-19 51°25'60" 2°48'30"
330-20 51°25'60" 2°48'30"
330-21 51°25'60" 2°48'30"
330-22 51°25'60" 2°48'30"
330-23 51°25'60" 2°48'30"
330-24 51°25'60" 2°48'30"
330-25 51°25'60" 2°48'30"
330-26 51°25'60" 2°48'30"
330-27 51°25'60" 2°48'30"
330-28 51°25'60" 2°48'30"
330-29 51°25'60" 2°48'30"
330-30 51°25'60" 2°48'30"
330-31 51°25'60" 2°48'30"
330-32 51°25'60" 2°48'30"
330-33 51°25'60" 2°48'30"
330-34 51°25'60" 2°48'30"
330-35 51°25'60" 2°48'30"
330-36 51°25'60" 2°48'30"
330-37 51°25'60" 2°48'30"
330-38 51°25'60" 2°48'30"
120 51°11'6" 2°42'4.2"
ZG02 51°19'60" 2°30'0"
130 51°16'15" 2°54'18"
230 51°18'30" 2°51'0"
330 51°25'60" 2°48'30"
700 51°22'36" 3°13'12"
710 51°26'27" 3°8'19.2"
780 51°28'16.2" 3°3'28.8"
421 51°28'49.8" 2°27'0"
435 51°34'50.4" 2°47'25.2"
W07bis 51°35'16.9" 3°0'45.1"
W08 51°27'30" 2°21'0"
W10 51°40'60" 2°25'0"
LW01 51°34'0" 2°15'0"
LW02 51°47'60" 2°32'60"
215 51°16'36" 2°36'48"
W09 51°45'0" 2°42'0"
VLIZ bouy 51°34'45" 2°59'35.4"
330-51 51°25'60" 2°48'30"
330-39 51°25'60" 2°48'30"
330-40 51°25'60" 2°48'30"
330-41 51°25'60" 2°48'30"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions