Trip 4155

2022-05-02/2022-05-06
Destination:
N.A.
Status:
Done
Cruise:
Campaign(s):
Investigator Campaign
Pauline Philippe /
Zeline Hubert /
Florine Verhaeghe /
Lukas De Pauw /
Pierre Labourgade /
Sujay Lyer /
Maria Casas Castillo /
Lorenzo Scenna /
treherne yliam /
Elisabeth Debusschere /
Jonas Mortelmans Jerico-Next
Pascal Hablützel Metatranscriptomics of plankton
Michiel Perneel /
Carlota Fernández Muñiz /
Rune Lagaisse /
Isabelle Rombouts /
Jens Dujardin /
Code Latitude Longitude
JN22_25 51°32'60" 1°0'0"
JN22_26 51°38'24" 1°15'0"
JN22_27 51°49'48" 1°15'0"
JN22_28 51°52'12" 1°30'0"
JN22_29 51°38'60" 1°30'0"
JN22_30 51°39'36" 1°45'0"
JN22_31 51°52'48" 1°45'0"
JN22_32 51°51'36" 2°0'0"
JN22_33 51°35'24" 2°0'0"
JN22_34 51°20'24" 2°0'0"
JN22_35 51°21'36" 2°15'0"
JN22_36 51°22'48" 2°30'0"
JN22_37 51°38'60" 2°30'0"
JN22_38 51°36'36" 2°15'0"
JN22_39 51°51'0" 2°15'0"
JN22_40 51°53'60" 2°30'0"
JN22_41 51°52'12" 2°45'0"
JN22_42 51°37'12" 2°45'0"
JN22_43 51°53'24" 3°0'0"
JN22_44 51°53'24" 3°15'0"
JN22_45 52°7'12" 3°30'0"
JN22_46 52°7'12" 3°45'0"
JN22_47 52°0'36" 4°0'0"
JN22_48 51°51'0" 3°45'0"
JN22_49 51°51'36" 3°30'0"
JN22_50 51°38'60" 3°30'0"
JN22_51 51°37'48" 3°15'0"
JN22_52 51°26'24" 3°30'0"
JN22_53 51°23'24" 3°15'0"
JN22_54 51°36'36" 3°0'0"
JN22_55 51°23'24" 3°0'0"
JN22_56 51°23'24" 2°45'0"
JN22_1 51°11'24" 2°45'0"
JN22_2 51°7'12" 2°30'0"
JN22_3 51°6'0" 2°15'0"
JN22_4 51°3'36" 2°0'0"
JN22_5 51°7'12" 1°45'0"
JN22_6 50°57'0" 1°40'4.1"
JN22_7 50°49'48" 1°30'0"
JN22_8 50°38'60" 1°30'0"
JN22_9 50°25'12" 1°30'0"
JN22_10 50°13'48" 1°30'0"
JN22_11 50°6'0" 1°15'0"
JN22_12 50°22'12" 1°15'0"
JN22_13 50°22'12" 1°0'0"
JN22_14 50°37'48" 1°0'0"
JN22_15 50°38'24" 0°45'0"
JN22_16 50°51'36" 0°45'0"
JN22_17 50°52'12" 1°0'0"
JN22_18 51°3'36" 1°15'0"
JN22_19 50°51'0" 1°15'0"
JN22_20 50°37'12" 1°15'0"
JN22_21 51°8'60" 1°30'0"
JN22_22 51°23'24" 1°45'0"
JN22_23 51°24'36" 1°30'0"
JN22_24 51°25'48" 1°15'0"
330 51°25'60" 2°48'30"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions