Trip 4130

2022-02-08/2022-02-10
Investigator Campaign
Helga Vandenreyken /
Annelies De Backer /
Koen Degrendele Mapping gradients in seafloor characteristics
Nanou Goedefroo Acute Impact of Dredging
Code Latitude Longitude
spi_imp 1 51°31'7.4" 2°33'56.2"
spi_imp 2 51°31'12.3" 2°34'6.3"
spi_imp 3 51°31'21.6" 2°33'59.3"
spi_imp 4 51°31'27.1" 2°34'9.6"
Bc_imp 1 51°31'9.3" 2°33'56.1"
Bc_imp 2 51°31'14" 2°34'6.3"
Bc_imp 3 51°31'23.5" 2°33'59.2"
Bc_imp 4 51°31'28.8" 2°34'9.6"
Spi_ref 1 51°38'21.1" 2°41'22.5"
Spi_ref 2 51°38'31.6" 2°41'24.8"
Spi_ref 3 51°38'35.7" 2°41'16"
Spi_ref 4 51°38'24.1" 2°41'15.9"
BC_ref 1 51°38'22.8" 2°41'22.6"
Bc_ref 2 51°38'34" 2°41'24.7"
BC_ref 3 51°38'37.1" 2°41'15.9"
Bc_ref 4 51°38'22.8" 2°41'15.9"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions