Trip 402

2002-12-02/2002-12-02
Destination:
BCP
Status:
Canceled
Cruise:
Campaign(s):
Investigator Campaign
No Investigators
Code Latitude Longitude
GH01 51°21'0" 2°52'60"
701 51°22'37.8" 3°9'15"
GH02 51°21'0" 3°0'0"
702 51°22'37.8" 3°18'40.8"
330 51°25'60" 2°48'30"
GH03 51°31'60" 2°55'0"
GH04 51°31'0" 3°0'0"
780 51°28'16.2" 3°3'28.8"
630 51°37'45" 2°33'14.4"
GH05 51°34'36" 2°40'0"
UG8 51°28'57" 2°35'1"
GH06 51°17'60" 2°43'60"
GH07 51°19'0" ⚠ 2°34'60" ⚠
GH08 51°16'60" 2°31'0"
215 51°16'36" 2°36'48"
790 51°16'52.2" 2°51'7.8"
GH09 51°13'60" 2°42'0"
GH10 51°8'60" 2°34'60"
120 51°11'6" 2°42'4.2"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions