Trip 3662

2019-08-22/2019-08-22

Destination: N.A.

Cruise: 19-580

Campaign(s): LifeWatch , Community transcriptomics , BeRMS , Coastbusters

Status: Done

Investigator Campaign
Amalia Mailli /
Ruben Schols /
Anouk Ollevier /
Code Latitude Longitude
Berms01 51°15'14.4" 2°34'1.2"
Berms02 51°15'0" 2°32'52.8"
Berms03 51°15'21.6" 2°31'48"
Berms04 51°14'43.2" 2°30'10.8"
Berms05 51°15'18" 2°29'42"
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Ollevier Anouk CTD Berms03 2019-08-22T08:38Z 51°15'25.2" 2°31'43.4" 2019-08-22T08:38Z 51°15'25.2" 2°31'43.4"
Schols Ruben Van Veen grab Berms03 2019-08-22T08:38Z 51°15'25.3" 2°31'43.4" 2019-08-22T08:38Z 51°15'25.3" 2°31'43.4"
Mailli Amalia Planktonnet WP2 Berms03 2019-08-22T08:38Z 51°15'25.4" 2°31'43.2" 2019-08-22T08:41Z 51°15'26.7" 2°31'41.9" flow 3
NULL Benthic Sledge Berms03 2019-08-22T08:41Z 51°15'26.7" 2°31'41.9" N.A. N.A. N.A.
Ollevier Anouk Benthic Sledge Berms03 2019-08-22T08:45Z 51°15'14" 2°31'32.7" 2019-08-22T08:55Z 51°14'54.9" 2°31'10.3" hyper
Ollevier Anouk CTD Berms04 2019-08-22T09:03Z 51°14'42.4" 2°30'17" 2019-08-22T09:08Z 51°14'42.6" 2°30'14"
Ollevier Anouk Planktonnet WP2 Berms04 2019-08-22T09:04Z 51°14'42.4" 2°30'16.3" 2019-08-22T09:04Z 51°14'42.4" 2°30'16.3" flow 6
Ollevier Anouk Van Veen grab Berms04 2019-08-22T09:13Z 51°14'43.1" 2°30'12" 2019-08-22T09:13Z 51°14'43.1" 2°30'12"
Ollevier Anouk Benthic Sledge Berms04 2019-08-22T09:33Z 51°14'5.6" 2°29'34.7" 2019-08-22T09:33Z 51°14'5.6" 2°29'34.7" hyper
Ollevier Anouk CTD Berms05 2019-08-22T09:43Z 51°15'17.2" 2°29'42.4" 2019-08-22T09:52Z 51°15'14.6" 2°29'34.1"
Ollevier Anouk Van Veen grab Berms05 2019-08-22T09:44Z 51°15'17" 2°29'41.4" 2019-08-22T09:45Z 51°15'17" 2°29'40.9"
Ollevier Anouk Van Veen grab Berms04 2019-08-22T09:46Z 51°15'16.8" 2°29'39.7" 2019-08-22T09:48Z 51°15'16.3" 2°29'37.7"
Ollevier Anouk Planktonnet WP2 Berms05 2019-08-22T09:54Z 51°15'13.7" 2°29'32.6" 2019-08-22T09:54Z 51°15'13.5" 2°29'32.2" flow 18
Ollevier Anouk Benthic Sledge Berms05 2019-08-22T09:58Z 51°15'8.6" 2°29'27.8" 2019-08-22T10:13Z 51°14'19.4" 2°28'47.5" hyper
Ollevier Anouk CTD Berms01 2019-08-22T10:48Z 51°15'13.3" 2°34'3.5" 2019-08-22T10:53Z 51°15'9.3" 2°33'57.9"
Ollevier Anouk Planktonnet WP2 Berms01 2019-08-22T10:50Z 51°15'11.2" 2°34'0.4" 2019-08-22T10:51Z 51°15'10.6" 2°33'59.6" flow 19
Ollevier Anouk Van Veen grab Berms01 2019-08-22T10:57Z 51°15'6.5" 2°33'54.6" 2019-08-22T10:58Z 51°15'5.4" 2°33'53.4"
Ollevier Anouk Benthic Sledge Berms01 2019-08-22T11:02Z 51°15'0.1" 2°33'48.2" 2019-08-22T11:15Z 51°14'23.2" 2°33'11.7" hyper
Ollevier Anouk CTD Berms02 2019-08-22T11:28Z 51°14'59.1" 2°32'56.4" 2019-08-22T11:33Z 51°14'57.9" 2°32'51.4"
Ollevier Anouk Van Veen grab Berms02 2019-08-22T11:29Z 51°14'59.2" 2°32'55.4" 2019-08-22T11:29Z 51°14'59.2" 2°32'55.4"
Ollevier Anouk Planktonnet WP2 Berms02 2019-08-22T11:35Z 51°14'56.5" 2°32'49.4" 2019-08-22T11:38Z 51°14'55.3" 2°32'47.8" flow 11
Ollevier Anouk Benthic Sledge Berms02 2019-08-22T11:42Z 51°14'41.1" 2°32'36" 2019-08-22T11:52Z 51°14'11.9" 2°32'7"
Ollevier Anouk Beam Trawl Berms02 2019-08-22T12:17Z 51°13'19.4" 2°31'11.8" N.A. N.A. N.A.
Ollevier Anouk Beam Trawl Berms02 2019-08-22T12:32Z 51°13'51.5" 2°31'46.4" 2019-08-22T12:53Z 51°14'28.6" 2°32'37.8"