Trip 3612

2019-06-04/2019-06-06
Destination:
N.A.
Status:
Done
Cruise:
Campaign(s):
Investigator Campaign
sandra vangeenberghe /
Joachim Christiaens /
bart verdonck /
Lisa Schneider /
Evelien Mercken /
Cedric Morana /
marc vincent commarieu /
Nathalie Gypens Mixotrophy in ecosystem dynamics
Maaike Vercauteren /
Jon Lapeyra /
Code Latitude Longitude
120 51°11'6" 2°42'4.2"
2252 51°14'29.6" 2°44'4.2"
215 51°16'36" 2°36'48"
BRN01 51°18'10.9" 2°35'42.1"
120 51°11'6" 2°42'4.2"
130 51°16'15" 2°54'18"
215 51°16'36" 2°36'48"
230 51°18'30" 2°51'0"
330 51°25'60" 2°48'30"
700 51°22'36" 3°13'12"
710 51°26'27" 3°8'19.2"
780 51°28'16.2" 3°3'28.8"
ZG02 51°19'60" 2°30'0"
WS19 51°7'21.9" 4°17'1.8"
WS20 51°7'11.1" 4°13'42.2"
WS101 51°25'5.4" 3°34'52.4"
WS102 51°24'48.4" 3°55'12.3"
WS103 51°25'5.7" 4°2'8.2"
WS104 51°20'48.5" 4°15'20.5"
WS15 51°15'4.2" 4°19'28.6"
WS16 51°13'20.3" 4°23'33.4"
WS17 51°11'0.6" 4°19'35.8"
WS18 51°7'46.7" 4°19'6.7"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions