Trip 3547

2019-01-07 / 2019-01-07
Destination
N.A.
Status
Done
Cruise
19-010
Campaign(s)
Vibrocoring Multibeam Survey
Investigator Campaign
tim deckmyn /
Mattias Bossaer /
Jan Vermaut /
Code Latitude Longitude
VC01 51°12'19.9" 2°50'32.9"
VC02 51°12'59.9" 2°50'59.7"
VC03 51°12'30" 2°51'6.6"
VC04 51°12'28.7" 2°51'2.7"
VC05 51°12'25.2" 2°50'50.6"
VC06 51°12'15.3" 2°50'27.9"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions