Trip 3430

2018-05-28/2018-05-28
Investigator Campaign
Alexia Semeraro /
mallory bovey /
Hannelore Theetaert /
Thanos Gkritzalis /
Code Latitude Longitude
VLIZ bouy 51°34'45" 2°59'35.4"
120 51°11'6" 2°42'4.2"
130 51°16'15" 2°54'18"
215 51°16'36" 2°36'48"
230 51°18'30" 2°51'0"
330 51°25'60" 2°48'30"
700 51°22'36" 3°13'12"
710 51°26'27" 3°8'19.2"
780 51°28'16.2" 3°3'28.8"
ZG02 51°19'60" 2°30'0"
W07bis 51°35'16.9" 3°0'45.1"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions