Trip 3272

2017-06-01/2017-06-01
Investigator Campaign
Lars Kindt /
Nathan Terseeer Lillo /
Vera Van Lancker /
Giacomo Montereale-Gavazzi /
Code Latitude Longitude
1 51°17'57.1" 2°38'1.9"
2 51°17'41.2" 2°38'14.6"
3 51°17'34.9" 2°37'56.5"
4 51°17'20.9" 2°38'3.6"
5 51°17'33.6" 2°37'43.7"
6 51°17'15.1" 2°37'30.3"
7 51°17'7.3" 2°37'38.6"
8 51°16'52.1" 2°37'11.2"
9 51°16'37.4" 2°37'23.8"
10 51°16'51.7" 2°37'4.7"
11 51°18'44.8" 2°31'48.5"
12 51°18'48.8" 2°31'56.6"
13 51°18'6.5" 2°31'50"
14 51°18'1.8" 2°31'11.8"
15 51°17'49.6" 2°31'22.3"
16 51°17'54.7" 2°31'50"
17 51°18'6.7" 2°33'7.2"
18 51°17'54.5" 2°33'52.9"
19 51°23'47.2" 2°44'51.3"
20 51°25'24.5" 2°49'0.2"
21 51°26'59.6" 2°53'6.1"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions