Trip 3170

2016-11-21/2016-11-21
Destination:
N.A.
Status:
Done
Cruise:
Campaign(s):
Investigator Campaign
laurien sannen /
brecht vanhove /
Evy Copejans Planeet Zee
Jan Reubens /
Code Latitude Longitude
ref1 51°31'43.7" 3°5'22.6"
ref2 51°31'27.8" 3°5'57.5"
ref3 51°31'11.6" 3°6'25.6"
ref4 51°30'46.4" 3°7'9.5"
ref5 51°31'19.6" 3°4'41.4"
ref6 51°31'2.3" 3°5'12.1"
ref7 51°30'42.1" 3°5'44.2"
ref8 51°30'14.8" 3°6'19.8"
ref9 51°30'48.2" 3°3'50.4"
ref10 51°30'28.8" 3°4'22.8"
ref11 51°30'19.4" 3°3'0.4"
ref12 51°29'58.2" 3°3'33.8"
ref13 51°29'35.2" 3°4'9.1"
ref14 51°29'13.6" 3°4'46.6"
ref15 51°29'42" 3°1'53.8"
ref16 51°29'24.7" 3°2'33"
ref17 51°28'58.8" 3°3'14.8"
ref18 51°28'36.8" 3°3'51.1"
ver1 51°33'44.2" 3°2'21.1"
ver2 51°32'52.4" 3°3'56.5"
ver3 51°32'35.5" 3°4'26.8"
ver4 51°32'21.1" 3°4'1.6"
ver5 51°33'9" 3°1'45.5"
ver6 51°32'44.5" 3°2'3.5"
ver7 51°32'10" 3°2'33.7"
ver8 51°31'35.4" 3°3'9.7"
ver9 51°32'34.4" 3°0'41"
ver10 51°32'18.6" 3°1'3.6"
ver11 51°31'52.2" 3°1'39.8"
ver12 51°31'30.3" 3°2'12.8"
ver13 51°31'52.6" 2°59'6.1"
ver14 51°31'33.7" 2°59'44.5"
ver15 51°31'2.6" 3°0'38.8"
ver16 51°30'42" 3°1'23.9"
ver17 51°31'12.1" 2°58'44.6"
ver18 51°30'54.7" 2°59'40.6"
ver19 51°30'32.1" 3°0'24.6"
ver20 51°31'13.5" 2°57'55.7"
ver21 51°30'29.3" 2°59'26.9"
ver22 51°30'14.6" 2°59'47.8"
ver23 51°30'28.3" 2°58'30.4"
ver24 51°30'43.7" 2°56'45.5"
ver25 51°29'55.3" 2°58'41.9"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions