Trip 3061

2016-04-26/2016-04-26
Investigator Campaign
Klaas Deneudt LifeWatch
Nicolas Vanermen Monitoring of sea and coastal birds
Nathalie Gypens Dimethylsulphide
Code Latitude Longitude
330 51°25'60" 2°48'30"
710 51°26'27" 3°8'19.2"
700 51°22'36" 3°13'12"
120 51°11'6" 2°42'4.2"
130 51°16'15" 2°54'18"
230 51°18'30" 2°51'0"
780 51°28'16.2" 3°3'28.8"
ZG02 51°19'60" 2°30'0"
215 51°16'36" 2°36'48"
421 51°28'49.8" 2°27'0"
W08 51°27'30" 2°21'0"
W09 51°45'0" 2°42'0"
W10 51°40'60" 2°25'0"
W07 51°34'60" 3°0'30"
630 51°37'45" 2°33'14.4"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions