Trip 3006

2015-06-29 / 2015-06-29
Destination
N.A.
Status
Done
Cruise
15-411
Campaign(s)
The Hinderbanks SeArch
Investigator Campaign
Ilse De Mesel The Hinderbanks
Francis Kerckhof /
Sven Van Haelst SeArch
Code Latitude Longitude
N.A. ⚠ N.A. ⚠
4b4 51°35'20.8" 2°38'55.3"
4b5 51°35'30.1" 2°38'19.2"
4b6 51°35'38.8" 2°37'43.4"
4b7 51°33'58.6" 2°38'10.7"
4b8 51°34'11.6" 2°37'36.8"
4b9 51°34'24.5" 2°37'3"
VV01 51°25'21.5" 2°29'55.7"
VV02 51°25'17.8" 2°31'46.5"
VV03 51°25'5.5" 2°31'12.4"
VV04 51°24'39.4" 2°30'48.4"
VV05 51°24'26.6" 2°30'53.8"
SON06 51°24'37.6" 2°28'59.9"
SON09 51°23'3.7" 2°27'45.4"
BV01 51°25'5.7" 2°31'23.2"
BV02 51°24'54.6" 2°31'21.4"
BV03 51°24'43" 2°31'15.1"
BV04 51°24'28.5" 2°31'9.5"
BV05 51°24'47.8" 2°31'34.8"
BV06 51°24'55.1" 2°31'41.7"
4b1 51°36'31.3" 2°39'33.5"
4b2 51°36'39.2" 2°38'57.5"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions