Trip 2961

2015-09-23/2015-09-23
Destination:
N.A.
Status:
Done
Cruise:
Campaign(s):
Investigator Campaign
Annelies De Backer /
Jan Wittoeck /
Lisa Devriese /
Sara Maes /
Code Latitude Longitude
BRN10 51°18'49.4" 2°36'31.3"
BRN11 51°18'31.1" 2°36'7.8"
BRN12 51°18'18.7" 2°35'36.3"
BRN13 51°18'43.2" 2°36'11.2"
BRN14 51°18'37.3" 2°36'25.3"
BRN15 51°18'29" 2°35'40.5"
BRN16 51°18'20.6" 2°35'53.9"
BRN17 51°18'10.7" 2°34'36.2"
BRN18 51°17'32.6" 2°33'35"
BRN19 51°17'52.7" 2°34'1.2"
BRN20 51°18'12.7" 2°34'8.2"
BRN21 51°18'1.7" 2°34'22.4"
BRN22 51°17'58.3" 2°34'44.8"
BRN23 51°18'18.1" 2°34'59"
BRN24 51°18'46.4" 2°36'50.5"
BRN26 51°18'43.1" 2°36'40.2"
BRN27 51°18'43.1" 2°36'32.5"
BRN25 51°18'38.2" 2°36'17"
BRN28 51°18'39.9" 2°36'40.3"
BRN29 51°18'33.3" 2°36'22.3"
BRNR01 51°20'32.6" 2°38'7.9"
BRNR02 51°20'43.8" 2°36'39.6"
BRNR03 51°20'22.2" 2°37'20.4"
BRNR04 51°20'57.1" 2°37'47"
BRZR07 51°15'32.9" 2°31'25.4"
BRZR08 51°15'1.5" 2°30'28.7"
BRZR09 51°14'31.3" 2°29'44.5"
BRC07 51°15'55.9" 2°34'21.5"
BRC08 51°16'54.2" 2°35'36.6"
BRC09 51°18'3.7" 2°36'50.7"
BRC10 51°16'20.2" 2°34'55.8"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions