Trip 277

2002-05-16/2002-05-16
Investigator Campaign
No Investigators
Code Latitude Longitude
M1 51°19'54.1" 2°47'46.3"
M2 51°18'53.8" 2°43'48.9"
M5 51°17'32.9" 2°44'23"
M3 51°17'16.3" 2°41'18.3"
KUL03 51°31'54" 2°43'12"
KUL02 51°25'18" 2°40'24"
KUL01 51°25'0" 2°29'20"
M4 51°14'5.9" 2°41'4.1"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions