Trip 276

2002-05-15/2002-05-15
Investigator Campaign
No Investigators
Code Latitude Longitude
N.A. ⚠ N.A. ⚠
WK1 51°9'6.1" 2°37'15"
WK2 51°8'56.2" 2°33'3.9"
WK3 51°8'30.1" 2°32'20.5"
WK4 51°8'4.4" 2°32'59.3"
KUL05 51°8'30" 2°27'54"
WK5 51°6'53.1" 2°32'39.4"
KUL04 51°16'12" 2°37'60"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions