Trip 273

2002-05-03/2002-05-03
Destination:
BCP
Status:
Done
Cruise:
Campaign(s):
Investigator Campaign
Gert Van Hoey The Abra alba/Mysella bidentata community on BCS
Tom Gheskiere /
Tim Deprez /
Code Latitude Longitude
O3 51°22'41.1" 3°9'29"
O4 51°24'5.5" 3°6'59.2"
O1 51°28'58.6" 3°7'56.9"
O2 51°28'40.7" 3°3'42.9"
O5 51°23'13.9" 3°0'0"
M1 51°19'54.1" 2°47'46.3"
M2 51°18'53.8" 2°43'48.9"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions