Trip 272

2002-05-02 / 2002-05-02
Destination
BCP
Status
Done
Cruise
02-160
Campaign(s)
The Abra alba/Mysella bidentata community on BCS
Investigator Campaign
Gert Van Hoey The Abra alba/Mysella bidentata community on BCS
Daniëlle Schram /
Annick Van Kenhove /
Code Latitude Longitude
WK4 51°8'4.4" 2°32'59.3"
WK5 51°6'53.1" 2°32'39.4"
M5 51°17'32.9" 2°44'23"
M3 51°17'16.3" 2°41'18.3"
M4 51°14'5.9" 2°41'4.1"
WK1 51°9'6.1" 2°37'15"
WK2 51°8'56.2" 2°33'3.9"
WK3 51°8'30.1" 2°32'20.5"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions