Trip 2658

2014-01-20 / 2014-01-21
Destination
N.A.
Status
Done
Cruise
14-010
Campaign(s)
LifeWatch
Investigator Campaign
carolien knockaert LifeWatch
paula oset LifeWatch
francisco souza dias MIDAS cruises
ania trias verbeeck MIDAS cruises
robin houthooft MIDAS cruises
Jonas Mortelmans LifeWatch
Code Latitude Longitude
120 51°11'6" 2°42'4.2"
130 51°16'15" 2°54'18"
215 51°16'36" 2°36'48"
ZG02 51°19'60" 2°30'0"
230 51°18'30" 2°51'0"
330 51°25'60" 2°48'30"
700 51°22'36" 3°13'12"
710 51°26'27" 3°8'19.2"
780 51°28'16.2" 3°3'28.8"
421 51°28'49.8" 2°27'0"
W08 51°27'30" 2°21'0"
LW01 51°34'0" 2°15'0"
W10 51°40'60" 2°25'0"
LW02 51°47'60" 2°32'60"
W09 51°45'0" 2°42'0"
435 51°34'50.4" 2°47'25.2"
W07bis 51°35'16.9" 3°0'45.1"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions