Trip 2512

2013-05-21/2013-05-21
Destination:
N.A.
Status:
Done
Cruise:
Campaign(s):
Investigator Campaign
Elien Dewitte LifeWatch
sebastiaans van de velde /
Klaas Deneudt MIDAS cruises
Yue Gao Biogeochemical behavior of pollutants
Jonas Mortelmans LifeWatch
Stefanie Dekeyzer LifeWatch
Code Latitude Longitude
ZG02 51°19'60" 2°30'0"
330 51°25'60" 2°48'30"
780 51°28'16.2" 3°3'28.8"
710 51°26'27" 3°8'19.2"
700 51°22'36" 3°13'12"
120 51°11'6" 2°42'4.2"
215 51°16'36" 2°36'48"
230 51°18'30" 2°51'0"
130 51°16'15" 2°54'18"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions