Trip 2435

2012-07-10/2012-07-10
Destination:
N.A.
Status:
Done
Cruise:
Campaign(s):
Investigator Campaign
Annelies De Backer biologische impact zandwinning op Hinderbanken
Ellen Pecceu biologische impact zandwinning op Hinderbanken
Code Latitude Longitude
H181 51°34'16.6" 2°39'1.3"
H182 51°33'3.4" 2°38'7.4"
H183 51°31'52" 2°37'34.7"
H184 51°30'8.3" 2°37'9"
H185 51°31'8.1" 2°37'20.1"
H186 51°32'31.3" 2°37'49.9"
H187 51°33'43.4" 2°38'40.4"
H154 51°39'11.6" 2°42'17.6"
H155 51°39'12.2" 2°41'53.4"
H156 51°39'11.9" 2°41'34"
H157 51°39'11.9" 2°41'13.8"
H167 51°38'54.1" 2°41'35"
H168 51°38'35.8" 2°41'31.7"
BB2 51°35'38.6" 2°46'1.8"
BB5 51°34'43" 2°45'45.7"
BB6 51°35'14.2" 2°45'51.1"
BB7 51°35'57.9" 2°46'14.5"
BB8 51°36'29.7" 2°46'28.9"
BB9 51°36'56.4" 2°46'36.1"
BB5 51°34'43" 2°45'45.7"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions